TIRANA, Dec 18/ATA/- Clear to mainly cloudy skies to prevail on Wednesday across the country.
The wind will blow in the South direction at 6m/sec strengthening at times at a speed of 12 m/sec
The sea will have a force of 1-3 degrees. //a.i/
| CITIES | Temperatures (° C) | |
| Shkodra | 7/19 | sunny |
| Kukes | 6/17 | sunny |
| Lezha | 6/17 | sunny |
| Diber | 2/13 | sunny |
| Durres | 8/19 | sunny |
| Tirana | 7/20 | sunny |
| Elbasan | 6/18 | sunny |
| Berat | 2/21 | sunny |
| Vlora | 8/21 | sunny |
| Korca | 1/11 | sunny |
| Gjirokastra | 2/17 | sunny/ cloudy |
| Saranda | 10/20 | sunny |










