<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>win &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/win/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Mon, 23 Feb 2026 10:39:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Prenga defeats opponent in 2 minutes, 20th victory by knockout for Albanian champion</title>
		<link>https://en.ata.gov.al/2026/02/23/prenga-defeats-opponent-in-2-minutes-20th-victory-by-knockout-for-albanian-champion/</link>
					<comments>https://en.ata.gov.al/2026/02/23/prenga-defeats-opponent-in-2-minutes-20th-victory-by-knockout-for-albanian-champion/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 10:39:31 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[Prenga]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=288487</guid>

					<description><![CDATA[TIRANA, February 23/ATA/ On Saturday evening in Atlantic City, Albanian boxer Kristian Prenga gave another impressive performance to the Albanian public and boxing fans. Prenga attacked mercilessly in the first round, putting American boxer Joe Jones under pressure with strong combinations and precise strikes. Terrifying pace, total control and a decisive shot that sealed everything [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, February 23/ATA/ On Saturday evening in Atlantic City, Albanian boxer Kristian Prenga gave another impressive performance to the Albanian public and boxing fans.</p>
<p>Prenga attacked mercilessly in the first round, putting American boxer Joe Jones under pressure with strong combinations and precise strikes. Terrifying pace, total control and a decisive shot that sealed everything in just 2 minutes.</p>
<p>With this victory, Prenga brings the number of knockout victories in his professional career to 20, a statistic that confirms his power and dominance in the category in which he competes.</p>
<p>Amidst emotions after the victory, Prenga thanked all fans for the extraordinary support, dedicating this victory to all Albanians and those present in the arena.</p>
<p>“Thank you God for everything. Thank you to everyone who’s always with me — you’re my strength. To those supporting from the screen, I appreciate every single one of you. God bless you and your families. Much love. Another win,” wrote Prenga in the social media.</p>
<p>Kristian Prenga continues to raise the Albanian flag high in the international boxing arena, making Albanians proud. /p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/02/23/prenga-defeats-opponent-in-2-minutes-20th-victory-by-knockout-for-albanian-champion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EURO 2024, Duka from Kaiserau: We shall go to win in every match</title>
		<link>https://en.ata.gov.al/2024/06/11/euro-2024-duka-from-kaiserau-we-shall-go-to-win-in-every-match/</link>
					<comments>https://en.ata.gov.al/2024/06/11/euro-2024-duka-from-kaiserau-we-shall-go-to-win-in-every-match/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 17:25:32 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Duka]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=237122</guid>

					<description><![CDATA[TIRANA, June 11/ATA/ The Albanian national team is preparing for the finals of the European Championship &#8220;Germany 2024&#8221; at the base camp in Kaiserau. When we are still a few days away from the first match with Italy, the President of the Albanian Football Association Armand Duka spoke during an interview in the media about [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 11/ATA/ The Albanian national team is preparing for the finals of the European Championship &#8220;Germany 2024&#8221; at the base camp in Kaiserau.</p>
<p>When we are still a few days away from the first match with Italy, the President of the Albanian Football Association Armand Duka spoke during an interview in the media about the atmosphere, expectations, objectives, the opponents of group B and how the preparations are going on in the threshold of the first match against Italy.</p>
<p>&#8220;The team is preparing very seriously, everything has gone very well, in all aspects, the situation looks good. Now, we are in the last days, we are waiting for the first match; the team feels more responsibility and more excitement&#8221;, said Duka.</p>
<p>President Duka also said that the team will go into every match to win.</p>
<p>&#8220;In every match, we shall go to win. I know the reality. Our objective is to get through the group and then see how things go. I am realistic, but, of course, we have a target,&#8221; he said.</p>
<p>When asked what he expects from the June 15 challenge, Duka expressed his belief that the stadium will be crowded with more Albanian fans.</p>
<p>&#8220;I am very sure that the fans will support the team, they will be an added value. That yellow wall will be a red wall. I wish that all those who will be in the stadium enjoy it, I wish that the team satisfies them more with the result than with the game&#8221;, he said. /p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2024/06/11/euro-2024-duka-from-kaiserau-we-shall-go-to-win-in-every-match/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania U-21/ Red and Blacks start tour with victory over Armenia</title>
		<link>https://en.ata.gov.al/2023/09/08/albania-u-21-red-and-blacks-start-tour-with-victory-over-armenia/</link>
					<comments>https://en.ata.gov.al/2023/09/08/albania-u-21-red-and-blacks-start-tour-with-victory-over-armenia/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 20:22:29 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[U-21]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=214569</guid>

					<description><![CDATA[TIRANA, September 8/ATA/ Albania U-21 has started the 2025 European Championship qualifying campaign for this age group with a 1-2 victory over Armenia. The goals scored by Steven Shpendi and Arlind Rexhepi determined this important challenge for the Red and Blacks hopes. The match ended with the score 1-2. Coach Alban Bushi&#8217;s Red and Blacks [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, September 8/ATA/ Albania U-21 has started the 2025 European Championship qualifying campaign for this age group with a 1-2 victory over Armenia.</p>
<p>The goals scored by Steven Shpendi and Arlind Rexhepi determined this important challenge for the Red and Blacks hopes.</p>
<p>The match ended with the score 1-2. Coach Alban Bushi&#8217;s Red and Blacks made a good start in this qualifying campaign in Armenia.</p>
<p>On September 12, Albania will host Romania at the &#8220;Elbasan Arena&#8221; stadium with the match scheduled to start at 18:30. /r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/09/08/albania-u-21-red-and-blacks-start-tour-with-victory-over-armenia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Elections in Tirana, Veliaj wins in “Astir” area and &#8220;5 Maji&#8221; neighborhood</title>
		<link>https://en.ata.gov.al/2023/05/15/elections-in-tirana-veliaj-wins-in-astir-area-and-5-maji-neighborhood/</link>
					<comments>https://en.ata.gov.al/2023/05/15/elections-in-tirana-veliaj-wins-in-astir-area-and-5-maji-neighborhood/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 15 May 2023 17:28:05 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Astir]]></category>
		<category><![CDATA[Veliaj]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=205851</guid>

					<description><![CDATA[TIRANA, May 15/ATA/ The candidate of the opposition &#8220;Together We Win&#8221; coalition Belind Kelliçi, also lost in the “Astir” area and the &#8220;5 Maji&#8221; neighborhood in the local elections of May 14. According to the data published by the Central Election Commission, it is noted that the incumbent Mayor Erion Veliaj has achieved a new [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 15/ATA/ The candidate of the opposition &#8220;Together We Win&#8221; coalition Belind Kelliçi, also lost in the “Astir” area and the &#8220;5 Maji&#8221; neighborhood in the local elections of May 14.</p>
<p>According to the data published by the Central Election Commission, it is noted that the incumbent Mayor Erion Veliaj has achieved a new victory in &#8220;Astir&#8221; and &#8220;5 Maji&#8221;.</p>
<p>Belind Kelliçi, until two months ago, was also the lawmaker of “Astir” area.</p>
<p>Also, according to the official results table of the CEC, Belind Kelliçi also lost in his neighborhood, on &#8220;Myslym Shyri&#8221; street, where he voted together with his family members.</p>
<p>In this voting center, Veliaj received 109 votes, while Belind Këlliçi could not receive more than 83 votes.</p>
<p>In all of Tirana, until now Veliaj is 45 thousand votes ahead of Belind Këlliçi./r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/05/15/elections-in-tirana-veliaj-wins-in-astir-area-and-5-maji-neighborhood/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Socialist candidate for Shkoder expresses gratitude to voters for local election win</title>
		<link>https://en.ata.gov.al/2023/05/15/socialist-candidate-for-shkoder-expresses-gratitude-to-voters-for-local-election-win/</link>
					<comments>https://en.ata.gov.al/2023/05/15/socialist-candidate-for-shkoder-expresses-gratitude-to-voters-for-local-election-win/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Mon, 15 May 2023 16:32:23 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Beci]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Shkoder]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=205841</guid>

					<description><![CDATA[TIRANA, May 15 /ATA/ &#8211; The Socialist Party mayoral candidate Benet Beci, after wining in the north-western city of Shkoder in Sunday’s local elections, expressed gratitude for the citizens who voted for him, pledging that Shkoder will turn into an important city for the whole region. “Thank you to each and every one of you [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 15 /ATA/ &#8211; The Socialist Party mayoral candidate Benet Beci, after wining in the north-western city of Shkoder in Sunday’s local elections, expressed gratitude for the citizens who voted for him, pledging that Shkoder will turn into an important city for the whole region.</p>
<p>“Thank you to each and every one of you for your citizenship. I&#8217;m very grateful,&#8221; Beci said in a social media post.</p>
<p>“A big thank you to all the citizens who entrusted me the post of Shkoder Mayor. I am grateful to each and every one of you for the citizenship, seriousness and commitment. Wholeheartedly thank you,” Beci said.</p>
<p>The election victory in Shkoder is very significant for the ruling Socialist Party as this is the first time this party wins the city, which has traditionally been a stronghold of the Democratic Party.</p>
<p>/gj.m/r.e/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/05/15/socialist-candidate-for-shkoder-expresses-gratitude-to-voters-for-local-election-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SP wins Pustec municipality, Peleshi: First victory of six municipalities in Korça region</title>
		<link>https://en.ata.gov.al/2023/05/15/sp-wins-pustec-municipality-peleshi-first-victory-of-six-municipalities-in-korca-region/</link>
					<comments>https://en.ata.gov.al/2023/05/15/sp-wins-pustec-municipality-peleshi-first-victory-of-six-municipalities-in-korca-region/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 15 May 2023 01:47:50 +0000</pubDate>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Peleshi]]></category>
		<category><![CDATA[Pustec]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=205775</guid>

					<description><![CDATA[TIRANA, May 15 /ATA/ &#8211; The candidate of the Socialist Party for the municipality of Pustec Pali Kolefski has won with 63.76% of the votes against the candidate of the &#8220;Together We Win&#8221; coalition Pandi Jani with 36.24% of the votes. The political leader of the Socialist Party for Korça Niko Peleshi said that the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 15 /ATA/ &#8211; The candidate of the Socialist Party for the municipality of Pustec Pali Kolefski has won with 63.76% of the votes against the candidate of the &#8220;Together We Win&#8221; coalition Pandi Jani with 36.24% of the votes.</p>
<p>The political leader of the Socialist Party for Korça Niko Peleshi said that the victory of Pustec is the first of the 6 municipalities that will be won in Korça region.</p>
<p>&#8220;This is a victory for a small municipality, but it&#8217;s a very nice victory because we have a great man who wins a second term. There is one box left, but even mathematically we are winners because we are more than 500 votes ahead and the last box has about 300 votes&#8221;, he said. /p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/05/15/sp-wins-pustec-municipality-peleshi-first-victory-of-six-municipalities-in-korca-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PAP&#8217;s FakeHunter service wins ITU award</title>
		<link>https://en.ata.gov.al/2022/06/01/paps-fakehunter-service-wins-itu-award/</link>
					<comments>https://en.ata.gov.al/2022/06/01/paps-fakehunter-service-wins-itu-award/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 16:31:53 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[PAP]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=180386</guid>

					<description><![CDATA[TIRANA, June 1 /ATA/-PAP&#8217;s news verification service, FakeHunter, has won an award from the International Telecommunications Union (ITU) in Geneva. The Polish Press Agency&#8217;s project was named one of the world&#8217;s top five in the Media category and awarded the 2022 Champion Project title in the competition organised by the World Summit on the Information [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 1 /ATA/-PAP&#8217;s news verification service, FakeHunter, has won an award from the International Telecommunications Union (ITU) in Geneva.</p>
<p>The Polish Press Agency&#8217;s project was named one of the world&#8217;s top five in the Media category and awarded the 2022 Champion Project title in the competition organised by the World Summit on the Information Society (WSIS).</p>
<p>PAP CEO Wojciech Surmacz said at the Wednesday&#8217;s award ceremony in Geneva that he was very pleased with the award.</p>
<p>&#8220;In recent months, we have done a lot of work to adapt our service to the challenge posed by the Russian aggression against Ukraine and the war that is also taking place in the information space,&#8221; he said.</p>
<p>The Polish Press Agency&#8217;s FakeHunter service was launched, in partnership with the government&#8217;s GovTech Programme, in the first weeks of the coronavirus pandemic in 2020. It was a response to a deluge of misinformation about the virus on websites and particularly on social media. It later diversified to cover finance, telecoms, vaccinations, international politics and the energy sector. Fact-checking reports are created by PAP journalists using verified sources, expert opinion and input from institutions responsible for the sectors covered.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2022/06/01/paps-fakehunter-service-wins-itu-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
