<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>votes &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/votes/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Wed, 17 Jun 2026 14:03:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>European Parliament adopts Resolution on Albania with 483 votes in favor</title>
		<link>https://en.ata.gov.al/2026/06/17/european-parliament-adopts-resolution-on-albania-with-483-votes-in-favor/</link>
					<comments>https://en.ata.gov.al/2026/06/17/european-parliament-adopts-resolution-on-albania-with-483-votes-in-favor/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:51:29 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=298718</guid>

					<description><![CDATA[TIRANA, June 17/ATA/ The European Parliament overwhelmingly adopted the annual resolution on Albania today, with 483 Members of the European Parliament voting in favor. Chairman of the Parliamentary group of the Socialist Party Taulant Balla reacted on social networks today by describing the decision as a great appreciation for Albania&#8217;s progress in the European integration [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 17/ATA/ The European Parliament overwhelmingly adopted the annual resolution on Albania today, with 483 Members of the European Parliament voting in favor.</p>
<p>Chairman of the Parliamentary group of the Socialist Party Taulant Balla reacted on social networks today by describing the decision as a great appreciation for Albania&#8217;s progress in the European integration process and on the path towards membership in the European Union.</p>
<p>&#8220;This European Parliament decision is a strong recognition of Albania&#8217;s solid strides toward joining the European Union&#8221;, said Balla.</p>
<p>He thanked all MEPs who voted in support of the resolution, while he dedicated special thanks to the Rapporteur for Albania in the European Parliament Andreas Schieder, the Social-Democrats Group, as well as Andrey Kovatchev for their contribution on support of the country&#8217;s European perspective.</p>
<p>Balla considered this vote as a strong signal of support for Albania&#8217;s European future and the objective of EU membership by 2030.</p>
<p>/gj.m/ /a.g/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/06/17/european-parliament-adopts-resolution-on-albania-with-483-votes-in-favor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Celibashi decides on counting of votes from Albanians in Greece</title>
		<link>https://en.ata.gov.al/2025/05/16/celibashi-decides-on-counting-of-votes-from-albanians-in-greece/</link>
					<comments>https://en.ata.gov.al/2025/05/16/celibashi-decides-on-counting-of-votes-from-albanians-in-greece/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 16 May 2025 14:29:12 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Celibashi]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=264398</guid>

					<description><![CDATA[TIRANA, May 16/ATA/ State Election Commissioner decided today on counting of votes received from Greece. According to Chief Commissioner Ilirjan Celibashi, there were found no irregularities in these boxes. While explaining the legal framework, he said that this decision was made only by the CEC and then evaluated by the Complaints and Sanctions Commission or [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 16/ATA/ State Election Commissioner decided today on counting of votes received from Greece.</p>
<p>According to Chief Commissioner Ilirjan Celibashi, there were found no irregularities in these boxes.</p>
<p>While explaining the legal framework, he said that this decision was made only by the CEC and then evaluated by the Complaints and Sanctions Commission or the College and in no way did any counting group or commission have the right to decide whether it would be counted or not.</p>
<p>Celibashi appreciated that there were no boxes with problems or contested with evidence and so there is legally paved the way for their counting and the decision entered into force immediately.</p>
<p>The counting of votes received from Greece was suspended after the request made by the Democratic Party to the CEC. But, after this decision, the Socialist Party complained to the Complaints and Sanction Commission and the latter ruled in its favor. /gj.m/ /a.g/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/05/16/celibashi-decides-on-counting-of-votes-from-albanians-in-greece/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Celibashi warns counting groups: Violating vote of any candidate on open list is a serious violation with legal consequences</title>
		<link>https://en.ata.gov.al/2025/05/14/celibashi-warns-counting-groups-violating-vote-of-any-candidate-on-open-list-is-a-serious-violation-with-legal-consequences/</link>
					<comments>https://en.ata.gov.al/2025/05/14/celibashi-warns-counting-groups-violating-vote-of-any-candidate-on-open-list-is-a-serious-violation-with-legal-consequences/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Wed, 14 May 2025 12:02:36 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Celibashi]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=264065</guid>

					<description><![CDATA[TIRANA, May 14/ATA/ State Election Commissioner Ilirjan Celibashi recalled today that the violation of the vote of any candidate on the open list constitutes a serious violation of electoral integrity and that brings serious legal consequences for those responsible. Through a press statement, Celibashi addressed the members of the counting groups, whom he thanked for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 14/ATA/ State Election Commissioner Ilirjan Celibashi recalled today that the violation of the vote of any candidate on the open list constitutes a serious violation of electoral integrity and that brings serious legal consequences for those responsible.</p>
<p>Through a press statement, Celibashi addressed the members of the counting groups, whom he thanked for carrying out their duties with professionalism, in accordance with the law and the CEC instructions.</p>
<p>“We would like to bring to everyone’s attention that the violation of the vote of any candidate on the open list constitutes a serious violation of electoral integrity and that brings serious legal consequences for those responsible,” Celibashi said.</p>
<p>In this context, he recalled that it is prohibited to conduct a re-evaluation of votes for political parties or coalitions, now that the process of counting and evaluating votes for candidates on the open list has begun.</p>
<p>“The law clearly stipulates that ballots, in which the vote is expressed only for the party or coalition, are stored in a separate envelope and are not subject to re-evaluation during the process of counting and evaluating votes for candidates,” he said.</p>
<p>Celibashi emphasized that any violation of this rule will be considered an attempt to manipulate the election result and will be followed by strict legal measures.</p>
<p>In this regard, he announced that the Central Election Commission has footage of the process of counting and evaluating votes for parties and coalitions for all Electoral Administration Zones. /m.m/j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/05/14/celibashi-warns-counting-groups-violating-vote-of-any-candidate-on-open-list-is-a-serious-violation-with-legal-consequences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Out-of-country vote, 180 144 envelopes arrived at CEC</title>
		<link>https://en.ata.gov.al/2025/05/10/out-of-country-vote-180-144-envelopes-arrived-at-cec/</link>
					<comments>https://en.ata.gov.al/2025/05/10/out-of-country-vote-180-144-envelopes-arrived-at-cec/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sat, 10 May 2025 10:16:07 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[emigrants]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263531</guid>

					<description><![CDATA[TIRANA, May 10/ATA/ While voting in the Parliamentary elections on May 11 is less than 24 hours away, as of 11:20 hrs. today, at the Central Election Commission have arrived 180,144 envelopes containing ballot papers from Albanian voters living abroad. According to data published by the CEC, the emigrants have been received 227,097 envelopes, while [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 10/ATA/ While voting in the Parliamentary elections on May 11 is less than 24 hours away, as of 11:20 hrs. today, at the Central Election Commission have arrived 180,144 envelopes containing ballot papers from Albanian voters living abroad.</p>
<p>According to data published by the CEC, the emigrants have been received 227,097 envelopes, while 18,838 envelopes containing ballots have not yet been withdrawn by voters.</p>
<p>The emigrants from Italy have sent back 71,180 envelopes with ballot papers while those in Greece 44,315.</p>
<p>Any vote that arrives in Albania on May 11, after 7:00 PM, will be considered invalid.</p>
<p>The designated place for the administration of this process is the “Feti Borova” Sports Palace, near Tirana Olympic Park. /a.g/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/05/10/out-of-country-vote-180-144-envelopes-arrived-at-cec/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Rama calls on Albanian expats to return ballots before May 11 elections</title>
		<link>https://en.ata.gov.al/2025/05/09/pm-rama-calls-on-albanian-expats-to-return-ballots-before-may-11-elections/</link>
					<comments>https://en.ata.gov.al/2025/05/09/pm-rama-calls-on-albanian-expats-to-return-ballots-before-may-11-elections/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Fri, 09 May 2025 14:24:46 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Albanian diaspora]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[PM Rama]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263432</guid>

					<description><![CDATA[TIRANA, May 9 /ATA/ &#8211; Prime Minister Edi Rama has renewed his appeal to Albanian expats to return their ballots ahead of the May 11 legal deadline, emphasizing that their vote would decide Albania’s European future. In a message on the social media on Friday following numerous complaints about delays in the delivery of election [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 9 /ATA/ &#8211; Prime Minister Edi Rama has renewed his appeal to Albanian expats to return their ballots ahead of the May 11 legal deadline, emphasizing that their vote would decide Albania’s European future.</p>
<p>In a message on the social media on Friday following numerous complaints about delays in the delivery of election envelopes to voters abroad, PM Rama, also leader of the ruling Socialist Party, noted that there is still time for Albanian diaspora to be part of the historic encounter as the May 11 vote will determine European future of Albania.</p>
<p>“It is the last day of the campaign before the judgement of the sovereign people with the Sunday’s vote. This is the last message I would like to send to our brothers and sisters in Greece, Italy, Germany, Great Britain and elsewhere, where Albanian expats have yet to return their ballot papers. There is still time for them to join the overwhelming majority of Albanians who will unequivocally decide Albania’s EU future on May 11,” Rama said.</p>
<p>Rama acknowledged some improvement in recent days but warned that many envelopes were still pending.</p>
<p>“Thank you to those who already acted, but there are still many envelopes out there. They must be returned to become part of the great red-and-black wave that will overturn the ballot boxes on May 11,” he said.</p>
<p>The process is being closely monitored to ensure transparency and security, especially given the logistical complexity of overseas voting. This is the first time Albanian citizens abroad are participating in national elections through postal voting at this scale.</p>
<p>/j.p/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/05/09/pm-rama-calls-on-albanian-expats-to-return-ballots-before-may-11-elections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Voting from abroad in Albania’s general elections, Celibashi: Process of sending ballots ends</title>
		<link>https://en.ata.gov.al/2025/04/24/voting-from-abroad-in-albanias-general-elections-celibashi-process-of-sending-ballots-ends/</link>
					<comments>https://en.ata.gov.al/2025/04/24/voting-from-abroad-in-albanias-general-elections-celibashi-process-of-sending-ballots-ends/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 17:40:54 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Celibashi]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=262173</guid>

					<description><![CDATA[TIRANA, April 24/ATA/ The Central Election Commission has ended the process of sending envelopes with ballot papers to the Diaspora people. Head of the Central Election Commission Ilirjan Celibashi provided in a press conference the latest data on the out-of-the-country vote for the May 11 elections. According to him, 154,770 envelopes have been distributed so [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 24/ATA/ The Central Election Commission has ended the process of sending envelopes with ballot papers to the Diaspora people.</p>
<p>Head of the Central Election Commission Ilirjan Celibashi provided in a press conference the latest data on the out-of-the-country vote for the May 11 elections.</p>
<p>According to him, 154,770 envelopes have been distributed so far to voters registered abroad, while around 22 thousand ballots are expected to arrive at the CEC by evening.</p>
<p>&#8220;We have completed the delivery of 100% of the envelopes. So far, 154,770 envelopes have been distributed to voters registered for the May 11 elections. 19,025 envelopes have arrived at the CEC, so far. This number by the end of the day will be around 22,000 ballot papers that have been returned, which constitute 12.5% ​​of the ballot papers that have been delivered,&#8221; said Celibashi.</p>
<p>On the other hand, Celibashi stated that the CEC is in direct communication with SPAK on matters related to electoral crimes in context of the May 11 elections.</p>
<p>&#8220;We are in constant communication. We have exchanged information on a specific issue, meanwhile in today&#8217;s communication, there are a number of proceedings that SPAK is pursuing based on reports from electoral subjects as well as from various citizens. They are investigating, proceeding according to the provisions of the Criminal Procedure Code and certainly when there is something to share with the public, they will share it&#8221;, said Celibashi. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/04/24/voting-from-abroad-in-albanias-general-elections-celibashi-process-of-sending-ballots-ends/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First 735 votes from Diaspora arrive, Celibashi: Everything goes according to forecasts, 24-hour monitoring of premises</title>
		<link>https://en.ata.gov.al/2025/04/18/first-735-votes-from-diaspora-arrive-celibashi-everything-goes-according-to-forecasts-24-hour-monitoring-of-premises/</link>
					<comments>https://en.ata.gov.al/2025/04/18/first-735-votes-from-diaspora-arrive-celibashi-everything-goes-according-to-forecasts-24-hour-monitoring-of-premises/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 12:30:05 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Celibashi]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=261665</guid>

					<description><![CDATA[TIRANA, April 17/ATA/ State Election Commissioner Ilirjan Celibashi announced today that so far, 735 envelopes with the votes of Albanian nationals abroad have arrived in Albania and they are being administered by the CEC. Speaking to reporters from the Olympic Park in Tirana, the venues where the first envelopes with the votes of the Diaspora [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 17/ATA/ State Election Commissioner Ilirjan Celibashi announced today that so far, 735 envelopes with the votes of Albanian nationals abroad have arrived in Albania and they are being administered by the CEC.</p>
<p>Speaking to reporters from the Olympic Park in Tirana, the venues where the first envelopes with the votes of the Diaspora are being administered, Celibashi stated that the process is taking place in accordance with the entire protocol that the CEC had foreseen for the receipt of the electoral documentation that arrives in the territory of the Republic of Albania.</p>
<p>“735 envelopes, or rather votes, have arrived so far. As soon as we recorded the first two votes, one was from Germany and belongs to Berat region and the other was for Dibra region from France. The first two envelopes that we opened are regular from every point of view”, he said.</p>
<p>Celibashi also explained to the media the procedures for administering the envelopes with the votes of the Diaspora.</p>
<p>Asked about the security elements, Celibashi explained that the boxes will remain in an environment, which is monitored by cameras 24/7.</p>
<p>Celibashi explained that any envelope that will have an entry time after 19:00 on May 11 will not be subject to the counting and evaluation process.</p>
<p>Asked about the opposition’s concerns about the postal operator that distributes the envelopes, Celibashi stressed that, “The envelopes are all distributed by DHL and the CEC’s contractual relationship is with DHL.” /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/04/18/first-735-votes-from-diaspora-arrive-celibashi-everything-goes-according-to-forecasts-24-hour-monitoring-of-premises/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Rama: Support for ruling SP to reach one million votes, including diaspora participation</title>
		<link>https://en.ata.gov.al/2025/03/17/pm-rama-support-for-ruling-sp-to-reach-one-million-votes-including-diaspora-participation/</link>
					<comments>https://en.ata.gov.al/2025/03/17/pm-rama-support-for-ruling-sp-to-reach-one-million-votes-including-diaspora-participation/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 12:40:36 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[May 11 elections]]></category>
		<category><![CDATA[PM Rama]]></category>
		<category><![CDATA[sp]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=258913</guid>

					<description><![CDATA[TIRANA, March 17 /ATA/ &#8211; Prime Minister Edi Rama, also leader of the ruling Socialist Party, stated Monday that he expects support for his party to reach one million votes, including the Albanian expats’ vote, in the May 11 parliamentary elections. Addressing a meeting with the party candidates in Tirana, the government head said that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, March 17 /ATA/ &#8211; Prime Minister Edi Rama, also leader of the ruling Socialist Party, stated Monday that he expects support for his party to reach one million votes, including the Albanian expats’ vote, in the May 11 parliamentary elections.</p>
<p>Addressing a meeting with the party candidates in Tirana, the government head said that Socialists have formed a team of candidates that provides everyone with the opportunity to choose.</p>
<p>“We have a team that brings together both genders, with girls and women in particular having the opportunity to vote for their own selves. Young people are also best represented by our team,” PM Rama said.</p>
<p>The Socialist leader also pointed out the recent defections from the main opposition Democratic Party, describing them as a sign of SP’s broad appeal.</p>
<p>“I am convinced that SP is much broader than the perimeter of its membership and it is much broader than one can perceive. After all, SP embodies the will of more than 800 000 Albanians, whose number can reach one million with the diaspora vote,” he said.</p>
<p>/k.s//a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/03/17/pm-rama-support-for-ruling-sp-to-reach-one-million-votes-including-diaspora-participation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vote count finished in 4900 polling stations countrywide/ SP leads with 48.66%, DP-AC with 39.41%</title>
		<link>https://en.ata.gov.al/2021/04/27/votes-counted-from-4572-polling-stations-sp-leads-with-48-67-dp-alliance-for-change-39-36/</link>
					<comments>https://en.ata.gov.al/2021/04/27/votes-counted-from-4572-polling-stations-sp-leads-with-48-67-dp-alliance-for-change-39-36/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 11:20:23 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[counted]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=143960</guid>

					<description><![CDATA[TIRANA, April 27/ATA/ At around 13:21hrs, the Central Election Commission updated the data based on the counting of 4900 polling stations across the country after the April 25 parliamentary elections. Based on data from 4900 polling stations counted from 5199 ones in total, SP received 48.66%, DP-AC 39.41% of vote, SMI 6.85%. While SDP has [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 27/ATA/ At around 13:21hrs, the Central Election Commission updated the data based on the counting of 4900 polling stations across the country after the April 25 parliamentary elections.</p>
<p>Based on data from 4900 polling stations counted from 5199 ones in total, SP received 48.66%, DP-AC 39.41% of vote, SMI 6.85%.</p>
<p>While SDP has received 2.24% of the vote, Hashtag Initiative 0.64%, DC 0.53%, MC 0.46%, DMAP 0.3%, MMP 0.24%, NDA 0.2%, NFP 0.13% and NHEUA 0.09% of the vote.<br />
/sm/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/04/27/votes-counted-from-4572-polling-stations-sp-leads-with-48-67-dp-alliance-for-change-39-36/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Votes counted from 3233 polling stations across country/ SP leads with  48.82 %, DP-Alliance for Change 39.27 %</title>
		<link>https://en.ata.gov.al/2021/04/26/votes-counted-from-3233-polling-stations-across-country-sp-leads-with-48-82-dp-alliance-for-change-39-27/</link>
					<comments>https://en.ata.gov.al/2021/04/26/votes-counted-from-3233-polling-stations-across-country-sp-leads-with-48-82-dp-alliance-for-change-39-27/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 17:29:59 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[CEC]]></category>
		<category><![CDATA[counted]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=143891</guid>

					<description><![CDATA[TIRANA, April 26 /ATA/ The Central Election Commission released the recent data from the counting process of ballot papers from the 3,233 polling stations across the country, following the end of voting in the April 25th Parliamentary elections. So far, in the 3233 polling stations counted out of 5199 polling stations in total, the Socialist [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 26 /ATA/ The Central Election Commission released the recent data from the counting process of ballot papers from the 3,233 polling stations across the country, following the end of voting in the April 25th Parliamentary elections.</p>
<p>So far, in the 3233 polling stations counted out of 5199 polling stations in total, the Socialist Party has received 48.8% of the vote, DP-Alliance for Change 39.31% and SMI 6.88%.</p>
<p>Among the other smaller parties, the Social-Democratic Party received 2.18%, Knitting Initiative 0.62%, Party Movement for Change 0.48%, Democratic Conviction Party 0.54%, Albanian Democratic Movement 0.31%, New Movement 0.24% and other parties small number of votes.</p>
<p>The counting of votes for the April 25 Parliamentary elections continues across the country./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/04/26/votes-counted-from-3233-polling-stations-across-country-sp-leads-with-48-82-dp-alliance-for-change-39-27/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
