<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>system &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Sat, 27 Jun 2026 19:34:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>One-stop border system with North Macedonia, a win for both our citizens and economy, says Lamallari</title>
		<link>https://en.ata.gov.al/2026/06/27/one-stop-border-system-with-north-macedonia-a-win-for-both-our-citizens-and-economy-says-lamallari/</link>
					<comments>https://en.ata.gov.al/2026/06/27/one-stop-border-system-with-north-macedonia-a-win-for-both-our-citizens-and-economy-says-lamallari/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 19:11:14 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bllata]]></category>
		<category><![CDATA[Lamallari]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=299791</guid>

					<description><![CDATA[TIRANA, June 27 /ATA/ Albania and North Macedonia have advanced their bilateral cooperation and streamlined citizen travel by signing an agreement to implement the &#8220;One Stop Shop&#8221; border control system. The agreement was signed today in Dibër by Minister of Internal Affairs Besfort Lamallari and Minister of Internal Affairs of North Macedonia Panche Toshkovski. Lamallari [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 27 /ATA/ Albania and North Macedonia have advanced their bilateral cooperation and streamlined citizen travel by signing an agreement to implement the &#8220;One Stop Shop&#8221; border control system.</p>
<p>The agreement was signed today in Dibër by Minister of Internal Affairs Besfort Lamallari and Minister of Internal Affairs of North Macedonia Panche Toshkovski.</p>
<p>Lamallari underlined that the “One Stop Shop” model consolidates border inspections by authorities from both countries into a single stop. This streamlined approach minimizes bureaucratic delays and wait times. Having been successfully implemented at borders with Kosovo and Montenegro, the system is expected to yield tangible benefits for trade, tourism, and the regional economy.</p>
<p>Enhanced by the Arbri Road, the Bllata border point has become a crucial economic and tourist artery. Cross-border traffic has surged, with the first five months of the year seeing over 693,000 citizens and 290,000 vehicles pass through. Daily flows now average around 4,600 passengers, confirming a steady upward trend in movement, said Lamallari.</p>
<p>On his part, Toshkovski stated that the “One Stop Shop” system, which is also implemented on the borders with Kosovo and Serbia, will make movement easier for citizens of both countries, as well as create more favorable conditions for businesses. /m.q/r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/06/27/one-stop-border-system-with-north-macedonia-a-win-for-both-our-citizens-and-economy-says-lamallari/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: Finalize address system and penalize non-compliance</title>
		<link>https://en.ata.gov.al/2026/04/03/rama-finalize-address-system-and-penalize-non-compliance/</link>
					<comments>https://en.ata.gov.al/2026/04/03/rama-finalize-address-system-and-penalize-non-compliance/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 14:50:50 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=291611</guid>

					<description><![CDATA[TIRANA, April 3/ATA/ Prime Minister Edi Rama, also leader of the Socialist Party, has called for the swift finalization of the nationwide addressing project, emphasizing penalties for failure to comply. During meetings with municipal mayors held as part of the &#8216;Projects of Albania&#8217; tour, Rama stressed that the address system depends on local government commitment. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 3/ATA/ Prime Minister Edi Rama, also leader of the Socialist Party, has called for the swift finalization of the nationwide addressing project, emphasizing penalties for failure to comply.</p>
<p>During meetings with municipal mayors held as part of the &#8216;Projects of Albania&#8217; tour, Rama stressed that the address system depends on local government commitment.</p>
<p>“Municipalities must diligently fulfill their competencies in cooperation with the Ministry of Internal Affairs,” said Rama, adding that this process is led and coordinated by the Minister of Local Government.</p>
<p>According to him, “It is a work in progress, approaching completion.”</p>
<p>“Successful implementation relies on individual commitment. Therefore, non-compliance with the address system registration will result in formal penalties,” said Rama. /a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/04/03/rama-finalize-address-system-and-penalize-non-compliance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: We are building resilient systems that leave no room for corruption</title>
		<link>https://en.ata.gov.al/2026/03/31/rama-we-are-building-resilient-systems-that-leave-no-room-for-corruption/</link>
					<comments>https://en.ata.gov.al/2026/03/31/rama-we-are-building-resilient-systems-that-leave-no-room-for-corruption/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 18:53:14 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=291293</guid>

					<description><![CDATA[TIRANA, March 31/ATA/ Prime Minister Edi Rama, also the leader of the Socialist Party, stated today that never before has corruption been challenged so rigorously, thanks to reforms that proactively redesign vulnerable systems. During the meeting of the SP Assembly of Municipal Unit No 7 in the capital, Rama recalled that the country leads the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, March 31/ATA/ Prime Minister Edi Rama, also the leader of the Socialist Party, stated today that never before has corruption been challenged so rigorously, thanks to reforms that proactively redesign vulnerable systems.</p>
<p>During the meeting of the SP Assembly of Municipal Unit No 7 in the capital, Rama recalled that the country leads the region in public procurement, setting the benchmark for quality and integrity.</p>
<p>&#8221; We have completely transformed public procurement by centralizing operations. Consequently, ministries and agencies have not conducted their own tenders for quite some time. Tender management has been centralized under a specialized agency, which maintains international partnerships with homologous institutions,&#8221; said Rama.</p>
<p>According to him, the more we fight this, the more inherited problems surface.</p>
<p>According to him, “Albania has never had investigations of high-ranking officials and indictments before this period”.</p>
<p>&#8220;The new justice institutions are 5, 6, 7 years old. You cannot expect them to act in every case as an infallible authority and this is the situation&#8221;, Rama added. /j.p/r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/03/31/rama-we-are-building-resilient-systems-that-leave-no-room-for-corruption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real-time information on grades and absences at school, over 1.3 million users in SMIP system</title>
		<link>https://en.ata.gov.al/2026/01/20/real-time-information-on-grades-and-absences-at-school-over-1-3-million-users-in-smip-system/</link>
					<comments>https://en.ata.gov.al/2026/01/20/real-time-information-on-grades-and-absences-at-school-over-1-3-million-users-in-smip-system/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 18:50:05 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[SMIP]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=285481</guid>

					<description><![CDATA[TIRANA, January 20 /ATA/ The national educational data management system for the pre-university education system (SMIP) has been in operation for six years and has over 1.3 million users. Minister of Education Mirela Kumbaro said that on this platform there have been provided over 1.1 million digital services per year, while there have been saved [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 20 /ATA/ The national educational data management system for the pre-university education system (SMIP) has been in operation for six years and has over 1.3 million users.</p>
<p>Minister of Education Mirela Kumbaro said that on this platform there have been provided over 1.1 million digital services per year, while there have been saved 17.2 million lekë from digitalization.</p>
<p>SMIP is a guarantee for the quality of teaching and a practical tool for parents, informing them in real time with grades, absences and any information that is valuable for their child&#8217;s progress during the school year.</p>
<p>This platform provides a secure and interconnected environment to handle information related to students, staff, academic progress, administrative processes and other activities of pre-university institutions.</p>
<p>SMIP integrates advanced technologies to facilitate data recording, monitoring of students&#8217; academic achievements, registration management, data reporting, as well as to determine and track the performance of staff and administration.</p>
<p>This platform provides a secure, flexible hub for instant, efficient information sharing. /e.i/j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/01/20/real-time-information-on-grades-and-absences-at-school-over-1-3-million-users-in-smip-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sala: Hospital system review: Focus on patient service efficiency</title>
		<link>https://en.ata.gov.al/2026/01/15/sala-hospital-system-review-focus-on-patient-service-efficiency/</link>
					<comments>https://en.ata.gov.al/2026/01/15/sala-hospital-system-review-focus-on-patient-service-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 12:30:18 +0000</pubDate>
				<category><![CDATA[Health&Fitness]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Sala]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=285010</guid>

					<description><![CDATA[TIRANA, January 15 /ATA/ Minister of Health and Social Welfare Evis Sala visited Fier Regional Memorial Hospital today. Minister Sala shared the vision for the future of the regional hospital system in Albania. She stated that the ministry&#8217;s priority in 2026 is the review of the hospital system throughout the country for more efficiency in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 15 /ATA/ Minister of Health and Social Welfare Evis Sala visited Fier Regional Memorial Hospital today.</p>
<p>Minister Sala shared the vision for the future of the regional hospital system in Albania. She stated that the ministry&#8217;s priority in 2026 is the review of the hospital system throughout the country for more efficiency in services to patients.</p>
<p>Sala said that Fier Memorial Hospital is the only one in Albania with financial autonomy, allowing it to manage and plan independently.</p>
<p>Minister Sala met during the visit the General Administrator of this hospital Rudina Degjoni, who said that the hospital&#8217;s 300 staff members have provided in the course of these five years over 1 million and 500 services.</p>
<p>Fier Memorial Regional Hospital has a capacity of 150 beds, while this structure operates in three separate sections: the emergency ward, the polyclinic and the internal surgery ward.</p>
<p>Fier Memorial Regional Hospital is the first hospital structure where there has been piloted the managerial autonomy, paving the way for the granting of the autonomy card to the “Mother Teresa” University Hospital Center and four regional hospitals, in Durrës, Lezha, Vlora and Shkodra. /e.i/j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/01/15/sala-hospital-system-review-focus-on-patient-service-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deputy PM Balluku: Albania, contributor to European power distribution system</title>
		<link>https://en.ata.gov.al/2025/01/08/deputy-pm-balluku-albania-contributor-to-european-power-distribution-system/</link>
					<comments>https://en.ata.gov.al/2025/01/08/deputy-pm-balluku-albania-contributor-to-european-power-distribution-system/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 14:14:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[Balluku]]></category>
		<category><![CDATA[European distribution]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=253749</guid>

					<description><![CDATA[TIRANA, Jan 8 /ATA/ &#8211; Albania is seeking to become a contributor to the European power distribution system, the Deputy Prime Minister Belinda Balluku, also Minister of Energy and Infrastructure, said in a press conference on Wednesday. She said a series of projects are underway to strengthen Albania’s power distribution system to the Balkans and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Jan 8 /ATA/ &#8211; Albania is seeking to become a contributor to the European power distribution system, the Deputy Prime Minister Belinda Balluku, also Minister of Energy and Infrastructure, said in a press conference on Wednesday.</p>
<p>She said a series of projects are underway to strengthen Albania’s power distribution system to the Balkans and to a wider region.</p>
<p>“On January 15, a trilateral accord will be signed by Albania, Italy and the United Arab Emirates on the underwater power line, which will make Albania a contributor to the European power distribution system,” she said.</p>
<p>“We are working to boost the country’s power distribution capacities, starting with the most important lines, including the 400 kV interconnection line between Albania and North Macedonia. In the meantime, we are conducting the feasibility study to triple distribution capacities between Albania and Greece from 400 kV to 1200 kV,” Balluku said.</p>
<p>/r.e/a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/01/08/deputy-pm-balluku-albania-contributor-to-european-power-distribution-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: Drainage system in Qarr and Levan get rehabilitated</title>
		<link>https://en.ata.gov.al/2024/04/26/rama-drainage-system-in-qarr-and-levan-get-rehabilitated/</link>
					<comments>https://en.ata.gov.al/2024/04/26/rama-drainage-system-in-qarr-and-levan-get-rehabilitated/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 18:38:44 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=233320</guid>

					<description><![CDATA[TIRANA, April 26/ATA/ The investments made in the rehabilitation of irrigation and drainage works is serving the local residents and farmers throughout the country to guarantee production and quality in agricultural products. Prime Minister Edi Rama shared today in the social media photos of the work underway to clean the drainage system in Qarr and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 26/ATA/ The investments made in the rehabilitation of irrigation and drainage works is serving the local residents and farmers throughout the country to guarantee production and quality in agricultural products.</p>
<p>Prime Minister Edi Rama shared today in the social media photos of the work underway to clean the drainage system in Qarr and Levan, Fier.</p>
<p>&#8220;Great work for rehabilitation of the drainage system in Qarr and Levan, Fier&#8221;, wrote Rama.</p>
<p>Interventions in the drainage and irrigation canals as well as in the main collectors are being made throughout the country, especially in areas with high agricultural potential.</p>
<p>Investments in this sector ensure that farmers have the necessary irrigation of their crops during the summer season, but also have no longer problems of flooding of agricultural lands due to rains in the spring season.</p>
<p>Agriculture is one of the important sectors of the country&#8217;s economy with stable progress and continuity of export growth and Fieri is in a leading position as one of the areas with high agricultural production potential. /r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2024/04/26/rama-drainage-system-in-qarr-and-levan-get-rehabilitated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photovoltaic system installed on rooftop of government building as part of solar power programme in state institutions</title>
		<link>https://en.ata.gov.al/2023/07/02/photovoltaic-system-installed-on-rooftop-of-government-building-as-part-of-solar-power-programme-in-state-institutions/</link>
					<comments>https://en.ata.gov.al/2023/07/02/photovoltaic-system-installed-on-rooftop-of-government-building-as-part-of-solar-power-programme-in-state-institutions/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 17:18:37 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[govt building]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=209658</guid>

					<description><![CDATA[TIRANA, July 2 /ATA/ &#8211; Solar power panels have been installed on the rooftop of the government building in Tirana as part of as part of a project on installation of the photovoltaic systems and green areas on top of the state institutions to harness renewable and cut energy costs. Prime Minister Edi Rama, sharing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, July 2 /ATA/ &#8211; Solar power panels have been installed on the rooftop of the government building in Tirana as part of as part of a project on installation of the photovoltaic systems and green areas on top of the state institutions to harness renewable and cut energy costs.</p>
<p>Prime Minister Edi Rama, sharing images of the building rooftop on the social media on Sunday, said that this is the initial phase of the solar power programme.</p>
<p>“This is the rooftop of the Prime Minister’s office, where first stage of the solar power programme is already underway and is set to expand to a series of institutions,” PM Rama said.</p>
<p>The project envisages installation of photovoltaic systems on top of buildings housing various institutions in a bid to lower energy costs.</p>
<p>/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/07/02/photovoltaic-system-installed-on-rooftop-of-government-building-as-part-of-solar-power-programme-in-state-institutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New salary tax system enters into force today</title>
		<link>https://en.ata.gov.al/2023/06/01/new-salary-tax-system-enters-into-force-today/</link>
					<comments>https://en.ata.gov.al/2023/06/01/new-salary-tax-system-enters-into-force-today/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 09:46:50 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=207286</guid>

					<description><![CDATA[TIRANA, June 1/ATA/ The new tax on income from employment begins today. The changes in the law &#8220;On income tax&#8221;, which were approved by the Parliament on March 30 of the current year, provided for the entry into force of the new taxation system for income from employment on June 1. These changes ease the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 1/ATA/ The new tax on income from employment begins today.</p>
<p>The changes in the law &#8220;On income tax&#8221;, which were approved by the Parliament on March 30 of the current year, provided for the entry into force of the new taxation system for income from employment on June 1.</p>
<p>These changes ease the tax burden for employees with salaries up to 60,000 ALL.</p>
<p>Through the changes in the law, the threshold of non-taxable income for individuals increases from 40,000 ALL, which was until today, to 50,000 ALL.</p>
<p>There are 65 thousand individuals who benefit from this facility, who will pay 15,700 ALL less taxes per year.</p>
<p>The fiscal burden is also eased for all taxpayers with income from employment in the 50-60 thousand ALL range, to whom a tax deduction of 35 thousand ALL per month is now recognized from the 30 thousand ALL that was the taxable income at 0%, easing the tax burden for 44 thousand individuals by 7,800 ALL per year.</p>
<p>For individuals with salaries over 60,000 ALL, there will be no changes in taxation, as the formula would remain the same, zero tax up to the limit of 30,000 ALL, 13% of the amount over 30,000 ALL up to 200,000 ALL, and 23 percent for salaries over 200 thousand ALL./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/06/01/new-salary-tax-system-enters-into-force-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kushi on EMIS: It promotes education system to another level of digitalization</title>
		<link>https://en.ata.gov.al/2023/02/25/kushi-on-emis-it-promotes-education-system-to-another-level-of-digitalization/</link>
					<comments>https://en.ata.gov.al/2023/02/25/kushi-on-emis-it-promotes-education-system-to-another-level-of-digitalization/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 09:15:09 +0000</pubDate>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[EMIS]]></category>
		<category><![CDATA[Kushi]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=200106</guid>

					<description><![CDATA[TIRANA, February 25/ATA/ The Ministry of Education and Sports organized today a presentation event of the Pre-University Education Management Information System (EMIS) which offers several advantages for educational institutions, teachers and parents, and promotes the education system to another level in terms of digitalization. In her speech, the Minister of Education and Sports Evis Kushi [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, February 25/ATA/ The Ministry of Education and Sports organized today a presentation event of the Pre-University Education Management Information System (EMIS) which offers several advantages for educational institutions, teachers and parents, and promotes the education system to another level in terms of digitalization.</p>
<p>In her speech, the Minister of Education and Sports Evis Kushi emphasized that digitization is considered the reform of all reforms, as it affects not only the education system, but all the sectors of society.</p>
<p>EMIS stores all data from all involved actors, teachers, psycho-social service workers, leaders of educational institutions, parents, educational offices, regional directorates, Ministry of Education.</p>
<p>Among other things, Kushi emphasized some of the main advantages of the EMIS system like: synchronization of data in real time, creation of a state database for all data of pre-university education and interaction in real time with other databases, generating static and dynamic reports to make different analyzes and undertake new policies, facilitating the procedures of registration and transfer of students to schools, informing parents in real time about the progress of their children, accessing system data at any time by users, generating receipts instantly from the system, creating digital logs and stamps, as well as providing online teaching in the same system.</p>
<p>&#8220;I say, it is a challenge to operate this system 100%, but with the professionalism of our teachers, with their dedication and with the cooperation we have with each other, I am convinced that we can make this system and this revolution in our education system a reality very quickly, because the advantages are very great. We may have difficulties for the time being, until we all get familiar, but then I am sure that we will all be very comfortable using this system&#8221;, underlined the minister. /k.s/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/02/25/kushi-on-emis-it-promotes-education-system-to-another-level-of-digitalization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
