<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/real/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Tue, 25 Nov 2025 21:46:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Over 1900 properties sold in first 6-months, housing prices increased by 14.6%</title>
		<link>https://en.ata.gov.al/2025/11/25/over-1900-properties-sold-in-first-6-months-housing-prices-increased-by-14-6/</link>
					<comments>https://en.ata.gov.al/2025/11/25/over-1900-properties-sold-in-first-6-months-housing-prices-increased-by-14-6/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 21:31:59 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=280812</guid>

					<description><![CDATA[TIRANA, November 25/ATA/ The real estate market in Albania has recorded significant growth during the first half of 2025, according to a survey published today by the Bank of Albania. The survey was conducted with representatives of 230 construction companies and real estate agencies, representing about 75-80% of the market. This survey revealed 1959 properties [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, November 25/ATA/ The real estate market in Albania has recorded significant growth during the first half of 2025, according to a survey published today by the Bank of Albania.</p>
<p>The survey was conducted with representatives of 230 construction companies and real estate agencies, representing about 75-80% of the market.</p>
<p>This survey revealed 1959 properties sold in the first 6-month period compared to 863 in the previous six-month period. About 58% of properties were purchased by mortgage, while 15% of apartments were purchased by non-resident citizens, of whom 71% were from the EU countries.</p>
<p>Meanwhile, the general situation indicator reached +6%, showing significant optimism compared to the long-term average of -14%. For entities that reported sales, the net balance was +21%.</p>
<p>The average sale time increased to 11.6 months, while in Tirana it reached 11.1 months, compared to 7.1 months six months ago. In coastal areas, the sale time decreased to 8.7 months.</p>
<p>As for the prices, according to Fisher price index, housing prices increased by 14.6% compared to the previous six months and 41.7% compared to last year, while prices in Tirana increased by 32.6% compared to last year.</p>
<p>Agents predict price increases and a stable level of registered properties for the next six months, reflecting their optimism for the market performance across the country, the BoA survey highlighted. /e.xh/j.p/r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/11/25/over-1900-properties-sold-in-first-6-months-housing-prices-increased-by-14-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Madrid Foundation at Albania’s House of Football to test around 70 young players</title>
		<link>https://en.ata.gov.al/2024/06/04/real-madrid-foundation-at-albanias-house-of-football-to-test-around-70-young-players/</link>
					<comments>https://en.ata.gov.al/2024/06/04/real-madrid-foundation-at-albanias-house-of-football-to-test-around-70-young-players/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 04 Jun 2024 14:40:37 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tirana]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=236463</guid>

					<description><![CDATA[TIRANA, June 4/ATA/ The Albanian Football Association in cooperation with the Regional Football Association of Tirana (SHRFT) and the Real Madrid Foundation are developing a sports camp in the premises of the House of Football, which aims to discover new talents. The camp will open on June 3-8 and will be focused on players up [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 4/ATA/ The Albanian Football Association in cooperation with the Regional Football Association of Tirana (SHRFT) and the Real Madrid Foundation are developing a sports camp in the premises of the House of Football, which aims to discover new talents.</p>
<p>The camp will open on June 3-8 and will be focused on players up to the age of 12, while around 70 footballers will be tested.</p>
<p>The sports camp at the House of Football is being closely followed by the technical director of the SHRFT Igli Mumajesi and by the representative of the Real Madrid Foundation Victor Lope Pach.</p>
<p>From this camp, there will be selected the most talented footballers and they will be given the opportunity to be tested in Madrid, in one of the most prestigious academies in the world, such as that of Real Madrid. /p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2024/06/04/real-madrid-foundation-at-albanias-house-of-football-to-test-around-70-young-players/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: No construction permit or public works contracts to companies that fail to declare real salaries of employees</title>
		<link>https://en.ata.gov.al/2023/03/17/rama-no-construction-permit-or-public-works-contracts-to-companies-that-fail-to-declare-real-salaries-of-employees/</link>
					<comments>https://en.ata.gov.al/2023/03/17/rama-no-construction-permit-or-public-works-contracts-to-companies-that-fail-to-declare-real-salaries-of-employees/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 13:44:17 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[salary]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=201319</guid>

					<description><![CDATA[TIRANA, March 17/ATA/ Prime Minister Edi Rama warned today that the state will not issue construction permits or public works contracts to companies that have not declared the real salary of the employees for the sector. During a meeting with the representatives of the big business about employee salaries, Rama said that, &#8220;We will not [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, March 17/ATA/ Prime Minister Edi Rama warned today that the state will not issue construction permits or public works contracts to companies that have not declared the real salary of the employees for the sector.</p>
<p>During a meeting with the representatives of the big business about employee salaries, Rama said that, &#8220;We will not finance exploitation with state money&#8221;.</p>
<p>&#8220;We will not issue construction permits to construction companies that declare salaries of 40,000 ALL. This 40,000 ALL is for the manufacturing industries at this stage. Meanwhile, until the end of the governance mandate, the minimum wage will be 45,000 ALL. But for these, we will finance the part of the social and health insurance for the increased difference so that they have the opportunity to stabilize&#8221;, said Rama./gj.m/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/03/17/rama-no-construction-permit-or-public-works-contracts-to-companies-that-fail-to-declare-real-salaries-of-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Loan for purchase of real estate amounts to ALL 140 billion</title>
		<link>https://en.ata.gov.al/2021/11/02/loan-for-purchase-of-real-estate-amounts-to-all-140-billion/</link>
					<comments>https://en.ata.gov.al/2021/11/02/loan-for-purchase-of-real-estate-amounts-to-all-140-billion/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 10:25:16 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[real]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=165020</guid>

					<description><![CDATA[TIRANA, November 2/ATA/ The Bank of Albania said that the loan for the purchase of real estate at the end of September 2021, reached about ALL 140 billion. Experts say that public investments have had an impact, especially those related to the reconstruction program after the November 2019 earthquake, but also investments in infrastructure and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, November 2/ATA/ The Bank of Albania said that the loan for the purchase of real estate at the end of September 2021, reached about ALL 140 billion.</p>
<p>Experts say that public investments have had an impact, especially those related to the reconstruction program after the November 2019 earthquake, but also investments in infrastructure and other works.</p>
<p>According to the BoA, the loan portfolio for the purchase of real estate by individuals has increased by about 15.5%, while the positive growth trend has spread throughout the country.</p>
<p>&#8220;The highest growth of the loan portfolio for real estate is recorded in the region of Lezha, with about 23.6%. In the second place with the fastest growth of loan for the purchase of properties is Vlora with 15% and then comes Tirana with 12% &#8220;, stated the Central Bank. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/11/02/loan-for-purchase-of-real-estate-amounts-to-all-140-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real estate/Central Bank: In 39% of cases, sales are at a discount compared with initiation price</title>
		<link>https://en.ata.gov.al/2021/05/10/real-estate-central-bank-in-39-of-cases-sales-are-at-a-discount-compared-with-initiation-price/</link>
					<comments>https://en.ata.gov.al/2021/05/10/real-estate-central-bank-in-39-of-cases-sales-are-at-a-discount-compared-with-initiation-price/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 10 May 2021 08:41:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=145969</guid>

					<description><![CDATA[TIRANA, May 10/ATA/ In 39% of cases, properties (real estate) are sold at a discount, between 5% to 20% against the starting price. The Bank of Albania published the data of the periodic survey of real estate, which show that, despite the continuous increase in recent years, the selling prices are largely negotiable. According to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 10/ATA/ In 39% of cases, properties (real estate) are sold at a discount, between 5% to 20% against the starting price.</p>
<p>The Bank of Albania published the data of the periodic survey of real estate, which show that, despite the continuous increase in recent years, the selling prices are largely negotiable.</p>
<p>According to the BoA, in 9% of cases the difference between the sale price and the one originally requested is between 20% and 30% lower, while only in 7% of cases the price reduction is more than 30%. In 17% of cases, sellers accept a minimum discount of less than 5% of the asking price.</p>
<p>The house price index during the second half of 2020 increased by 6.2% compared to the previous six months and by 11.3% compared to the same period of the previous year. For Tirana, prices increased by 2.3% on a semi-annual basis and 8.9% on an annual basis. /a.a/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/05/10/real-estate-central-bank-in-39-of-cases-sales-are-at-a-discount-compared-with-initiation-price/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Muzhaqi: Will of Albanian people expressed, time when suppositions leave place to real result that comes out from ballot boxes</title>
		<link>https://en.ata.gov.al/2021/04/25/muzhaqi-will-of-albanian-people-expressed-time-when-suppositions-leave-place-to-real-result-that-comes-out-from-ballot-boxes/</link>
					<comments>https://en.ata.gov.al/2021/04/25/muzhaqi-will-of-albanian-people-expressed-time-when-suppositions-leave-place-to-real-result-that-comes-out-from-ballot-boxes/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 18:44:51 +0000</pubDate>
				<category><![CDATA[GENERAL ELECTIONS 2021]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Muzhaqi]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[result]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=143611</guid>

					<description><![CDATA[TIRANA, April 25 /ATA/-Spokeswoman for the Socialist Party campaign Bora Muzhaqi stated that the will of the Albanian people has been expressed and we must now leave room for the real result that comes out of the ballot box. &#8220;The will of the Albanian people has been expressed and it is time to read with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 25 /ATA/-Spokeswoman for the Socialist Party campaign Bora Muzhaqi stated that the will of the Albanian people has been expressed and we must now leave room for the real result that comes out of the ballot box.</p>
<p>&#8220;The will of the Albanian people has been expressed and it is time to read with high civic and legal responsibility every vote in every ballot box. On behalf of the Socialist Party and the chairman Edi Rama, a very special thanks to everybody&#8221;, &#8211; said Muzhaqi./j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/04/25/muzhaqi-will-of-albanian-people-expressed-time-when-suppositions-leave-place-to-real-result-that-comes-out-from-ballot-boxes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
