<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>production &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="http://en.ata.gov.al/tag/production/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Tue, 21 Jul 2026 12:53:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>KAYO to launch drone production in September, Veliu confirms factory construction is complete and personnel training is underway</title>
		<link>http://en.ata.gov.al/2026/07/21/kayo-to-launch-drone-production-in-september-veliu-confirms-factory-construction-is-complete-and-personnel-training-is-underway/</link>
					<comments>http://en.ata.gov.al/2026/07/21/kayo-to-launch-drone-production-in-september-veliu-confirms-factory-construction-is-complete-and-personnel-training-is-underway/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 12:53:30 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Veliu]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=301730</guid>

					<description><![CDATA[TIRANA, July 21/ATA/ State-owned defense firm KAYO will launch drone production in Albania this September. During a press conference, administrator Ardi Veliu noted that the facility is ready and personnel are training, emphasizing that military manufacturing requires strict compliance with advanced safety and licensing protocols. “Military manufacturing is highly complex, requiring rigorous certification for both [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, July 21/ATA/ State-owned defense firm KAYO will launch drone production in Albania this September. During a press conference, administrator Ardi Veliu noted that the facility is ready and personnel are training, emphasizing that military manufacturing requires strict compliance with advanced safety and licensing protocols.</p>
<p>“Military manufacturing is highly complex, requiring rigorous certification for both the final products and the specialized facilities in which they are produced,” said Veliu.</p>
<p>He said that factory construction is complete via cooperative partnerships, and staff training is now underway.</p>
<p>“Thanks to our partners, we have completed the new facility. Following a successful recruitment drive, we are currently training our new team,” said Veliu.</p>
<p>KAYO administrator also spoke about the impact of international developments on progress of the project, emphasizing that the conflict in the Middle East has brought delays in the supply of raw materials.</p>
<p>“The conflict in the Middle East has delayed the supply of raw materials, but I believe that in early September we will begin the production process of the drones”, said Veliu. /e.xh/j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/07/21/kayo-to-launch-drone-production-in-september-veliu-confirms-factory-construction-is-complete-and-personnel-training-is-underway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: Albania’s national production surged from less than EUR 10 billion to over EUR 27 billion</title>
		<link>http://en.ata.gov.al/2026/05/25/rama-albanias-national-production-surged-from-less-than-eur-10-billion-to-over-eur-27-billion/</link>
					<comments>http://en.ata.gov.al/2026/05/25/rama-albanias-national-production-surged-from-less-than-eur-10-billion-to-over-eur-27-billion/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 25 May 2026 17:41:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[surge]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=296532</guid>

					<description><![CDATA[TIRANA, May 25 /ATA/ Socialist Party Chairman and Prime Minister Edi Rama stated today that Albania’s broader development is clearly mirrored in its economic indicators. During an event held in Durrës on occasion of the 35th anniversary of the Socialist Party, Rama said that Albania’s economy has seen impressive growth in recent times. &#8220;This economy [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 25 /ATA/ Socialist Party Chairman and Prime Minister Edi Rama stated today that Albania’s broader development is clearly mirrored in its economic indicators.</p>
<p>During an event held in Durrës on occasion of the 35th anniversary of the Socialist Party, Rama said that Albania’s economy has seen impressive growth in recent times.</p>
<p>&#8220;This economy has experienced remarkable growth, expanding from less than €10 billion in production to exceeding €27 billion,&#8221; Rama stated.</p>
<p>According to him, what was once considered unimaginable a decade ago is now the reality: the national average salary has reached €912, while public sector workers earn an average of €1086.</p>
<p>Rama also said that we&#8217;ve successfully reduced our public debt below the 50% threshold and increased revenue, all without imposing any additional tax burdens on the public.</p>
<p>He emphasized that bank loans have reached 10 billion euros, while non-performing loans have decreased from 25% to 3%.</p>
<p>Historically, our market attracted 300 to 400 million euros annually in foreign direct investment (FDI). Last year, we shattered those benchmarks, closing at 1.063 billion euros, with domestic and foreign investments poised to sustain this upward trajectory. /r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/05/25/rama-albanias-national-production-surged-from-less-than-eur-10-billion-to-over-eur-27-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nufi: Agreement with “Fincantieri” is underway to produce two Armed Forces vessels</title>
		<link>http://en.ata.gov.al/2026/05/15/nufi-agreement-with-fincantieri-is-underway-to-produce-two-armed-forces-vessels/</link>
					<comments>http://en.ata.gov.al/2026/05/15/nufi-agreement-with-fincantieri-is-underway-to-produce-two-armed-forces-vessels/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 15 May 2026 16:01:52 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Nufi]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[vessels]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=295608</guid>

					<description><![CDATA[TIRANA, May 15/ATA/ Minister of Defense Ermal Nufi stated today that the agreement with Italy’s “Fincantieri” is moving into the operational stage, a development expected to significantly enhance the naval capacity of our Armed Forces while acting as a cornerstone for the growth of Albania&#8217;s defense production capabilities. According to him, the agreement foresees the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 15/ATA/ Minister of Defense Ermal Nufi stated today that the agreement with Italy’s “Fincantieri” is moving into the operational stage, a development expected to significantly enhance the naval capacity of our Armed Forces while acting as a cornerstone for the growth of Albania&#8217;s defense production capabilities.</p>
<p>According to him, the agreement foresees the production of vessels for the Albanian Armed Forces, including two units equipped with advanced defense systems, which will not be simply patrol ships, but platforms capable of fulfilling various operational missions.</p>
<p>“We have an agreement with them for the production of vessels. Two of these are for the Armed Forces, equipped with the latest defense systems. They will not be simply patrol ships, but advanced systems ready for any mission that will be required of Albania”, said Nufi.</p>
<p>The minister emphasized that the cooperation between the Albanian company “KAYO” and “Fincantieri” constitutes a project with a broad industrial character, where over 90% of the target customers are not from Albania or Italy, but from other international markets.</p>
<p>Following signing of the agreement, according to the minister, there has also been created the joint structure between “KAYO” and “Fincantieri”, while the next steps include legal registration, development of production capacities and employment of staff.</p>
<p>Also, Ardi Veliu, head of the &#8220;KAYO&#8221; company, said that the agreement for cooperation with the Italian company &#8220;Fincantieri&#8221; is the result of a six-month negotiation process.</p>
<p>According to him, an essential part of the business plan is also the revitalization of the existing shipyard in Albania, a process that is expected to take time, but which will significantly increase the country&#8217;s production capacities.</p>
<p>According to Veliu, the business plan foresees a work volume of about 1 billion euros over the coming years, considering the project as one of the most important investments in the defense industry and naval construction sector in the country. /e.i/a.f/r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/05/15/nufi-agreement-with-fincantieri-is-underway-to-produce-two-armed-forces-vessels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ibrahimaj: Local production protection legislation will be passed within current year</title>
		<link>http://en.ata.gov.al/2026/02/19/ibrahimaj-local-production-protection-legislation-will-be-passed-within-current-year/</link>
					<comments>http://en.ata.gov.al/2026/02/19/ibrahimaj-local-production-protection-legislation-will-be-passed-within-current-year/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 19:49:47 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Ibrahimaj]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[production]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=288218</guid>

					<description><![CDATA[TIRANA, February 19/ATA/ Minister of Economy and Innovation Delina Ibrahimaj stated today that within the current year the government will approve the draft law for the protection of local production. Responding to the opposition&#8217;s statements in the Parliament, Ibrahimaj emphasized that as a matter of fact Albanian economy has been growing above the European average [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, February 19/ATA/ Minister of Economy and Innovation Delina Ibrahimaj stated today that within the current year the government will approve the draft law for the protection of local production.</p>
<p>Responding to the opposition&#8217;s statements in the Parliament, Ibrahimaj emphasized that as a matter of fact Albanian economy has been growing above the European average for years.</p>
<p>&#8220;The Albanian economy has been growing above the average of the Western Balkan countries for years. GDP has increased, employment has increased, unemployment has decreased, investments have increased, foreign direct investments have increased and consumption has increased&#8221;, said Ibrahimaj.</p>
<p>According to her, all macroeconomic indicators are increasing.</p>
<p>&#8220;Should we support Albanian production? Yes, without a doubt and we will support Albanian production. Therefore, within the government program, we have defined and will approve the law on &#8216;Made in Albania&#8217;, which will be approved during the current year&#8221;, said Minister Ibrahimaj.</p>
<p>Ibrahimaj hoped that when the law, along with all the incentives for local production, will be presented to the Parliament, it will also get the support of the opposition, since as she put it, referring to the discussions in the Parliament, it is very concerned about Albanian production. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/02/19/ibrahimaj-local-production-protection-legislation-will-be-passed-within-current-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tabaku: Let&#8217;s support local production while exports plummet</title>
		<link>http://en.ata.gov.al/2026/02/19/tabaku-lets-support-local-production-while-exports-plummet/</link>
					<comments>http://en.ata.gov.al/2026/02/19/tabaku-lets-support-local-production-while-exports-plummet/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 19:29:14 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Tabaku]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=288212</guid>

					<description><![CDATA[TIRANA, February 19/ATA/ Democratic Party MP Jorida Tabaku presented today in the Assembly the draft law &#8220;On excise duties in the Republic of Albania&#8221;, as amended. Tabaku said that, &#8220;Albanian products cannot be sold in Albanian markets or abroad due to a failed economic model.&#8221; &#8220;The latest data presented by INSTAT show a record level [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, February 19/ATA/ Democratic Party MP Jorida Tabaku presented today in the Assembly the draft law &#8220;On excise duties in the Republic of Albania&#8221;, as amended.</p>
<p>Tabaku said that, &#8220;Albanian products cannot be sold in Albanian markets or abroad due to a failed economic model.&#8221;</p>
<p>&#8220;The latest data presented by INSTAT show a record level of decline in exports that have shrunk by 4.5%, energy has fallen by 2.9%, textiles have fallen by 5.8%, food by 2%”, said Tabaku.</p>
<p>According to Tabaku, this shows that Albanian products are no longer being sold.</p>
<p>The DP MP underlined that for 11 years, there has been heard propaganda about Made in Albania products.</p>
<p>“Patriotism is measured by the excise bill that businesses receive at the end of the month. In 2022, this government lifted the protective bandage for small producers for the product that I presented today, which is craft beer from small producers, who are 9 in total in Albania”, she continued.</p>
<p>“It was decided that a craft brewery that employs five people should pay the same excise tax as a giant that produces millions of liters. This is a blatant inequality. The EU directives clearly state that member states must apply reduced rates of up to 50% for small and independent producers”, emphasized Tabaku, while adding that Albania is the only country with a customs tax on raw materials in the range of 5-15%.</p>
<p>“Kosovo has zero tax; present-day Albania is no longer producing, no longer exporting.</p>
<p>&#8220;Agriculture, which a short time ago accounted for 20% of the gross domestic product, has dropped to 16%, while village products are thrown on the streets,&#8221; said Tabaku. /e.i/j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/02/19/tabaku-lets-support-local-production-while-exports-plummet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania to launch domestic production of drones and ammunition by 2026 while KAYO has 6 contracts, says Vengu</title>
		<link>http://en.ata.gov.al/2026/01/23/albania-to-launch-domestic-production-of-drones-and-ammunition-by-2026-while-kayo-has-6-contracts-says-vengu/</link>
					<comments>http://en.ata.gov.al/2026/01/23/albania-to-launch-domestic-production-of-drones-and-ammunition-by-2026-while-kayo-has-6-contracts-says-vengu/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 11:12:56 +0000</pubDate>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Vengu]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=285731</guid>

					<description><![CDATA[TIRANA, January 23 /ATA/ Minister of Defense Pirro Vengu stated today in the Committee for Europe and Foreign Affairs that currently there have been signed six contracts for the creation of six joint state-private companies, through the state-owned company KAYO and six private operators. In response to the question of the Freedom Party MP Edmond [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 23 /ATA/ Minister of Defense Pirro Vengu stated today in the Committee for Europe and Foreign Affairs that currently there have been signed six contracts for the creation of six joint state-private companies, through the state-owned company KAYO and six private operators.</p>
<p>In response to the question of the Freedom Party MP Edmond Haxhinasto on developments in the arms production industry, Minister Vengu said that these contracts foresee the production of ammunition, personal tools and equipment, uniforms, light weapons, drones, anti-drone systems as well as tools for civil emergencies.</p>
<p>The minister also said that negotiations with the “Fincantieri” company for reconstruction of the Pashalimani shipyard, in cooperation with the Italian giant, are in the final phase.</p>
<p>“This project aims not only to produce and maintain ships for the Albanian Armed Forces, but also manufacturing and maintaining equipment for allied requirements”, said Vengu.</p>
<p>Vengu said that the first ‘Made in Albania’ products are expected to start production this year.</p>
<p>“We expect the first ‘Made in Albania’ products for tactical equipment, emergency equipment, uniforms and ammunition to start production this year,” Vengu said.</p>
<p>He stressed that the country has entered a phase where it aims to ensure a sustainable supply chain for all military production by-products, so that Albania is fully compliant with NATO standards and national policies, while aligned with our allies&#8217; preferences. /gj.m/r.e/a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/01/23/albania-to-launch-domestic-production-of-drones-and-ammunition-by-2026-while-kayo-has-6-contracts-says-vengu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Daily electricity production of three hydropower plants on Drini river reaches 26,000 MWh</title>
		<link>http://en.ata.gov.al/2026/01/15/daily-electricity-production-of-three-hydropower-plants-on-drini-river-reaches-26000-mwh/</link>
					<comments>http://en.ata.gov.al/2026/01/15/daily-electricity-production-of-three-hydropower-plants-on-drini-river-reaches-26000-mwh/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 12:06:54 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[production]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=285003</guid>

					<description><![CDATA[TIRANA, January 15/ATA/ Due to heavy rainfall over the past few days, there has been increased the water levels of the lakes, improving the electricity production capacity of the hydropower plants. Albanian Power Corporation (KESH) reported today at noon that the daily production of electricity from the three hydropower plants in the northern Drin River [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 15/ATA/ Due to heavy rainfall over the past few days, there has been increased the water levels of the lakes, improving the electricity production capacity of the hydropower plants.</p>
<p>Albanian Power Corporation (KESH) reported today at noon that the daily production of electricity from the three hydropower plants in the northern Drin River cascade: Fierza, Koman and Vau i Dejës, has reached 26,000 MWh.</p>
<p>According to KESH, the current cascade levels on the Drin River are: Fierza HPP 292.4 meters above sea level (msl), Koman HPP 170.7 msl and Vau i Dejës HPP 73.4 msl.</p>
<p>While the natural flows in the cascade are: Fierza HPP 400m3/s; Koman HPP 230m3/s and Vau i Dejës HPP 30m3/s. /e.xh/j.p/p.s./</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/01/15/daily-electricity-production-of-three-hydropower-plants-on-drini-river-reaches-26000-mwh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KESH: Daily production of electricity from three hydropower plants on Drini river has reached 25 thousand MWh</title>
		<link>http://en.ata.gov.al/2026/01/12/kesh-daily-production-of-electricity-from-three-hydropower-plants-on-drini-river-has-reached-25-thousand-mwh/</link>
					<comments>http://en.ata.gov.al/2026/01/12/kesh-daily-production-of-electricity-from-three-hydropower-plants-on-drini-river-has-reached-25-thousand-mwh/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 16:24:11 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[production]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=284697</guid>

					<description><![CDATA[TIRANA, January 12 /ATA/ Albanian Power Corporation (KESH) reported that the three hydropower plants on the Drin River cascade is producing at maximum capacity. According to KESH data, the water level of the Fierza HPP lake is 292.7 meters, the Koman HPP 171.7 meters, while the Vau i Dejës HPP has reached 74.6 meters. According [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 12 /ATA/ Albanian Power Corporation (KESH) reported that the three hydropower plants on the Drin River cascade is producing at maximum capacity.</p>
<p>According to KESH data, the water level of the Fierza HPP lake is 292.7 meters, the Koman HPP 171.7 meters, while the Vau i Dejës HPP has reached 74.6 meters.</p>
<p>According to KESH, the natural flows in the cascade are also stable, with 900 m3/s at the Fierza HPP, 350 m3/s at the Koman HPP and 150 m3/s at the Vau i Dejës HPP.</p>
<p>The daily production of electricity from the three hydropower plants has reached 25 thousand MWh, ensuring a stable supply for national needs and supporting the country&#8217;s energy security.</p>
<p>The Power Corporation also said that it will continue to monitor the situation continuously. /j.p/p.s./</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/01/12/kesh-daily-production-of-electricity-from-three-hydropower-plants-on-drini-river-has-reached-25-thousand-mwh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania will produce combat drones and anti-drone systems</title>
		<link>http://en.ata.gov.al/2025/12/30/albania-will-produce-combat-drones-and-anti-drone-systems/</link>
					<comments>http://en.ata.gov.al/2025/12/30/albania-will-produce-combat-drones-and-anti-drone-systems/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 13:01:15 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[systems]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=283713</guid>

					<description><![CDATA[TIRANA, December 30 /ATA/ Prime Minister Edi Rama expressed today the ambition for Albania to be a producing country of military capabilities not only for the domestic needs, but also to export them. At the traditional end-of-year conference with journalists, Rama focused on the measures that have been taken to develop the military industry in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, December 30 /ATA/ Prime Minister Edi Rama expressed today the ambition for Albania to be a producing country of military capabilities not only for the domestic needs, but also to export them.</p>
<p>At the traditional end-of-year conference with journalists, Rama focused on the measures that have been taken to develop the military industry in the country and the expectations from this sector.</p>
<p>The prime minister emphasized that this is a historic year for our army because there have been laid the foundations of the “Made in Albania” defense industry.</p>
<p>“The state-owned company has signed 6 agreements and finally we will produce uniforms in our country; we will make our country a reference point for the production of uniforms through this system. The Swedish army sews part of its uniforms in Albania in a private contractual agreement. We will produce armored and emergency vehicles,” Rama added.</p>
<p>The prime minister emphasized that right now, as we speak, in Albania there are being produced a series of ambulances and police patrol vehicles.</p>
<p>“We will produce combat drones and anti-drone systems. The first orders have been made and in the first half of 2026 you will see the first products. In the meantime, we continue to work to implement other contracts for the maritime and aerospace industries,” Rama added.</p>
<p>The increase in the defense budget, according to him, is historic, since we are part of the NATO.</p>
<p>“Today, it is crystal clear that all countries need to have their own industrial base and Albania has started to do this. Meanwhile, we have also seen with great positivity a growing trend in the approach of young people to the Armed Forces, where the objective is for the active personnel to increase by 30% by the end of the current governance mandate,” Rama said, adding that 721 new recruits have joined the Armed Forces this year alone.</p>
<p>The prime minister emphasized that we have the best-paid army in our region, including Serbia, while ensuring that, “We will continue to increase the support with salaries of our military personnel.”</p>
<p>The ambition, according to prime minister Rama, is for our army to reach the average of the NATO countries.</p>
<p>Rama emphasized that the new year finds us with the Javelin missile system thanks to cooperation with the US.</p>
<p>“We have three patrol ships that we have as a gift from Italy. And we have air surveillance radars from France”, Rama added. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/12/30/albania-will-produce-combat-drones-and-anti-drone-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photovoltaic energy production reaches 79 thousand MWh</title>
		<link>http://en.ata.gov.al/2025/10/22/photovoltaic-energy-production-reaches-79-thousand-mwh/</link>
					<comments>http://en.ata.gov.al/2025/10/22/photovoltaic-energy-production-reaches-79-thousand-mwh/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 07:15:51 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[OST]]></category>
		<category><![CDATA[production]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=277523</guid>

					<description><![CDATA[TIRANA, October 22/ATA/ According to data published by the Transmission System Operator (OST), Albania’s total electricity production in September was 328,445 MWh, with most of the energy being produced from the hydropower sources. Specifically, reservoir hydropower plants produced 220,781 MWh, while those with diversion contributed 20,590 MWh. Also, thermal power plants produced 7,961 MWh of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, October 22/ATA/ According to data published by the Transmission System Operator (OST), Albania’s total electricity production in September was 328,445 MWh, with most of the energy being produced from the hydropower sources.</p>
<p>Specifically, reservoir hydropower plants produced 220,781 MWh, while those with diversion contributed 20,590 MWh. Also, thermal power plants produced 7,961 MWh of energy.</p>
<p>A significant innovation in the production structure is the significant increase in energy produced by photovoltaic panels.</p>
<p>During September 2025, the production from solar sources (PV) reached 79,113 MWh, confirming an increasing trend in the role of renewable energy in meeting the demand for electricity in the country.</p>
<p>OST emphasized that it is monitoring the operating parameters of the system, to guarantee stable and uninterrupted supply to consumers throughout the territory. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/10/22/photovoltaic-energy-production-reaches-79-thousand-mwh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
