<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plant &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="http://en.ata.gov.al/tag/plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Mon, 14 Sep 2026 20:12:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Plant Biotechnology Conference opens with 160 European researchers</title>
		<link>http://en.ata.gov.al/2026/09/14/plant-biotechnology-conference-opens-with-160-european-researchers/</link>
					<comments>http://en.ata.gov.al/2026/09/14/plant-biotechnology-conference-opens-with-160-european-researchers/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 20:12:41 +0000</pubDate>
				<category><![CDATA[Arts&Culture]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[plant]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=306180</guid>

					<description><![CDATA[TIRANA, September 14 /ATA/ The three-day international plant biotechnology conference entitled &#8220;From Lab to Forest and Orchard – The Final CopyTree Conference,&#8221; organized by the Academy of Sciences of Albania, opened today in Tirana. In her opening remarks, the event coordinator, Prof. Dr. Valbona Sota, highlighted the significance of this final conference for the COST [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, September 14 /ATA/ The three-day international plant biotechnology conference entitled &#8220;From Lab to Forest and Orchard – The Final CopyTree Conference,&#8221; organized by the Academy of Sciences of Albania, opened today in Tirana.</p>
<p>In her opening remarks, the event coordinator, Prof. Dr. Valbona Sota, highlighted the significance of this final conference for the COST CopyTree Action, describing it as a pinnacle of European scientific collaboration in the field of tree biotechnology.</p>
<p>More than 160 international collaborators from various European countries—representing universities, research institutes and international scientific networks engaged in COST Action 21157—are participating in the event.</p>
<p>The event will continue until September 16, 2026, featuring the exchange of scientific knowledge, presentations of the latest achievements and discussions on current challenges in the field of *in vitro* biotechnology for woody plants, with a focus on the propagation, conservation and sustainable use of genetic resources. One of the conference&#8217;s key objectives is to strengthen international cooperation between research institutions and European networks, foster new scientific partnerships and facilitate the transfer of contemporary knowledge and technologies into practice. /p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/09/14/plant-biotechnology-conference-opens-with-160-european-researchers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salla: We improve lab capacity for plant health assurance</title>
		<link>http://en.ata.gov.al/2026/05/10/salla-we-improve-lab-capacity-for-plant-health-assurance/</link>
					<comments>http://en.ata.gov.al/2026/05/10/salla-we-improve-lab-capacity-for-plant-health-assurance/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sun, 10 May 2026 16:25:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Salla]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=295200</guid>

					<description><![CDATA[TIRANA, May 10/ATA/ The Food Safety and Veterinary Institute (ISUV) is enhancing its laboratory capacity for plant pest diagnosis to boost phytosanitary security and meet international standards. Minister Andis Salla announced that Albania is strengthening its agriculture sector with specialized training for local experts on validating diagnostic methods. This program, backed by UNIDO, Switzerland, and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 10/ATA/ The Food Safety and Veterinary Institute (ISUV) is enhancing its laboratory capacity for plant pest diagnosis to boost phytosanitary security and meet international standards.</p>
<p>Minister Andis Salla announced that Albania is strengthening its agriculture sector with specialized training for local experts on validating diagnostic methods. This program, backed by UNIDO, Switzerland, and global experts, boosts food safety and protects farmers&#8217; livelihoods.</p>
<p>According to Minister Salla, these processes secure agricultural output, enhance crop safety and strengthen national food security.</p>
<p>By strengthening technical and laboratory capacities, this initiative seeks to boost the credibility of Albanian products in international markets, ensuring full compliance with European and global phytosanitary standards.</p>
<p>By increasing technical and laboratory capacities, it is also aimed to increase the reliability of Albanian products in international markets, in accordance with European and international phytosanitary safety standards. / m.m /a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/05/10/salla-we-improve-lab-capacity-for-plant-health-assurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: Revitalization of former Copper Plant in Rubik, a station of quality and well-paid employment</title>
		<link>http://en.ata.gov.al/2025/04/18/rama-revitalization-of-former-copper-plant-in-rubik-a-station-of-quality-and-well-paid-employment/</link>
					<comments>http://en.ata.gov.al/2025/04/18/rama-revitalization-of-former-copper-plant-in-rubik-a-station-of-quality-and-well-paid-employment/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 14:30:47 +0000</pubDate>
				<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[rubik]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=261662</guid>

					<description><![CDATA[TIRANA, April 18/ATA/ Prime Minister and Socialist Party leader Edi Rama visited today the former Copper Factory in Rubik, which will get transformed into one of the main centers of military productions for our Armed Forces as well as for export. He emphasized that this project will open a new employment front for a number [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 18/ATA/ Prime Minister and Socialist Party leader Edi Rama visited today the former Copper Factory in Rubik, which will get transformed into one of the main centers of military productions for our Armed Forces as well as for export.</p>
<p>He emphasized that this project will open a new employment front for a number of specialties and categories; there will be quality and well-paid jobs for all categories.</p>
<p>“I am glad that this program also affects this area. It affects precisely this point of this region where there has been a tradition and where in fact the opportunities for work, for reasonable earnings through work for a dignified family life for all young people are very limited and this will be a station where they will not only be welcome, but it will be a great relief for us to give the young people of the area, many of whom have left, the opportunity to return to contribute to a fruitful industry, instead of working for another country”, said Rama.</p>
<p>Rama added that in this way, “We will create much better development conditions step by step for the entire area where we are. Of course, it will be a shared pride that Rubik will once again be renowned for good as a place where special things are produced”.</p>
<p>Thus, Rubik&#8217;s Factory, from an industrial ruin of the past, will get transformed into a symbol of excellence in the Military Industry. This Factory will get transformed into one of the main centers of military production for the Armed Forces as well as for export, where not only will a new employment front be opened for a number of specialties and categories, but where the work will be of high quality products and well-paid workers for every category. /a.f/r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/04/18/rama-revitalization-of-former-copper-plant-in-rubik-a-station-of-quality-and-well-paid-employment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar energy, application for building a 54 MW capacity plant in Berat</title>
		<link>http://en.ata.gov.al/2025/02/02/solar-energy-application-for-building-a-54-mw-capacity-plant-in-berat/</link>
					<comments>http://en.ata.gov.al/2025/02/02/solar-energy-application-for-building-a-54-mw-capacity-plant-in-berat/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 12:03:08 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Berat]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=255609</guid>

					<description><![CDATA[TIRANA, February 2/ATA/ Albanian “X ONE” SH.P.K. company has expressed interest and submitted to the Ministry of Infrastructure and Energy the application for building of a photovoltaic plant with an installed capacity of 54 MW, for the production of electricity from renewable sources. According to the government report, the plant is not subject to concession [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, February 2/ATA/ Albanian “X ONE” SH.P.K. company has expressed interest and submitted to the Ministry of Infrastructure and Energy the application for building of a photovoltaic plant with an installed capacity of 54 MW, for the production of electricity from renewable sources.</p>
<p>According to the government report, the plant is not subject to concession and does not benefit from support measures.</p>
<p>The application foresees its construction in the village of “Teman”, in the municipality of Poliçan, Berat.</p>
<p>The Ministry of Energy and Infrastructure received several requests during 2024 to invest in photovoltaic plants.</p>
<p>The climate of Albania offers about 2400 hours of sunshine per year and an average of 240-300 sunny days, as well as considerable wind power on the coast.</p>
<p>To promote the development of this sector, the government has also adopted facilitating policies, such as the exemption from value added tax (VAT) of all machinery and equipment that will be used for the construction of solar and wind energy production projects, for investments that reach a value of 50 million Lekë and more.</p>
<p>According to official data, about 6% of the total energy in the country was produced by solar power plants that are already in production. The largest share is held by the Karavasta Power Plant, which has produced over 50% of the total solar energy. /a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/02/02/solar-energy-application-for-building-a-54-mw-capacity-plant-in-berat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian Electric Corporation, a floating photovoltaic plant in Vau i Dejës with 13.8 MW capacity</title>
		<link>http://en.ata.gov.al/2024/06/08/albanian-electric-corporation-a-floating-photovoltaic-plant-in-vau-i-dejes-with-13-8-mw-capacity/</link>
					<comments>http://en.ata.gov.al/2024/06/08/albanian-electric-corporation-a-floating-photovoltaic-plant-in-vau-i-dejes-with-13-8-mw-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 07:55:14 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Drin]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[plant]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=236833</guid>

					<description><![CDATA[TIRANA, June 8 /ATA/ The &#8220;SENA Solar Energy of Albania&#8221;  joint stock company, where the Albanian Electric Corporation (KESH) owns 100% of the shares, has submitted to the Ministry of Infrastructure and Energy, the application for construction of a floating photovoltaic plant in Vau i Dejës. The plant will be located in the reservoir of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 8 /ATA/ The &#8220;SENA Solar Energy of Albania&#8221;  joint stock company, where the Albanian Electric Corporation (KESH) owns 100% of the shares, has submitted to the Ministry of Infrastructure and Energy, the application for construction of a floating photovoltaic plant in Vau i Dejës.</p>
<p>The plant will be located in the reservoir of the Vau i Dejës hydropower plant and is expected to have an installed capacity of 13.8 MW.</p>
<p>This plant is not the subject of a concession and does not benefit from support measures.</p>
<p>The construction of the floating photovoltaic plant is one of the projects of KESH, in context of diversification of sources of energy production.</p>
<p>KESH currently owns only one solar plant of 5.14 MWp positioned at the Qyrsaq dam, in Vau i Dejës, while the rest of the generation assets include the 3 Hydropower plants of the Drini River Cascade./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/06/08/albanian-electric-corporation-a-floating-photovoltaic-plant-in-vau-i-dejes-with-13-8-mw-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama at Ferrochrome plant: Average salary of 900 euros</title>
		<link>http://en.ata.gov.al/2024/05/01/rama-at-ferrochrome-plant-average-salary-of-900-euros/</link>
					<comments>http://en.ata.gov.al/2024/05/01/rama-at-ferrochrome-plant-average-salary-of-900-euros/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Wed, 01 May 2024 15:09:02 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[salary]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=233677</guid>

					<description><![CDATA[TIRANA, May 1/ATA/ Prime Minister Edi Rama was today in Elbasan, where on the International Workers&#8217; Day, there started operating the new investment in AlbChrome&#8217;s Ferrochrome plant. Rama closely visited the furnaces of the Ferrochrome Plant and the canteen of the workers, who, in addition to the average salary of 900 euros, now also have [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 1/ATA/ Prime Minister Edi Rama was today in Elbasan, where on the International Workers&#8217; Day, there started operating the new investment in AlbChrome&#8217;s Ferrochrome plant.</p>
<p>Rama closely visited the furnaces of the Ferrochrome Plant and the canteen of the workers, who, in addition to the average salary of 900 euros, now also have free food at the workplace.</p>
<p>The new investment in AlbChrome&#8217;s Ferrochrome plant in Elbasan guarantees compliance with all environmental and social standards, as an obligation of all enterprises to protect common space from pollution.</p>
<p>The dust cleaning plant, an investment of the YILDIRIM Group, includes canteen facilities and changing rooms for employees, as an indication of the company&#8217;s commitment to improving workplace conditions and complying with EU health and safety standards, in accordance with its environmental, social and governance goals. /m.m/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/05/01/rama-at-ferrochrome-plant-average-salary-of-900-euros/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cross-border cooperation for plants health</title>
		<link>http://en.ata.gov.al/2024/04/26/cross-border-cooperation-for-plants-health/</link>
					<comments>http://en.ata.gov.al/2024/04/26/cross-border-cooperation-for-plants-health/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 18:23:26 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[plant]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=233317</guid>

					<description><![CDATA[TIRANA, April 26/ATA/ In context of the EU-funded AENOR project, there was held in Tirana the first meeting with the EU&#8217;s Chief Officers on Plant Health (COPHs) for the 6 countries of the Western Balkans (Albania, Bosnia-Herzegovina, Kosovo, North Macedonia and Serbia). Albania chaired the meeting in the quality of the president. Besides the international [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 26/ATA/ In context of the EU-funded AENOR project, there was held in Tirana the first meeting with the EU&#8217;s Chief Officers on Plant Health (COPHs) for the 6 countries of the Western Balkans (Albania, Bosnia-Herzegovina, Kosovo, North Macedonia and Serbia). Albania chaired the meeting in the quality of the president.</p>
<p>Besides the international experts, attending the meeting was the representative of the Commission&#8217;s Directorate-General for Health and Food Safety (DG SANTE) Roman Vagner.</p>
<p>This meeting aimed to promote cross-border cooperation for the protection of plant health, harmonized with the standards and criteria of EU legislation and the International Plant Protection Convention.</p>
<p>After discussions and recommendations from the COPHs, the representatives of the respective countries agreed on the terms of reference on how the COPHs will continue to function even after the end of the project.</p>
<p>It was also agreed to set up &#8220;Focus Groups&#8221; for legislation, pest control and laboratories.</p>
<p>COPH will continue to hold meetings twice a year with representatives of all the countries of the Western Balkans. /r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/04/26/cross-border-cooperation-for-plants-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Rama: ADF meets 70% of its energy needs through solar plant, an example to follow</title>
		<link>http://en.ata.gov.al/2022/04/14/pm-rama-adf-meets-70-of-its-energy-needs-through-solar-plant-an-example-to-follow/</link>
					<comments>http://en.ata.gov.al/2022/04/14/pm-rama-adf-meets-70-of-its-energy-needs-through-solar-plant-an-example-to-follow/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 08:30:29 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=176473</guid>

					<description><![CDATA[TIRANA, April 14 /ATA/ The increase of electricity price has encouraged institutions, businesses and citizens to use energy from alternative sources. Prime Minister Edi Rama shared today in the social media the example of the Albanian Development Fund (ADF) which will meet 70% of its energy needs through the solar plant. Rama encouraged all institutions [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 14 /ATA/ The increase of electricity price has encouraged institutions, businesses and citizens to use energy from alternative sources.</p>
<p>Prime Minister Edi Rama shared today in the social media the example of the Albanian Development Fund (ADF) which will meet 70% of its energy needs through the solar plant.</p>
<p>Rama encouraged all institutions and businesses to follow this meaningful example.</p>
<p>&#8220;Good morning and with the solar plant of the Albanian Development Fund, which will produce about 70% of the energy it consumes, encouraging all institutions and businesses to follow this meaningful example, I wish you a good day,&#8221; said Rama.</p>
<p>Earlier, Rama stated that the government will help families and large businesses to invest in solar panels, as a way to deal with the energy crisis./m.m/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2022/04/14/pm-rama-adf-meets-70-of-its-energy-needs-through-solar-plant-an-example-to-follow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign Ministry:  Albania strongly condemns attack on Zaporizhzhia nuclear power plant</title>
		<link>http://en.ata.gov.al/2022/03/04/foreign-ministry-albania-strongly-condemns-attack-on-zaporizhzhia-nuclear-power-plant/</link>
					<comments>http://en.ata.gov.al/2022/03/04/foreign-ministry-albania-strongly-condemns-attack-on-zaporizhzhia-nuclear-power-plant/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 04 Mar 2022 13:49:39 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=173823</guid>

					<description><![CDATA[TIRANA, March 4 /ATA/ The Ministry of Europe and Foreign Affairs strongly condemned today the attack on the Zaporizhzhia nuclear power plant in Ukraine. The Ministry stressed that this reckless act is another demonstration of disregard for the safety of civilians and Europe as a whole, including Russia itself. &#8220;Albania strongly condemns the attack on [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, March 4 /ATA/ The Ministry of Europe and Foreign Affairs strongly condemned today the attack on the Zaporizhzhia nuclear power plant in Ukraine.</p>
<p>The Ministry stressed that this reckless act is another demonstration of disregard for the safety of civilians and Europe as a whole, including Russia itself.</p>
<p>&#8220;Albania strongly condemns the attack on the Zaporizhzhia nuclear power plant in Ukraine. This careless act is another demonstration of disregard for the safety of civilians and Europe as a whole, including Russia itself! Stop the war! ”, said the Ministry of Foreign Affairs, through a reaction on Twitter.</p>
<p>Russian forces have seized the largest nuclear plant in Europe, Ukrainian authorities said.</p>
<p>It comes hours after a fire broke out at the Zaporizhzhia plant following a Russian attack.</p>
<p>Ukrainian President Zelensky said the attack could have caused &#8220;six Chernobyls&#8221;</p>
<p>Ukraine&#8217;s state nuclear regulator said no changes in radiation levels have been recorded, so far./j.p/p.s./</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2022/03/04/foreign-ministry-albania-strongly-condemns-attack-on-zaporizhzhia-nuclear-power-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earth Day/Krifca: By support of ARDA, Albania has added 12 thousand ha of arable land</title>
		<link>http://en.ata.gov.al/2021/04/22/earth-day-krifca-by-support-of-arda-albania-has-added-12-thousand-ha-of-arable-land/</link>
					<comments>http://en.ata.gov.al/2021/04/22/earth-day-krifca-by-support-of-arda-albania-has-added-12-thousand-ha-of-arable-land/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 17:27:14 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[plant]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=143042</guid>

					<description><![CDATA[TIRANA, April 22/ATA/ On Earth Day, Director of the Agency for Agricultural and Rural Development Frida Krifca highlighted the growing figures of land planted with different agricultural crops, or different forest trees that serve the development of life and environmental protection. &#8220;When we serve the land, we serve life,&#8221; said Krifca. &#8220;April 22 is International [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 22/ATA/ On Earth Day, Director of the Agency for Agricultural and Rural Development Frida Krifca highlighted the growing figures of land planted with different agricultural crops, or different forest trees that serve the development of life and environmental protection.</p>
<p>&#8220;When we serve the land, we serve life,&#8221; said Krifca.</p>
<p>&#8220;April 22 is International Earth Day and a constant reminder of environmental protection; it tells us how important it is to think ecologically. In function of this mission, what we can and have done is to give life to the earth, by adding plants,&#8221; she said.</p>
<p>Krifca said that, “With the support of the government ARDA, there have been added 11,951 ha of planted areas, 358 ha of which are orchards, 1298 ha are olive groves, 362 ha are walnuts, 245 ha are vineyards, 80 ha are citrus, 917 ha are modernized by increased drip irrigation, 598 ha in greenhouses, 2080 ha area in medicinal herbs and 265 ha added in organic farms. Meanwhile, we have supported environmental services by improving forests in an area of ​​more than 4880 hectares.</p>
<p>&#8220;Afforestation has increased by 431 hectares, while pastures have been improved by 437 hectares.&#8221;</p>
<p>&#8220;We need to take care of our planet every hour and every day. Love the land, even through planting it,&#8221; she said./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2021/04/22/earth-day-krifca-by-support-of-arda-albania-has-added-12-thousand-ha-of-arable-land/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
