<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIA &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/mia/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Sun, 01 Nov 2026 11:33:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Government earmarks 93.6 billion lek for education in 2027 budget</title>
		<link>https://en.ata.gov.al/2026/11/01/government-earmarks-93-6-billion-lek-for-education-in-2027-budget/</link>
					<comments>https://en.ata.gov.al/2026/11/01/government-earmarks-93-6-billion-lek-for-education-in-2027-budget/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 11:28:43 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Education system]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[state budget]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=312168</guid>

					<description><![CDATA[TIRANA, Nov. 1 /ATA/ &#8211; The government plans to allocate 93.6 billion leks to the country’s education under its 2027 state budget bill, an increase of 4.5 billion leks from current funding, with additional support planned for students and scientific research. The investment will focus on improving school conditions and expanding opportunities for pupils and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Nov. 1 /ATA/ &#8211; The government plans to allocate 93.6 billion leks to the country’s education under its 2027 state budget bill, an increase of 4.5 billion leks from current funding, with additional support planned for students and scientific research.</p>
<p>The investment will focus on improving school conditions and expanding opportunities for pupils and university students, the Agency for Media and Information (MIA) said on Sunday.</p>
<p>Key measures include an additional 1.1 billion leks for scholarships for students in need, 400 million leks for primary education infrastructure and 500 million leks for the “After School” programme, which will extend the school day until 5 p.m.</p>
<p>A further 100 million lek will be allocated to scientific research.</p>
<p>Through these investments, the government aims to provide greater support for families, improve learning conditions for children and expand opportunities for young people’s education and development.</p>
<p>/m.q/r.e/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/11/01/government-earmarks-93-6-billion-lek-for-education-in-2027-budget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MIA denies reports of increase in Nation&#8217;s Road toll to 8 euros</title>
		<link>https://en.ata.gov.al/2026/10/24/mia-denies-reports-of-increase-in-nations-road-toll-to-8-euros/</link>
					<comments>https://en.ata.gov.al/2026/10/24/mia-denies-reports-of-increase-in-nations-road-toll-to-8-euros/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 10:12:09 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[increase reports]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[Nation's Road toll]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=311276</guid>

					<description><![CDATA[TIRANA, Oct 24 /ATA/ &#8211; The Media and Information Agency (MIA) on Saturday dismissed reports circulating on social media that the toll on the Nation&#8217;s Road would be increased to 8 euros. MIA said no decision had been made and no plans were in place to change the current toll rate. “False. Information is circulating [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Oct 24 /ATA/ &#8211; The Media and Information Agency (MIA) on Saturday dismissed reports circulating on social media that the toll on the Nation&#8217;s Road would be increased to 8 euros.</p>
<p>MIA said no decision had been made and no plans were in place to change the current toll rate.</p>
<p>“False. Information is circulating on social media claiming that the toll on the Nation&#8217;s Road will increase to 8 euros. This information is untrue,” MIA said.</p>
<p>The agency added that neither an increase in the toll nor any plan to change the existing rate had been announced by the Ministry of Infrastructure and Energy.</p>
<p>/m.q/a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/10/24/mia-denies-reports-of-increase-in-nations-road-toll-to-8-euros/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MIA: In his 2022 Jerusalem speech, Premier Rama was quoting a historical document, not stating his personal stance</title>
		<link>https://en.ata.gov.al/2026/10/23/mia-in-his-2022-jerusalem-speech-premier-rama-was-quoting-a-historical-document-not-stating-his-personal-stance/</link>
					<comments>https://en.ata.gov.al/2026/10/23/mia-in-his-2022-jerusalem-speech-premier-rama-was-quoting-a-historical-document-not-stating-his-personal-stance/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 20:32:44 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[statement]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=311263</guid>

					<description><![CDATA[TIRANA, October 23 /ATSH/ – The Agency for Media and Information (MIA) issued a statement today regarding a fragment of a speech by Prime Minister Edi Rama—delivered on October 24, 2022, in Jerusalem—which is currently circulating on social media. According to MIA, the fragment is being spread out of its original context, leading to a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, October 23 /ATSH/ – The Agency for Media and Information (MIA) issued a statement today regarding a fragment of a speech by Prime Minister Edi Rama—delivered on October 24, 2022, in Jerusalem—which is currently circulating on social media.</p>
<p>According to MIA, the fragment is being spread out of its original context, leading to a completely false interpretation of what was actually said.</p>
<p>MIA emphasized that the video edit has altered the meaning of the statement, resulting in an inaccurate portrayal of the prime minister’s words.</p>
<p>In its clarification, the Agency explained that Rama was referring to a historical document from 1936—specifically, a coded message from an Italian informant addressed to the Italian Ministry of Foreign Affairs—which stated: “Without wishing to cause alarm, I must say that Albanian sympathies toward us will soon fade, and our place will be taken by the Jews,’” clarified MIA.</p>
<p>According to MIA, the fragment presents the quote in the first person, omitting the context that clarifies these were the words of an Italian informant, rather than a statement by Prime Minister Edi Rama himself.</p>
<p>“In the manipulated fragment, the statement is presented in the first person—rather than as a quote from an Italian informant to the Italian Ministry of Foreign Affairs—fundamentally altering the meaning of the sentence and creating the false impression that the prime minister was speaking about the disappearance of the Albanian people,” MIA noted. MIA clarified that, “This is not a statement or position held by Prime Minister Edi Rama, but rather a quote from a historical document that has been distorted through editing and by being taken out of context.” /m.q/r.e/j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/10/23/mia-in-his-2022-jerusalem-speech-premier-rama-was-quoting-a-historical-document-not-stating-his-personal-stance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Media and Information Agency denies reports of Italian police deployment to Albania</title>
		<link>https://en.ata.gov.al/2026/10/21/media-and-information-agency-denies-reports-of-italian-police-deployment-to-albania/</link>
					<comments>https://en.ata.gov.al/2026/10/21/media-and-information-agency-denies-reports-of-italian-police-deployment-to-albania/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 18:22:48 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[Italian police]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=310979</guid>

					<description><![CDATA[TIRANA, Oct. 21 /ATA/ &#8211; The Media and Information Agency (MIA) on Wednesday denied reports circulating on social media that Italy was sending police forces to Albania. In a statement posted online, MIA said the information was false. No Italian police forces have been deployed or sent to Albanian territory, the agency said. /e.i/r.e/a.f/u.sh/]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Oct. 21 /ATA/ &#8211; The Media and Information Agency (MIA) on Wednesday denied reports circulating on social media that Italy was sending police forces to Albania.</p>
<p>In a statement posted online, MIA said the information was false.</p>
<p>No Italian police forces have been deployed or sent to Albanian territory, the agency said.</p>
<p>/e.i/r.e/a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/10/21/media-and-information-agency-denies-reports-of-italian-police-deployment-to-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Media and Information Agency: Military vehicle footage circulating online is not from Albania</title>
		<link>https://en.ata.gov.al/2026/10/19/media-and-information-agency-military-vehicle-footage-circulating-online-is-not-from-albania/</link>
					<comments>https://en.ata.gov.al/2026/10/19/media-and-information-agency-military-vehicle-footage-circulating-online-is-not-from-albania/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 17:21:36 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[disinformation]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[military vehicles]]></category>
		<category><![CDATA[online videos]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=310624</guid>

					<description><![CDATA[TIRANA, Oct. 19 /ATA/ &#8211; The Media and Information Agency (MIA) said Monday footage circulating on social media showing military vehicles on the streets of a city was not from Albania. In a social media post, MIA urged citizens to be cautious about information and videos they encounter online and not to believe or share [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Oct. 19 /ATA/ &#8211; The Media and Information Agency (MIA) said Monday footage circulating on social media showing military vehicles on the streets of a city was not from Albania.</p>
<p>In a social media post, MIA urged citizens to be cautious about information and videos they encounter online and not to believe or share them without first verifying their authenticity.</p>
<p>“Please be careful with the information and videos you come across online. Do not believe or share them without first verifying their authenticity,” MIA said.</p>
<p>“Responsibility for stopping the spread of false information starts with each of us,” the agency added.</p>
<p>/gj.m/r.e/a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/10/19/media-and-information-agency-military-vehicle-footage-circulating-online-is-not-from-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MIA denies reports of additional flights from Tel Aviv to Tirana</title>
		<link>https://en.ata.gov.al/2026/10/16/mia-denies-reports-of-additional-flights-from-tel-aviv-to-tirana/</link>
					<comments>https://en.ata.gov.al/2026/10/16/mia-denies-reports-of-additional-flights-from-tel-aviv-to-tirana/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 14:43:20 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[Tel Aviv- Tirana flights]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=309914</guid>

					<description><![CDATA[TIRANA, Oct. 16 /ATA/ &#8211; The Agency for Media and Information (MIA) on Friday denied reports circulating about alleged additional flights from Tel Aviv to Tirana, stressing that no extra services had been scheduled on the route. In a statement posted on social media, the agency described the reports as false and clarified that flights [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Oct. 16 /ATA/ &#8211; The Agency for Media and Information (MIA) on Friday denied reports circulating about alleged additional flights from Tel Aviv to Tirana, stressing that no extra services had been scheduled on the route.</p>
<p>In a statement posted on social media, the agency described the reports as false and clarified that flights between the two cities were continuing as normal under the established winter schedule.</p>
<p>“The information circulating about additional flights from Tel Aviv to Tirana is false,” MIA said.</p>
<p>“No additional flights have been scheduled on the Tel Aviv-Tirana route. Air operations are continuing normally, in line with the established winter timetable,” the statement added.</p>
<p>The agency urged citizens not to be misled by inaccurate information and called on them to consult official sources for any updates concerning flight schedules.</p>
<p>“We urge citizens not to fall prey to inaccurate information and to rely on official sources for any updates,” MIA said.</p>
<p>/gj.m/j.p/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/10/16/mia-denies-reports-of-additional-flights-from-tel-aviv-to-tirana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Enlargement Commissioner: EU could enlarge during current Commission’s term</title>
		<link>https://en.ata.gov.al/2026/09/02/enlargement-commissioner-eu-could-enlarge-during-current-commissions-term/</link>
					<comments>https://en.ata.gov.al/2026/09/02/enlargement-commissioner-eu-could-enlarge-during-current-commissions-term/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 11:44:13 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[current term]]></category>
		<category><![CDATA[eu enlargement]]></category>
		<category><![CDATA[Kos statement]]></category>
		<category><![CDATA[MIA]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=305216</guid>

					<description><![CDATA[TIRANA, September 2 /ATA/ &#8211; The European Union could expand during the mandate of the current European Commission, EU Enlargement Commissioner Marta Kos said on Wednesday. Speaking in a statement from the informal meeting of EU foreign ministers, known as Gymnich, being held in Wicklow, Ireland, Kos said the challenge for Europe was to ensure [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, September 2 /ATA/ &#8211; The European Union could expand during the mandate of the current European Commission, EU Enlargement Commissioner Marta Kos said on Wednesday.</p>
<p>Speaking in a statement from the informal meeting of EU foreign ministers, known as Gymnich, being held in Wicklow, Ireland, Kos said the challenge for Europe was to ensure the bloc could continue to function effectively and make decisions with 28, 29 or 30 member states.</p>
<p>In her remarks, Commissioner Kos said, among other things, that “the European Union could enlarge during the term of the current Commission.”</p>
<p>“How can we in Europe make use of all the tools at our disposal to be more effective and ensure that our voice is heard more strongly in the world? And how can we organize ourselves so that our decision-making process works better? For me, as Commissioner for Enlargement, this is particularly important, because the European Union could enlarge during the term of the current Commission,” Kos said.</p>
<p>According to the Enlargement Commissioner, Montenegro is making progress, as is Albania, along with several other countries.</p>
<p>“Therefore, for me, the key question is how we can prepare the EU to remain strong and decisive even when we have 28, 29 or 30 member states. And I very much look forward to this debate,” she said.</p>
<p>/m.m/a.f/u.sh/</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/09/02/enlargement-commissioner-eu-could-enlarge-during-current-commissions-term/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania&#8217;s social security contributions rise 10.9% in H1 2026</title>
		<link>https://en.ata.gov.al/2026/07/15/albanias-social-security-contributions-rise-10-9-in-h1-2026/</link>
					<comments>https://en.ata.gov.al/2026/07/15/albanias-social-security-contributions-rise-10-9-in-h1-2026/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 07:46:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[H1 2026]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=301213</guid>

					<description><![CDATA[TIRANA, July 15 /ATA/ &#8211; Social security contribution revenue in Albania rose 10.9% year-on-year in the first half of 2026, reaching 93.9 billion leks, according to official data. Statistics released by the Media and Information Agency on Wednesday showed that social security contributions collected during the January-June period totalled 93.9 billion leks, up 10.9% from [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, July 15 /ATA/ &#8211; Social security contribution revenue in Albania rose 10.9% year-on-year in the first half of 2026, reaching 93.9 billion leks, according to official data.</p>
<p>Statistics released by the Media and Information Agency on Wednesday showed that social security contributions collected during the January-June period totalled 93.9 billion leks, up 10.9% from the same period a year earlier.</p>
<p>The increase was driven by higher wages, continued formalisation of the economy, the introduction of reference wages in key sectors, increases in the minimum wage and expanding economic activity, the Agency said.</p>
<p>According to the Agency, a more formal labour market and higher contribution revenues strengthen the sustainability of Albania&#8217;s social security system and provide greater security for citizens.</p>
<p>/m.m/ /a.g/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/07/15/albanias-social-security-contributions-rise-10-9-in-h1-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MIA: How global media misinformation impacts investment and tourism</title>
		<link>https://en.ata.gov.al/2026/06/24/mia-how-global-media-misinformation-impacts-investment-and-tourism/</link>
					<comments>https://en.ata.gov.al/2026/06/24/mia-how-global-media-misinformation-impacts-investment-and-tourism/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 14:44:28 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[reaction]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=299440</guid>

					<description><![CDATA[TIRANA, June 24 /ATA/ Viral videos of protests have occasionally skewed Albania&#8217;s international reputation, leading to misunderstandings in the global media. Media and Information Agency (MIA) pointed out today that CNN and Reuters mistakenly used images from Kakomeja to depict local tourism protests. The agency clarified that this footage is outdated and completely unrelated to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 24 /ATA/ Viral videos of protests have occasionally skewed Albania&#8217;s international reputation, leading to misunderstandings in the global media.</p>
<p>Media and Information Agency (MIA) pointed out today that CNN and Reuters mistakenly used images from Kakomeja to depict local tourism protests. The agency clarified that this footage is outdated and completely unrelated to the Sazan or Zvërnec projects.</p>
<p>“Misinformation paints an unrealistic picture of Albania, deterring potential investors and visitors,” is read in MIA’s reaction. /m.m/r.e/a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/06/24/mia-how-global-media-misinformation-impacts-investment-and-tourism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State budget revenue rises 11.2% in first five months of 2026</title>
		<link>https://en.ata.gov.al/2026/06/22/state-budget-revenue-rises-11-2-in-first-five-months-of-2026/</link>
					<comments>https://en.ata.gov.al/2026/06/22/state-budget-revenue-rises-11-2-in-first-five-months-of-2026/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 15:33:05 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[revenue collection]]></category>
		<category><![CDATA[state budget]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=299178</guid>

					<description><![CDATA[TIRANA, June 22 /ATA/ &#8211; Albania&#8217;s state budget collected 340.5 billion leks in revenue during the first five months of 2026, up 11.2% from a year earlier and 5.3% above target, according to official data released on Monday. The Media and Information Agency (MIA) said revenue collection continued to follow an upward trend, supporting the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 22 /ATA/ &#8211; Albania&#8217;s state budget collected 340.5 billion leks in revenue during the first five months of 2026, up 11.2% from a year earlier and 5.3% above target, according to official data released on Monday.</p>
<p>The Media and Information Agency (MIA) said revenue collection continued to follow an upward trend, supporting the financing of public policies and priority investments while helping maintain fiscal sustainability.</p>
<p>Government spending totalled 286.8 billion leks in January-May, an increase of 7.4% compared with the same period last year, MIA said.</p>
<p>“The increase in public expenditure reflects the government&#8217;s commitment to financing priority policies and improving services for citizens,” MIA said in a statement.</p>
<p>/e.xh/r.e/a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/06/22/state-budget-revenue-rises-11-2-in-first-five-months-of-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
