<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KESH &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/kesh/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Thu, 18 Jun 2026 13:45:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Private producers outpace KESH in energy output</title>
		<link>https://en.ata.gov.al/2026/06/18/private-producers-outpace-kesh-in-energy-output/</link>
					<comments>https://en.ata.gov.al/2026/06/18/private-producers-outpace-kesh-in-energy-output/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 10:03:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[private]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=298783</guid>

					<description><![CDATA[TIRANA, June 18 /ATA/ Marking a historic shift, private and concessionary producers generated over half of Albania’s electricity in the first four months of 2026. According to Energy Regulator Authority (ERE) data, this marks the first time independent operators have outpaced the state-owned Albanian Power Corporation (KESH). During the January–April period, domestic energy production totaled [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 18 /ATA/ Marking a historic shift, private and concessionary producers generated over half of Albania’s electricity in the first four months of 2026. According to Energy Regulator Authority (ERE) data, this marks the first time independent operators have outpaced the state-owned Albanian Power Corporation (KESH).</p>
<p>During the January–April period, domestic energy production totaled 4.4 million MWh. Private and concessionary producers generated the majority share of 54% (2.38 million MWh), while the state-owned KESH produced the remaining 46% (2.03 million MWh).</p>
<p>Data show that rising private investment is reshaping an energy sector historically dominated by the state.</p>
<p>A major milestone in this four-month period was the rapid expansion of solar generation. Photovoltaic plants generated over 230 thousand MWh, accounting for approximately 5.2% of our net domestic energy production.</p>
<p>Rather than distributed generation, transmission-connected plants supplied the bulk of this production, demonstrating that large photovoltaic projects are the true backbone of the sector&#8217;s growth.</p>
<p>/a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/06/18/private-producers-outpace-kesh-in-energy-output/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Parliament approves 40 million euro loan for rehabilitation of Fierza hydropower plant</title>
		<link>https://en.ata.gov.al/2026/03/12/parliament-approves-40-million-euro-loan-for-rehabilitation-of-fierza-hydropower-plant/</link>
					<comments>https://en.ata.gov.al/2026/03/12/parliament-approves-40-million-euro-loan-for-rehabilitation-of-fierza-hydropower-plant/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:19:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[econ]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[KfW]]></category>
		<category><![CDATA[loan agreement]]></category>
		<category><![CDATA[Parliament]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=289892</guid>

					<description><![CDATA[TIRANA, March 12 /ATA/ &#8211; Albania’s Parliament on Thursday approved a loan agreement with German development bank KfW to finance the rehabilitation of the Fierza Hydropower Plant. The agreement, ratified with the votes of the ruling majority, provides for a 40 million euro loan to support the plant’s electromechanical rehabilitation, aimed at improving the safety [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, March 12 /ATA/ &#8211; Albania’s Parliament on Thursday approved a loan agreement with German development bank KfW to finance the rehabilitation of the Fierza Hydropower Plant.</p>
<p>The agreement, ratified with the votes of the ruling majority, provides for a 40 million euro loan to support the plant’s electromechanical rehabilitation, aimed at improving the safety and efficiency of electricity generation from renewable sources.</p>
<p>The planned works will upgrade equipment technology, increase the reliability of the facility’s operations and extend the plant’s operational lifespan by at least 30 years.</p>
<p>The new financing adds to previous assistance for the project and will fund additional rehabilitation measures identified during technical assessments conducted by international experts.</p>
<p>The rehabilitation project is expected to be implemented by Albanian Power Corporation (KESH), with works scheduled for completion in July 2030.</p>
<p>/a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/03/12/parliament-approves-40-million-euro-loan-for-rehabilitation-of-fierza-hydropower-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Daily electricity production of three hydropower plants on Drini river reaches 26,000 MWh</title>
		<link>https://en.ata.gov.al/2026/01/15/daily-electricity-production-of-three-hydropower-plants-on-drini-river-reaches-26000-mwh/</link>
					<comments>https://en.ata.gov.al/2026/01/15/daily-electricity-production-of-three-hydropower-plants-on-drini-river-reaches-26000-mwh/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 12:06:54 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[production]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=285003</guid>

					<description><![CDATA[TIRANA, January 15/ATA/ Due to heavy rainfall over the past few days, there has been increased the water levels of the lakes, improving the electricity production capacity of the hydropower plants. Albanian Power Corporation (KESH) reported today at noon that the daily production of electricity from the three hydropower plants in the northern Drin River [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 15/ATA/ Due to heavy rainfall over the past few days, there has been increased the water levels of the lakes, improving the electricity production capacity of the hydropower plants.</p>
<p>Albanian Power Corporation (KESH) reported today at noon that the daily production of electricity from the three hydropower plants in the northern Drin River cascade: Fierza, Koman and Vau i Dejës, has reached 26,000 MWh.</p>
<p>According to KESH, the current cascade levels on the Drin River are: Fierza HPP 292.4 meters above sea level (msl), Koman HPP 170.7 msl and Vau i Dejës HPP 73.4 msl.</p>
<p>While the natural flows in the cascade are: Fierza HPP 400m3/s; Koman HPP 230m3/s and Vau i Dejës HPP 30m3/s. /e.xh/j.p/p.s./</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/01/15/daily-electricity-production-of-three-hydropower-plants-on-drini-river-reaches-26000-mwh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Corporation: Daily output at Drin cascade at 28,300 MW</title>
		<link>https://en.ata.gov.al/2026/01/13/power-corporation-daily-output-at-drin-cascade-at-28300-mw/</link>
					<comments>https://en.ata.gov.al/2026/01/13/power-corporation-daily-output-at-drin-cascade-at-28300-mw/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 16:12:27 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[daily output]]></category>
		<category><![CDATA[KESH]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=284810</guid>

					<description><![CDATA[TIRANA, Jan 13 /ATA/ &#8211; Albania’s state-owned Power Corporation (KESH) said on Tuesday that daily production at the three hydropower plants on the Drin river cascade stands at 28,300 MW. KESH said water levels at the cascade’s reservoirs were measured at 292.4 metres at Fierza, 171.5 metres at Komani and 74.7 metres at Vau i [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Jan 13 /ATA/ &#8211; Albania’s state-owned Power Corporation (KESH) said on Tuesday that daily production at the three hydropower plants on the Drin river cascade stands at 28,300 MW.</p>
<p>KESH said water levels at the cascade’s reservoirs were measured at 292.4 metres at Fierza, 171.5 metres at Komani and 74.7 metres at Vau i Dejës, while inflows into the system were running at 1,000 cubic metres per second.</p>
<p>Two days earlier, the utility said the hydropower plants on the Drin river cascade were operating at maximum capacity following a rise in water levels caused by heavy rainfall in early January.</p>
<p>Daily electricity generation from the three plants had reached 25,000 megawatt hours, ensuring stable supply for domestic demand and supporting the country’s energy security, KESH said.</p>
<p>To manage inflows during the rainy period, controlled discharges from the Komani plant reached 1,200 cubic metres per second, while discharges at Vau i Dejës stood at 1,600 cubic metres per second.</p>
<p>KESH said it continues to closely and continuously monitor hydrological conditions across the cascade to ensure safe and efficient management of water resources.</p>
<p>/k.s/j.p/r.e/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/01/13/power-corporation-daily-output-at-drin-cascade-at-28300-mw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KESH: Daily production of electricity from three hydropower plants on Drini river has reached 25 thousand MWh</title>
		<link>https://en.ata.gov.al/2026/01/12/kesh-daily-production-of-electricity-from-three-hydropower-plants-on-drini-river-has-reached-25-thousand-mwh/</link>
					<comments>https://en.ata.gov.al/2026/01/12/kesh-daily-production-of-electricity-from-three-hydropower-plants-on-drini-river-has-reached-25-thousand-mwh/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 16:24:11 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[production]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=284697</guid>

					<description><![CDATA[TIRANA, January 12 /ATA/ Albanian Power Corporation (KESH) reported that the three hydropower plants on the Drin River cascade is producing at maximum capacity. According to KESH data, the water level of the Fierza HPP lake is 292.7 meters, the Koman HPP 171.7 meters, while the Vau i Dejës HPP has reached 74.6 meters. According [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 12 /ATA/ Albanian Power Corporation (KESH) reported that the three hydropower plants on the Drin River cascade is producing at maximum capacity.</p>
<p>According to KESH data, the water level of the Fierza HPP lake is 292.7 meters, the Koman HPP 171.7 meters, while the Vau i Dejës HPP has reached 74.6 meters.</p>
<p>According to KESH, the natural flows in the cascade are also stable, with 900 m3/s at the Fierza HPP, 350 m3/s at the Koman HPP and 150 m3/s at the Vau i Dejës HPP.</p>
<p>The daily production of electricity from the three hydropower plants has reached 25 thousand MWh, ensuring a stable supply for national needs and supporting the country&#8217;s energy security.</p>
<p>The Power Corporation also said that it will continue to monitor the situation continuously. /j.p/p.s./</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/01/12/kesh-daily-production-of-electricity-from-three-hydropower-plants-on-drini-river-has-reached-25-thousand-mwh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Water inflow of 2 200 m³/s in Drini river cascade, discharge from Vau i Dejës estimated at 1 400 m³/s</title>
		<link>https://en.ata.gov.al/2026/01/11/water-inflow-of-2-200-m%c2%b3-s-in-drini-river-cascade-discharge-from-vau-i-dejes-estimated-at-1-400-m%c2%b3-s/</link>
					<comments>https://en.ata.gov.al/2026/01/11/water-inflow-of-2-200-m%c2%b3-s-in-drini-river-cascade-discharge-from-vau-i-dejes-estimated-at-1-400-m%c2%b3-s/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 11:07:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[river]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=284612</guid>

					<description><![CDATA[TIRANA, January 11/ATA/ The situation in the Drin river cascade appears stable, while water flow management is being carried out in a controlled way to minimize the risk of flooding in the areas of Nënshkodra. According to data from the Albanian Electric Power Corporation (KESH), the water level at the Fierza hydroelectric power plant is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 11/ATA/ The situation in the Drin river cascade appears stable, while water flow management is being carried out in a controlled way to minimize the risk of flooding in the areas of Nënshkodra.</p>
<p>According to data from the Albanian Electric Power Corporation (KESH), the water level at the Fierza hydroelectric power plant is 292.4 meters, 171.97 meters at the Koman hydroelectric power plant and 74.08 meters at the Vau i Dejës hydroelectric power plant.</p>
<p>Meanwhile, natural flows in the cascade are estimated at around 1,500 cubic meters per second at Fierza, 550 cubic meters per second at Koman and 150 cubic meters per second at Vau i Dejës, with a total of around 2,200 cubic meters of water per second.</p>
<p>Currently, according to KESH, the final discharge from the Vau i Dejës hydroelectric power plant is carried out through the discharge and energy production tunnel, with a total of about 1,400 m3/s, of which 900 m3/s is from the discharge tunnel and 500 m3/s from the production.</p>
<p>KESH said that about 60% of the water flows in the cascade are being discharged in a controlled manner, significantly reducing the possibility of flooding in the lower areas of the Drini basin.</p>
<p>The Albanian Electric Power Corporation said that the situation is being continuously monitored and that flow management is being carried out according to scenarios foreseen for the safety of inhabited areas. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/01/11/water-inflow-of-2-200-m%c2%b3-s-in-drini-river-cascade-discharge-from-vau-i-dejes-estimated-at-1-400-m%c2%b3-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Corporation: Albania’s daily output at Drin cascade reaches 12,700 MWh</title>
		<link>https://en.ata.gov.al/2026/01/08/power-corporation-albanias-daily-output-at-drin-cascade-reaches-12700-mwh/</link>
					<comments>https://en.ata.gov.al/2026/01/08/power-corporation-albanias-daily-output-at-drin-cascade-reaches-12700-mwh/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 15:38:42 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Drin cascade]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[HPPs]]></category>
		<category><![CDATA[KESH]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=284408</guid>

					<description><![CDATA[TIRANA, Jan 8 /ATA/ &#8211; Recent rainfall has raised reservoir levels, improving the production capacity of the main hydropower plants, Albania’s state-owned power producer KESH said on Thursday. KESH said daily electricity generation from the three hydropower plants on the Drin river cascade &#8211; Fierza, Koman and Vau i Dejes &#8211; had reached 12,700 megawatt [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Jan 8 /ATA/ &#8211; Recent rainfall has raised reservoir levels, improving the production capacity of the main hydropower plants, Albania’s state-owned power producer KESH said on Thursday.</p>
<p>KESH said daily electricity generation from the three hydropower plants on the Drin river cascade &#8211; Fierza, Koman and Vau i Dejes &#8211; had reached 12,700 megawatt hours (MWh).</p>
<p>Current water levels at the plants stand at 288 metres above sea level at Fierza, 173.8 metres at Koman and 74.8 metres at Vau i Dejes, the corporation said.</p>
<p>KESH said it would continue to keep the public and relevant authorities transparently informed of any changes in the data.</p>
<p>/e.xh/a.f/r.e/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/01/08/power-corporation-albanias-daily-output-at-drin-cascade-reaches-12700-mwh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Torrential rain expected to hit northern Albania; power corporation braces for situation</title>
		<link>https://en.ata.gov.al/2025/11/17/torrential-rain-expected-to-hit-northern-albania-power-corporation-braces-for-situation/</link>
					<comments>https://en.ata.gov.al/2025/11/17/torrential-rain-expected-to-hit-northern-albania-power-corporation-braces-for-situation/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 18:52:37 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Mjedis]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[KESH]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=280068</guid>

					<description><![CDATA[TIRANA, Nov 17 /ATA/  &#8211; Deputy Prime Minister and Energy Minister Belinda Balluku said on Monday that state power corporation KESH has taken all necessary measures to manage rising inflows in the Koman and Vau i Dejës hydropower stations on Drin River cascade, but warned that heavy rain was likely to trigger difficult conditions. Speaking [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Nov 17 /ATA/  &#8211; Deputy Prime Minister and Energy Minister Belinda Balluku said on Monday that state power corporation KESH has taken all necessary measures to manage rising inflows in the Koman and Vau i Dejës hydropower stations on Drin River cascade, but warned that heavy rain was likely to trigger difficult conditions.</p>
<p>Speaking at a meeting with prefects, mayors and the Civil Emergencies Agency, Balluku said intense rainfall was expected to hit Albanian northern and northeastern regions.</p>
<p>Balluku said KESH had been preparing for several days and began lowering water levels in the Koman and Vau i Dejës reservoirs since on 11 November.</p>
<p>She added that authorities would try to avoid opening spillway gates, “but if we reach the highest technical level, it would become mandatory.”</p>
<p>Balluku warned of potential flooding risks in Shkodra’s lowland due to increased inflows into the Buna River and urged mayors to inform residents early to mitigate damage.</p>
<p>In the Western Lowlands, heavy rain is not expected, though inflows from the Vjosa River could cause problems in Vlorë or Fier. Southeastern regions are not expected to face significant issues, she added.</p>
<p>Balluku said heavy rain was also forecast on Tuesday afternoon in Elbasan and Rrogozhinë, calling for additional precautions. She noted that power distribution utility OSHEE, the Albanian Road Authority and the ports of Durrës, Vlorë and Sarandë had been placed on alert.</p>
<p>/j.p/r.e/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/11/17/torrential-rain-expected-to-hit-northern-albania-power-corporation-braces-for-situation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania’s power corporation, Montenegro partner for energy balancing</title>
		<link>https://en.ata.gov.al/2025/09/27/albanias-power-corporation-montenegro-partner-for-energy-balancing/</link>
					<comments>https://en.ata.gov.al/2025/09/27/albanias-power-corporation-montenegro-partner-for-energy-balancing/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 12:37:29 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[energy balancing]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[partnership]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=275426</guid>

					<description><![CDATA[TIRANA, Sept 27 /ATA/ &#8211; Albania’s state-owned power corporation KESH has launched cooperation with Montenegro’s transmission operator CGES/OST to balance electricity in real time, ensuring supply stability in both countries. KESH said the initiative highlights its commitment to deeper regional energy integration and its role as a strategic partner. Albania aims to become a regional [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Sept 27 /ATA/ &#8211; Albania’s state-owned power corporation KESH has launched cooperation with Montenegro’s transmission operator CGES/OST to balance electricity in real time, ensuring supply stability in both countries.</p>
<p>KESH said the initiative highlights its commitment to deeper regional energy integration and its role as a strategic partner. Albania aims to become a regional leader in renewable energy production and exports by 2030, targeting 1,500 MW of new capacity.</p>
<p>Key projects include a 600 MW wind farm in Tropoja, new interconnection lines with Greece, North Macedonia and Kosovo, and a planned underwater link to Italy.</p>
<p>Investments in recent years have doubled national capacity to 3,298 MW, cut distribution losses from 50% to 17%, and boosted renewables.</p>
<p>The 140 MW Karavasta solar park remains the country’s largest of its kind, while new solar and green projects have added 1,300 MW.</p>
<p>Today, 10% of Albania’s power comes from photovoltaic parks, reducing reliance on hydropower and making its system one of the most resilient globally.</p>
<p>/j.p/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/09/27/albanias-power-corporation-montenegro-partner-for-energy-balancing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania’s Power Corporation purchases over 69,819 MWh of electricity for Sept. 8–14</title>
		<link>https://en.ata.gov.al/2025/09/06/albanias-power-corporation-purchases-over-69819-mwh-of-electricity-for-sept-8-14/</link>
					<comments>https://en.ata.gov.al/2025/09/06/albanias-power-corporation-purchases-over-69819-mwh-of-electricity-for-sept-8-14/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Sat, 06 Sep 2025 16:26:58 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[econ]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[power purchase]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=273751</guid>

					<description><![CDATA[TIRANA, Sept 6 /ATA/ &#8211; High temperatures and low rainfall have significantly reduced electricity production over the summer in the Drin cascade, Albania’s main power supply source. As a result, the Albanian Power Corporation (KESH) has turned to the international market to ensure domestic electricity supply KESH announced Saturday it has purchased a total of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Sept 6 /ATA/ &#8211; High temperatures and low rainfall have significantly reduced electricity production over the summer in the Drin cascade, Albania’s main power supply source.</p>
<p>As a result, the Albanian Power Corporation (KESH) has turned to the international market to ensure domestic electricity supply</p>
<p>KESH announced Saturday it has purchased a total of 69.819 MWh for the period September 8–14 to meet the country’s rising demand and offset reduced local production caused by the prolonged drought.</p>
<p>The purchase was completed in four lots:</p>
<p>Lot 1: 39,144 MWh at a weighted price of EUR 115.89/MWh, with the highest contracted price at EUR 118.10/MWh and the lowest at EUR 114.60/MWh.</p>
<p>Lot 2: 14,875 MWh at a weighted price of EUR 110.89/MWh, ranging from EUR 110.27 to EUR 111.10/MWh.</p>
<p>Lot 3: 15,400 MWh at a weighted price of EUR 108.11/MWh, with prices between EUR 102.60 and EUR 113.90/MWh.</p>
<p>Lot 4: 4,000 MWh at a weighted price of EUR 170.95/MWh.</p>
<p>The move ensures Albania’s electricity supply remains stable despite challenging hydropower conditions.</p>
<p>/r.e/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/09/06/albanias-power-corporation-purchases-over-69819-mwh-of-electricity-for-sept-8-14/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
