<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>green &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="http://en.ata.gov.al/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Sat, 19 Sep 2026 13:37:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Jaupaj attends regional ministerial meeting on green agenda</title>
		<link>http://en.ata.gov.al/2026/09/19/jaupaj-attends-regional-ministerial-meeting-on-green-agenda/</link>
					<comments>http://en.ata.gov.al/2026/09/19/jaupaj-attends-regional-ministerial-meeting-on-green-agenda/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 13:37:57 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Jaupaj]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=306745</guid>

					<description><![CDATA[TIRANA, September 19 /ATA/ Minister of Environment Sofjan Jaupaj is participating in the third ministerial meeting on the Green Agenda for the Western Balkans, currently taking place in Žabljak, Montenegro. Jaupaj held meetings with representatives from the European Commission, Germany, Kosovo, and North Macedonia, focusing on Chapter 27, nature protection, waste management, green financing and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, September 19 /ATA/ Minister of Environment Sofjan Jaupaj is participating in the third ministerial meeting on the Green Agenda for the Western Balkans, currently taking place in Žabljak, Montenegro.</p>
<p>Jaupaj held meetings with representatives from the European Commission, Germany, Kosovo, and North Macedonia, focusing on Chapter 27, nature protection, waste management, green financing and regional cooperation.</p>
<p>&#8220;At this ministerial meeting, alongside the European Commission, the RCC, the IUCN, and other international bodies, we adopted the third declaration on the Green Agenda for the Western Balkans,&#8221; said Jaupaj.</p>
<p>Jaupaj emphasized that, &#8220;Following the adoption of the Third Green Agenda Declaration, we are moving towards an Albania and a region that are greener, more sustainable and closer to the EU.&#8221;</p>
<p>&#8220;At this ministerial, I held several high-level bilateral and trilateral meetings. This included talks with the EU Environment Directorate to advance our Chapter 27 commitments, and a trilateral meeting with my counterparts from North Macedonia and Kosovo concerning the Korab-Koritnik–Sharr Mountain National Park,&#8221; said Jaupaj. Minister Jaupaj noted, “This will become Europe&#8217;s largest cross-border park, providing a unified space for biodiversity conservation and sustainable development.&#8221;</p>
<p>The Third Ministerial Meeting on the Green Agenda for the Western Balkans serves as a forum to review progress made so far and to define policy directions for the next phase of the Green Agenda&#8217;s implementation. The Ministerial also adopted the Ministerial Declaration on the Green Agenda for 2026. /p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/09/19/jaupaj-attends-regional-ministerial-meeting-on-green-agenda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: Orienting financial systems towards green practices is vital</title>
		<link>http://en.ata.gov.al/2025/11/14/rama-orienting-financial-systems-towards-green-practices-is-vital/</link>
					<comments>http://en.ata.gov.al/2025/11/14/rama-orienting-financial-systems-towards-green-practices-is-vital/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 10:28:58 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Rama]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=279746</guid>

					<description><![CDATA[TIRANA, November 14 /ATA/ Prime Minister Edi Rama said during the IAIS (International Association of Insurance Supervisors) that Albania has made significant strides forward in modernizing its insurance supervision system and aligning it with European Union standards. The head of government underlined that the country’s modernization efforts are creating a stronger foundation for managing risks, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, November 14 /ATA/ Prime Minister Edi Rama said during the IAIS (International Association of Insurance Supervisors) that Albania has made significant strides forward in modernizing its insurance supervision system and aligning it with European Union standards.</p>
<p>The head of government underlined that the country’s modernization efforts are creating a stronger foundation for managing risks, especially those related to climate change and natural disasters.</p>
<p>Rama underlined that, “A comprehensive strategy, which brings together insurance, reserve funds and budgeting, can significantly mitigate fiscal risks from natural disasters”.</p>
<p>The head of government stressed that, “Orienting our financial systems towards green practices is vital”.</p>
<p>“The development of green taxonomies will direct resources towards initiatives that improve environmental risk mitigation and climate adaptation, ensuring that today’s growth does not compromise tomorrow’s resilience”, said Rama.</p>
<p>Speaking about global challenges, Rama stressed that cooperation between nations is essential. According to him, the world needs a new approach that transforms uncertainty into resistance and crisis into opportunity.</p>
<p>“Together through innovation, cooperation and commitment, we can transform uncertainty into resistance, complexity into strength and crisis into new opportunities. This is a world of the courageous and it is a moment when the alternative could not be clearer: to move on the path of inertia, to close our eyes to the iceberg that could swallow us or to be courageous, to be creative and united to open a new path that will save us all.</p>
<p>“What is of interest in present-day world is that no one can heal themselves or their nation alone. Either all nations will come together to save humanity, or humanity will go to hell with all nations together,&#8221; Rama said. /m.q/r.e/a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/11/14/rama-orienting-financial-systems-towards-green-practices-is-vital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gonxhja receives Chappaz: Albania aims to become a European hub for green AI</title>
		<link>http://en.ata.gov.al/2025/05/16/gonxhja-receives-chappaz-albania-aims-to-become-a-european-hub-for-green-ai/</link>
					<comments>http://en.ata.gov.al/2025/05/16/gonxhja-receives-chappaz-albania-aims-to-become-a-european-hub-for-green-ai/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 16 May 2025 16:05:27 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Gonxhja]]></category>
		<category><![CDATA[green]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=264420</guid>

					<description><![CDATA[TIRANA, May 16/ATA/ Minister of Economy, Culture and Innovation Blendi Gonxhja held a meeting today with French Minister of Innovation Clara Chappaz, who is in Tirana as part of the delegation of the French President Emmanuel Macron. The meeting was held a few hours before the signing of the bilateral agreement on the Action Plan [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 16/ATA/ Minister of Economy, Culture and Innovation Blendi Gonxhja held a meeting today with French Minister of Innovation Clara Chappaz, who is in Tirana as part of the delegation of the French President Emmanuel Macron.</p>
<p>The meeting was held a few hours before the signing of the bilateral agreement on the Action Plan for Innovation.</p>
<p>Attending the meeting were also the heads of key institutions of our innovation ecosystem and the coordination of strategic projects.</p>
<p>“This Plan marks a major step forward for Albania, which aims to become a European hub for green AI and sustainable innovation. We discussed concrete projects that are being materialized, from the AI ​​factory and the digital campus, to the involvement in the most advanced technologies such as supercomputers and the BCC Center in Korça”, said Minister Gonxhja.</p>
<p>According to him, the partnership with France is the key to more investments, increase academic cooperation and strengthen Albanian creative economy. /p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/16/gonxhja-receives-chappaz-albania-aims-to-become-a-european-hub-for-green-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green vehicle fleet, 55% increase in first quarter</title>
		<link>http://en.ata.gov.al/2025/04/16/green-vehicle-fleet-55-increase-in-first-quarter/</link>
					<comments>http://en.ata.gov.al/2025/04/16/green-vehicle-fleet-55-increase-in-first-quarter/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 11:40:20 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[increase]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=261460</guid>

					<description><![CDATA[TIRANA, April 16/ATA/ The green fleet (electric and hybrid cars) reached 7358 at the end of March 2025, marking an increase of 15%, compared to 2024. General Directorate of Road Transport Services reported that in the first 3 months of the current year, January-March 2025 there were registered 980 fully electric vehicles or 55% more [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 16/ATA/ The green fleet (electric and hybrid cars) reached 7358 at the end of March 2025, marking an increase of 15%, compared to 2024.</p>
<p>General Directorate of Road Transport Services reported that in the first 3 months of the current year, January-March 2025 there were registered 980 fully electric vehicles or 55% more compared to January-March 2024.</p>
<p>Thanks to fiscal incentives, green vehicles continue to convincingly increase their dominance in road traffic in Albania.</p>
<p>According to the Directorate, 33% of electric vehicles are with 0 Km registered and 72.1% of vehicles registered during January-March 2025 are Euro 5 and above. /r.e//a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/04/16/green-vehicle-fleet-55-increase-in-first-quarter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Customs&#8217; 2024 Green Book published, revenue realization at around 2.3 billion euros</title>
		<link>http://en.ata.gov.al/2025/04/01/customs-2024-green-book-published-revenue-realization-at-around-2-3-billion-euros/</link>
					<comments>http://en.ata.gov.al/2025/04/01/customs-2024-green-book-published-revenue-realization-at-around-2-3-billion-euros/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 17:37:01 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[green]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=260142</guid>

					<description><![CDATA[TIRANA, April 1/ATA/ General Directorate of Customs has published the Green Book “Customs 2024 and Priorities 2025”, in two languages: Albanian and English. This is the fourth year of publication of the Green Book in the format of an annual report, based on the Customs Administration’s vision to facilitate legitimate trade while maintaining the right [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 1/ATA/ General Directorate of Customs has published the Green Book “Customs 2024 and Priorities 2025”, in two languages: Albanian and English.</p>
<p>This is the fourth year of publication of the Green Book in the format of an annual report, based on the Customs Administration’s vision to facilitate legitimate trade while maintaining the right balance with risk analysis and post-clearance controls.</p>
<p>This is the fourth year of publication of the Green Book in the format of an annual report, based on the Customs Administration’s vision to facilitate legitimate trade while maintaining the right balance with risk analysis and post-clearance controls.</p>
<p>In the book&#8217;s introduction, Director General of Customs Genti Gazheli emphasized that 2024 was a challenging year for Albanian Customs, but still a successful year beyond the realization of revenues of about 2.3 billion euros or about 125 million euros more than in 2023.</p>
<p>“This result, much more than satisfactory, is worth encouraging the Customs Administration because greater work awaits us for 2025, when we are already intensively involved in the European integration process, in the negotiating position of the group chapter 3, “Competitiveness and inclusive growth”, stated Gazheli.</p>
<p>The digitalization of customs services, the facilitation of fair trade, service to business, the protection of the country&#8217;s financial interests, the fight against smuggling and evasion, were the main pillars that marked the performance of Albanian Customs for 2024.</p>
<p>The Customs Administration&#8217;s activities will be based on three main objectives for 2025: Efficiency, Security and Prosperity on the path of integration towards the European Customs Union. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/04/01/customs-2024-green-book-published-revenue-realization-at-around-2-3-billion-euros/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital and Green technologies in SMEs, Tirana hosts first Regional Policy Dialogue in Western Balkans</title>
		<link>http://en.ata.gov.al/2025/02/13/digital-and-green-technologies-in-smes-tirana-hosts-first-regional-policy-dialogue-in-western-balkans/</link>
					<comments>http://en.ata.gov.al/2025/02/13/digital-and-green-technologies-in-smes-tirana-hosts-first-regional-policy-dialogue-in-western-balkans/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 16:28:32 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[digital transition]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[wb]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=256388</guid>

					<description><![CDATA[TIRANA, Feb 13 /ATA/ &#8211; The Ministry of Economy, Culture and Innovation, in collaboration with the Organization for Economic Co-operation and Development (OECD), hosted the first Regional Policy Dialogue will address the issue of “Deploying and Financing Digital Technologies for SME Twin Transitions in the Western Balkans.” This event was organized in the context of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Feb 13 /ATA/ &#8211; The Ministry of Economy, Culture and Innovation, in collaboration with the Organization for Economic Co-operation and Development (OECD), hosted the first Regional Policy Dialogue will address the issue of “Deploying and Financing Digital Technologies for SME Twin Transitions in the Western Balkans.”</p>
<p>This event was organized in the context of the Digital and Green Small and Medium-sized enterprises (SMEs) project, financed by Croatia.</p>
<p>The event brought together high-level representatives of the OECD, the European Union’s Delegation to Albania, the European Bank for Reconstruction and Development, Western Balkans and representatives of the Albanian institutions tasked with applying digital technologies among SMEs.</p>
<p>The aim of the event was to provide a platform to discuss digital technologies as mechanisms to improve energy efficiency and to reduce the energy consumption of SMEs, therefore advancing both the digital and green transitions.</p>
<p>The event will provide a space to exchange and understand the areas of application of digital technologies among SMEs in the Western Balkans, and to identify priorities to facilitate the adoption of these technologies.</p>
<p>/j.p/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/02/13/digital-and-green-technologies-in-smes-tirana-hosts-first-regional-policy-dialogue-in-western-balkans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green Group convenes, initiatives of renewable energy and sustainable transport</title>
		<link>http://en.ata.gov.al/2024/07/16/green-group-convenes-initiatives-of-renewable-energy-and-sustainable-transport/</link>
					<comments>http://en.ata.gov.al/2024/07/16/green-group-convenes-initiatives-of-renewable-energy-and-sustainable-transport/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 15:06:59 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Parliament]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=239765</guid>

					<description><![CDATA[TIRANA, July 16/ATA/ Under the chair of Arben Pëllumbi, there was held today the meeting of the Parliamentary Green Group. The meeting took place on the second anniversary of establishment of this voluntary parliamentary group. During the meeting, there were presented the analysis of the efforts to meet the objectives of the Green Agenda for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, July 16/ATA/ Under the chair of Arben Pëllumbi, there was held today the meeting of the Parliamentary Green Group.</p>
<p>The meeting took place on the second anniversary of establishment of this voluntary parliamentary group.</p>
<p>During the meeting, there were presented the analysis of the efforts to meet the objectives of the Green Agenda for the period 2022-2024, the developments so far and the need for more encouragement.</p>
<p>At the beginning of the meeting, Chairman of the Committee for Production Activities, Trade and the Environment and at the same time Chairman of the Green Group Arben Pëllumbi highlighted the legal initiatives launched related to the Green Agenda as well as the cooperation with other parliaments of the region during these two years of activity of this organization.</p>
<p>On his part, Director of the Academy of Political Studies Erjon Tase praised the initiatives of the Assembly of Albania in the use of electric scooters and the further promotion of incentives for renewable energy and sustainable transport.</p>
<p>At the same time, Tase invited the MPs to use the expertise offered for legal initiatives that help meeting the objectives of the Green Agenda.</p>
<p>The meeting continued with a presentation on implementation situation of the Green Agenda Action Plan in the period 2022-2024, drawn up by independent experts Rodian Gjoka and Ray Koçi.</p>
<p>The presentation aims to provide information for MPs and encouragement to increase their supervisory role towards public institutions.</p>
<p>A certificate of recognition was extended to MP Ismet Beqiraj as the most active lawmaker of the Green Group, so far.</p>
<p>The attendees appreciated Beqiraj&#8217;s professional engagement in discussions and amendments to the greenhouse gas law as well as discussions of other legal drafts. /r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/07/16/green-group-convenes-initiatives-of-renewable-energy-and-sustainable-transport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tourist season, Rama: Durrës, cleaner and with more green areas</title>
		<link>http://en.ata.gov.al/2024/05/31/tourist-season-rama-durres-cleaner-and-with-more-green-areas/</link>
					<comments>http://en.ata.gov.al/2024/05/31/tourist-season-rama-durres-cleaner-and-with-more-green-areas/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 31 May 2024 07:32:59 +0000</pubDate>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Durrës]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tourists]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=236137</guid>

					<description><![CDATA[TIRANA, May 31/ATA/ At the start of the tourist season, the city of Durrës is cleaner and has more green areas. In context of the Year of Forests, there have been planted new trees in many neighborhoods of the city and there have increased the green spaces. Prime Minister Edi Rama shared today in the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 31/ATA/ At the start of the tourist season, the city of Durrës is cleaner and has more green areas.</p>
<p>In context of the Year of Forests, there have been planted new trees in many neighborhoods of the city and there have increased the green spaces.</p>
<p>Prime Minister Edi Rama shared today in the social media moments from the work of the municipality&#8217;s employees to plant trees.</p>
<p>The municipality of Durrës also focuses on the planting of trees and the addition of green spaces.</p>
<p>Recently, there has begun the planting of 250 trees in some areas of the coastal city. The trees that are being planted are red plum, tulip trees, acer trees and maple trees and they are initially being planted in the flower garden of Neighborhood No 17 and then their planting will continue in the &#8220;Taulantia&#8221; promenade, &#8220;Ekopark&#8221; and various streets in the city.</p>
<p>The Municipality of Durrës is set to continue the work of planting many more trees and adding green spaces./m.m/r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/05/31/tourist-season-rama-durres-cleaner-and-with-more-green-areas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gjonaj: Quality change of public transport for Tirana citizens</title>
		<link>http://en.ata.gov.al/2024/05/09/gjonaj-quality-change-of-public-transport-for-tirana-citizens/</link>
					<comments>http://en.ata.gov.al/2024/05/09/gjonaj-quality-change-of-public-transport-for-tirana-citizens/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 09 May 2024 15:50:28 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Gjonaj]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=234254</guid>

					<description><![CDATA[TIRANA, May 9/ATA/ Socialist Party MP for Tirana Etilda Gjonaj has come out in favor of the project for green transport in the capital. While taking the floor in the Parliament, Etilda Gjonaj congratulated Mayor Veliaj while saying that the opposition&#8217;s only problem is personal. &#8220;In the quality of lawmaker for Tirana, I hope that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 9/ATA/ Socialist Party MP for Tirana Etilda Gjonaj has come out in favor of the project for green transport in the capital.</p>
<p>While taking the floor in the Parliament, Etilda Gjonaj congratulated Mayor Veliaj while saying that the opposition&#8217;s only problem is personal.</p>
<p>&#8220;In the quality of lawmaker for Tirana, I hope that at least when you travel with the new transport on the basis of this green project, you will regret that have not approved that agreement. I would like to thank the Albanian government but at the same time congratulate Mayor Erion Veliaj that while a handful of people hit the municipality building with Molotov cocktails to solve their personal problem, his only concern is the local residents of the capital and to transform Tirana as a capital no different at all from other European capitals&#8221;, said Gjonaj.</p>
<p>The socialist lawmaker underlined that through this reform there will be a transformation of transport in a capital that grows daily and has an influx of tourists.</p>
<p>&#8220;Tirana is a city that grows every day with 20-25 thousand new residents per year. Also if in 2015, there were 100 thousand tourists per year, today the number of tourists exceeds 10 million per year. In context of this daily growth, there continue investments while a large range of services offered to citizens are definitely required. Here, it was said that the MPs of Tirana came out in support of Veliaj. I am honored to be in the political team of Tirana and I am privileged to be an MP of Tirana, but we are talking here to protect a project that will bring a qualitative change in what the citizens of Tirana will benefit in terms of public transport. I say, it is one of the most important projects, as it eases the problem of traffic and public transport&#8221;, said Gjonaj./a.f/r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/05/09/gjonaj-quality-change-of-public-transport-for-tirana-citizens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>18 thousand wild pine seedlings were added to Krasta, lungs of Elbasan city</title>
		<link>http://en.ata.gov.al/2024/02/26/18-thousand-wild-pine-seedlings-were-added-to-krasta-lungs-of-elbasan-city/</link>
					<comments>http://en.ata.gov.al/2024/02/26/18-thousand-wild-pine-seedlings-were-added-to-krasta-lungs-of-elbasan-city/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 19:33:25 +0000</pubDate>
				<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Elbasan]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Llatja]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=228611</guid>

					<description><![CDATA[TIRANA, February 26/ATA/ 18 thousand wild pine seedlings were added to Krasta, the lungs of the city of Elbasan. Mayor of the city Gledian Llatja wrote in the social media, &#8220;Very happy that every day Elbasan is having more and more green spaces and it’s becoming one of the model municipalities in organizing and investing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, February 26/ATA/ 18 thousand wild pine seedlings were added to Krasta, the lungs of the city of Elbasan.</p>
<p>Mayor of the city Gledian Llatja wrote in the social media, &#8220;Very happy that every day Elbasan is having more and more green spaces and it’s becoming one of the model municipalities in organizing and investing in forests&#8221;, wrote Llatja in a post in the social media.</p>
<p>He also wrote that more than 40 privet trees were planted by children with special needs attending comprehensive education in the schools of the Shushica administrative unit, together with parents and teachers.</p>
<p>The government has launched an afforestation campaign in all municipalities of the country, within the framework of the Year of Forests. The Ministry of Tourism and Environment announced 2024 the Year of Forests consisting of afforestation campaigns, but also education and awareness for citizens. Earlier, the year 2022 was dedicated to cleaning and the environment, while the year 2023 was the year dedicated to the Vjosa River and the creation of the National Park of the last wild river in Europe./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/02/26/18-thousand-wild-pine-seedlings-were-added-to-krasta-lungs-of-elbasan-city/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
