<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fleet &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/fleet/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Fri, 03 Jul 2026 13:49:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>PM Rama: Air Force helicopters fully operational ahead of wildfire season</title>
		<link>https://en.ata.gov.al/2026/07/03/pm-rama-air-force-helicopters-fully-operational-ahead-of-wildfire-season/</link>
					<comments>https://en.ata.gov.al/2026/07/03/pm-rama-air-force-helicopters-fully-operational-ahead-of-wildfire-season/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 13:49:43 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[wildfire season]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=300291</guid>

					<description><![CDATA[TIRANA, July 3 /ATA/ &#8211; Prime Minister Edi Rama said on Friday that Albania’s Air Force helicopter fleet is fully operational ahead of the summer wildfire season, with plans to further expand its capabilities. Speaking at the inauguration of the National Flight School, Rama said Albania now has a fully mission-ready helicopter fleet after overcoming [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, July 3 /ATA/ &#8211; Prime Minister Edi Rama said on Friday that Albania’s Air Force helicopter fleet is fully operational ahead of the summer wildfire season, with plans to further expand its capabilities.</p>
<p>Speaking at the inauguration of the National Flight School, Rama said Albania now has a fully mission-ready helicopter fleet after overcoming years of maintenance problems and operational constraints.</p>
<p>“We are now fully prepared to face the annual challenge of the hot season, when the battle against wildfires is unavoidable,” he said.</p>
<p>Rama added that the government had approved the acquisition of additional U.S.-made Black Hawk helicopters, which will strengthen both military and civil emergency response capabilities.</p>
<p>He said the expansion would make Albania one of the region&#8217;s best-equipped countries in terms of helicopter capacity for defence and emergency operations.</p>
<p>/k.s/a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2026/07/03/pm-rama-air-force-helicopters-fully-operational-ahead-of-wildfire-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: We will have soon our own fleet of firefighting aircrafts</title>
		<link>https://en.ata.gov.al/2025/08/27/rama-we-will-have-soon-our-own-fleet-of-firefighting-aircrafts/</link>
					<comments>https://en.ata.gov.al/2025/08/27/rama-we-will-have-soon-our-own-fleet-of-firefighting-aircrafts/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 11:49:32 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[aircrafts]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Rama]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=272931</guid>

					<description><![CDATA[TIRANA, August 27/ATA/ Prime Minister Edi Rama highlighted today the resistance of our people that managed to stop, “What could have been a massive environmental, economic and human disaster of dramatic proportions.&#8221; “Hundreds of firefighting vehicles, helicopters and planes fought the wildfires. There were launched almost 100 missions from the air, hundreds of interventions on [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, August 27/ATA/ Prime Minister Edi Rama highlighted today the resistance of our people that managed to stop, “What could have been a massive environmental, economic and human disaster of dramatic proportions.&#8221;</p>
<p>“Hundreds of firefighting vehicles, helicopters and planes fought the wildfires. There were launched almost 100 missions from the air, hundreds of interventions on the ground and this country, challenged like no other year by fires, did not break, on the contrary, it showed that the Civil Protection Mechanism from the most remote village to Tirana downtown or vice versa, could and knew how to make its best, although there is still much to do”, said Rama.</p>
<p>“Of course, there were also the online firefighting experts and the usual arsonists of our public and digital assembly, but Albania was not protected by them. Albania was protected by the sweat, courage and sacrifice of those 10 thousand or so people in the line of fire”, emphasized Rama.</p>
<p>This, he added, “is the simple truth and the only truth worth saying out loud, while from Spain to France, from Turkey to Portugal, Italy and Greece, the entire Mediterranean was on fire like never before this summer”.</p>
<p>Therefore, the head of government added, “When we hear voices cursing Albania for not having its own firefighting aircraft, we must keep in mind a very simple truth. Aircrafts are not magicians. They are powerful useful means, which we have not lacked thanks to the European Civil Protection Mechanism, of which we, Albania, are a part with equal rights, but they are by no means omnipotent”.</p>
<p>“22 latest generation aircrafts could not prevent the flames from burning and scorching Izmir area extensively, opening a painful wound on the land of friendly Turkey and causing tens of thousands of people to be evacuated”, Rama said.</p>
<p>“Just as the largest air force on the world could not avoid the tragic burning of a large settlement like Tirana, in Los Angeles”, Rama underlined.</p>
<p>Rama emphasized that, “Aircraft are undoubtedly a powerful weapon in battle. We too will soon have our own aircraft fleet, which will begin to be built beginning with two firefighting aircrafts, but the magic, if we can call it that, is the coordination and sacrifice of the people on the ground”.</p>
<p>Rama thanked the representatives of the EU and friendly countries, as he put it, “Thanks to the solidarity network and thanks to Albania’s integration into the European Civil Protection Mechanism, we have managed to avoid the worst. And Croatia, Greece, Hungary, the Czech Republic, Slovakia, Sweden and, as always, Italy, deserve special thanks because they continuously sent aircraft to extinguish the fires in context of the Mechanism”. /gj.m/j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/08/27/rama-we-will-have-soon-our-own-fleet-of-firefighting-aircrafts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Peleshi: Fleet of 6 Black Hawk helicopters by 2030</title>
		<link>https://en.ata.gov.al/2024/01/16/peleshi-fleet-of-6-black-hawk-helicopters-by-2030/</link>
					<comments>https://en.ata.gov.al/2024/01/16/peleshi-fleet-of-6-black-hawk-helicopters-by-2030/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 15:11:33 +0000</pubDate>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[Peleshi]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=225020</guid>

					<description><![CDATA[TIRANA, January 16/ATA/ Minister of Defense Niko Peleshi, accompanied by the Chargé d&#8217;Affaires at the American Embassy in Tirana David Wisner as well as the Chief of General Staff of the Armed Forces Major General Arben Kingji were at the Farka airbase, where they saw up close the two Black Hawk helicopters that were brought [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 16/ATA/ Minister of Defense Niko Peleshi, accompanied by the Chargé d&#8217;Affaires at the American Embassy in Tirana David Wisner as well as the Chief of General Staff of the Armed Forces Major General Arben Kingji were at the Farka airbase, where they saw up close the two Black Hawk helicopters that were brought recently in Albania.</p>
<p>Minister Peleshi expressed gratitude for the support of Albania&#8217;s strategic partner, the United States of America.</p>
<p>&#8220;This year marks the 15th anniversary of our membership in the NATO and we have started it with two Black Hawk helicopters added to our army. It&#8217;s just the beginning. We are under negotiations for two more in the medium term and by 2030 we hope that Albania will have a fleet of 6 Black Hawk helicopters. It is a donation from our US strategic partners, but also a contribution from the state budget. We are building two specific hangars for the Black Hawk helicopters that will be completed within this year, here at the Farka airbase&#8221;, underlined Minister Peleshi.</p>
<p>Together with the two Black Hawk helicopters, according to Minister Peleshi, Albania has been able to benefit from a complete package of support, including maintenance for a certain period, technical assistance and pilot training.</p>
<p>On his part, the US Chargé d&#8217;Affaires Wisner praised the preparation of Albanian pilots and maintenance teams.</p>
<p>The two Black Hawk helicopters are Albania&#8217;s first order for this model, supported by the US aid fund worth over 50 million USD.</p>
<p>The new helicopters help strengthen the capabilities of Albania&#8217;s air force and the ability to carry out medical evacuation, personnel recovery, search and rescue missions as well as supporting NATO logistical movements for operations and exercises./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2024/01/16/peleshi-fleet-of-6-black-hawk-helicopters-by-2030/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: New fleet of our penitentiary system</title>
		<link>https://en.ata.gov.al/2023/11/30/rama-new-fleet-of-our-penitentiary-system/</link>
					<comments>https://en.ata.gov.al/2023/11/30/rama-new-fleet-of-our-penitentiary-system/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 15:02:44 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[vehicles]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=221355</guid>

					<description><![CDATA[TIRANA, November 30/ATA/ Prime Minister Edi Rama shared today in the social media photos of the new fleet of our penitentiary system. The new fleet of 74 vehicles will be at the service of the penitentiary system thanks to the support of the Albanian Government and British partners. At the presentation ceremony of this fleet, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, November 30/ATA/ Prime Minister Edi Rama shared today in the social media photos of the new fleet of our penitentiary system.</p>
<p>The new fleet of 74 vehicles will be at the service of the penitentiary system thanks to the support of the Albanian Government and British partners.</p>
<p>At the presentation ceremony of this fleet, Minister of Justice Ulsi Manja said that the new fleet of prison police vehicles is symbolic evidence of the investments over the last years in the physical infrastructure and transportation of the penitentiary system.</p>
<p>Manja added that the salary of prison police officers has been equaled with the salaries of State Police officers, while next year there is expected a 10% increase./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/11/30/rama-new-fleet-of-our-penitentiary-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Upgrade of fishing fleet, 80 subjects apply to national scheme</title>
		<link>https://en.ata.gov.al/2023/04/18/upgrade-of-fishing-fleet-80-subjects-apply-to-national-scheme/</link>
					<comments>https://en.ata.gov.al/2023/04/18/upgrade-of-fishing-fleet-80-subjects-apply-to-national-scheme/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 16:38:56 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[scheme]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=203416</guid>

					<description><![CDATA[TIRANA, April 18/ATA/ The Ministry of Agriculture and Rural Development continues to support the fishing sector with subsidies from the National Agriculture Support Scheme 2023. The Agency for Agricultural and Rural Development said that 80 subjects have applied to measure 7: For the renovation of fishing vessels and modernization of the fleet. If compared to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 18/ATA/ The Ministry of Agriculture and Rural Development continues to support the fishing sector with subsidies from the National Agriculture Support Scheme 2023.</p>
<p>The Agency for Agricultural and Rural Development said that 80 subjects have applied to measure 7: For the renovation of fishing vessels and modernization of the fleet.</p>
<p>If compared to last year, the number of applications has increased by about 30 subjects. Meanwhile, the highest number of applications came from the Durrës region, where fishermen applied for the general renewal of the marine fleet, as well as for the replacement of the ship&#8217;s engine.</p>
<p>The support intends to promote the further development of the sector by improving conditions and reducing costs for fishermen.</p>
<p>In this year&#8217;s National Scheme, support measures 7; provides a subsidy of 50% of the value of the purchase of the fishing vessel in financing value, no more than 13,500,000 ALL for fishing vessels equipped with a valid commercial fishing license and no more than 20 million ALL per subject.</p>
<p>In recent years, a number of fiscal benefits have been created for the fishing sector, such as the removal of excise duty on fuel, the removal of the carbon tax, zero VAT for nets, boats, electronic equipment, zero VAT for refrigerators, fishing boat engines. While the investments, combined with the growing demand of the foreign market, have brought a progressive increase in fish caught and exported.</p>
<p>The increase in exports in this segment came after the expansion of investments, thanks to the support of programs addressed by the government to finance the fish industry. Also, the improvement of the infrastructure in the fishing ports has played an important role, as well as the construction of new brands for fish trading, which has increased the value of this product in the markets.</p>
<p>Today, the export of fish has seen a multiple increase. If compared to 2013, exports have increased 4 times more. In 2022, there were exported over 9,219 tons of seafood.</p>
<p>There are more than 220 fishing vessels operating in our country. /gj.m/r.e/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/04/18/upgrade-of-fishing-fleet-80-subjects-apply-to-national-scheme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fishing fleet, 32 licensed groups more</title>
		<link>https://en.ata.gov.al/2022/06/24/fishing-fleet-32-licensed-groups-more/</link>
					<comments>https://en.ata.gov.al/2022/06/24/fishing-fleet-32-licensed-groups-more/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 07:14:18 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[groups]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=182235</guid>

					<description><![CDATA[TIRANA, June 23 /ATA/ INSTAT reported that in 2021, there were 752 licensed groups that used to exercise fishing activity, 32 entities more than a year ago. The port with the largest number of licensed vessels is the port of Durrës with 37.90% of the total fleet. The port of Vlora has 31.12% of the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 23 /ATA/ INSTAT reported that in 2021, there were 752 licensed groups that used to exercise fishing activity, 32 entities more than a year ago.</p>
<p>The port with the largest number of licensed vessels is the port of Durrës with 37.90% of the total fleet.</p>
<p>The port of Vlora has 31.12% of the total fleet number, followed by the port of Saranda with 14.76%.</p>
<p>Fishing ports with the lowest percentages of licensed groups for fishing are those of Lushnja-Fier with 2.26% and Himara with 1.73%.</p>
<p>Government policies are addressing particular support for funding investments in modernizing the fishing fleet in order to increase fishing and export. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2022/06/24/fishing-fleet-32-licensed-groups-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flag carrier Air Albania to add two new aircraft to its fleet</title>
		<link>https://en.ata.gov.al/2022/05/10/flag-carrier-air-albania-to-add-two-new-aircrafts-to-its-fleet/</link>
					<comments>https://en.ata.gov.al/2022/05/10/flag-carrier-air-albania-to-add-two-new-aircrafts-to-its-fleet/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Tue, 10 May 2022 15:25:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[air albania]]></category>
		<category><![CDATA[aircrafts]]></category>
		<category><![CDATA[fleet]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=178389</guid>

					<description><![CDATA[TIRANA, May 10 /ATA/ &#8211; Albania’s flag carrier Air Albania will add two more Airbus A320-200 aircraft its fleet. Air Albania recently announced it will dry-lease two A320-200s directly from GA Telesis, its first aircraft not sourced via parent company Turkish Airlines. The Albanian flag carrier plans to finalise the contract on the two 180-seater [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 10 /ATA/ &#8211; Albania’s flag carrier Air Albania will add two more Airbus A320-200 aircraft its fleet.</p>
<p>Air Albania recently announced it will dry-lease two A320-200s directly from GA Telesis, its first aircraft not sourced via parent company Turkish Airlines.</p>
<p>The Albanian flag carrier plans to finalise the contract on the two 180-seater jets later this summer season.</p>
<p>According to CH-Aviation, the leaser owns ten A320-200s, five of which are placed with United Airlines (UA, Chicago O&#8217;Hare), and five more are in storage.</p>
<p>The two new A320s will support Air Albania&#8217;s planned network growth. In early April, the carrier launched scheduled flights from the newly opened Kukës airport in the north of the country to Basel/Mulhouse/Freiburg, CH and Zurich.</p>
<p>In July, it will launch services from Tirana to Antalya and Bodrum Milas.</p>
<p>/r.e/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2022/05/10/flag-carrier-air-albania-to-add-two-new-aircrafts-to-its-fleet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Budget for fishing, Krifca: Renovation of fleet and increase of export</title>
		<link>https://en.ata.gov.al/2021/11/20/budget-for-fishing-krifca-renovation-of-fleet-and-increase-of-export/</link>
					<comments>https://en.ata.gov.al/2021/11/20/budget-for-fishing-krifca-renovation-of-fleet-and-increase-of-export/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 13:16:48 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Krifca]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=166548</guid>

					<description><![CDATA[TIRANA, November 20 /ATA/ During an event attended by Prime Minister Edi Rama, Minister of Agriculture and Rural Development Frida Krifca presented budget on fishing industry for 2022. Minister Krifca highlighted the government support to this sector which has assumed a notable impetus since 2013 and that is reflected even in the report of the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, November 20 /ATA/ During an event attended by Prime Minister Edi Rama, Minister of Agriculture and Rural Development Frida Krifca presented budget on fishing industry for 2022.</p>
<p>Minister Krifca highlighted the government support to this sector which has assumed a notable impetus since 2013 and that is reflected even in the report of the European Commission of the current year.</p>
<p>Speaking about budget 2022, Krifca said that through the Programme “Support for Fishing” there will be made available 702 million lekë.</p>
<p>Further on, the minister said that there will be built anchoring capacity in Durrës port as well as in Shëngjin and there will be put at the disposal the national scheme of support to continue with renovation of the fishing fleet.</p>
<p>The minister also spoke about the country’s potential to anchovy export. She said negotiations are underway with the EU to increase quota of processed anchovy.</p>
<p>There are 28 processing factories authorized for export to the EU. According to Krifca, there is foreseen a direct impact with additional employment of 4 thousand persons in the industry.</p>
<p>Likewise, the minister added that aquaculture has a great potential. She said that the total production from sweet waters, salty waters and sea waters has grown from 3450 tons in 2012 into 8799 tons in 2020”./j.p/p.s./</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/11/20/budget-for-fishing-krifca-renovation-of-fleet-and-increase-of-export/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First fleet of buses &#8220;Go Green&#8221; in Tirana, Veliaj: Modernization of urban transport</title>
		<link>https://en.ata.gov.al/2021/07/24/first-fleet-of-buses-go-green-in-tirana-veliaj-modernization-of-urban-transport/</link>
					<comments>https://en.ata.gov.al/2021/07/24/first-fleet-of-buses-go-green-in-tirana-veliaj-modernization-of-urban-transport/#respond</comments>
		
		<dc:creator><![CDATA[Atila Kota]]></dc:creator>
		<pubDate>Sat, 24 Jul 2021 10:10:09 +0000</pubDate>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[green transport]]></category>
		<category><![CDATA[Veliaj]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=156212</guid>

					<description><![CDATA[TIRANA, July 24 /ATA/ The Municipality of Tirana has presented today the new line of hybrid-electric buses in Tirana. The first 20 &#8220;Go Green&#8221; buses arrived today in &#8220;Mother Teresa&#8221; square and within August this year they will be put into operation, while the investment will include 22 more vehicles. The green ring line in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, July 24 /ATA/ The Municipality of Tirana has presented today the new line of hybrid-electric buses in Tirana.</p>
<p>The first 20 &#8220;Go Green&#8221; buses arrived today in &#8220;Mother Teresa&#8221; square and within August this year they will be put into operation, while the investment will include 22 more vehicles.</p>
<p>The green ring line in Tirana, environmentally friendly, aims at a wide coverage and integration with the existing transport network, giving citizens the opportunity to travel long distances with a transport line.</p>
<p>The Mayor of Tirana, Erion Veliaj said that, this is an important day not only for those who use public transport, but also for all citizens of Tirana.</p>
<p>&#8220;Just like me, many citizens are eagerly waiting to have a green transport, which does not pollute the environment. Today we are taking an unprecedented step and we are probably the first country in the region with a green fleet. We have delivered on our promise and I am glad we made it a reality. Tirana is undergoing the process of modernization of public transport, which started since when Edi Rama was at the helm of the municipality, suspended for 4 years, and today, thanks to a titanic work it has become a reality,&#8221; mayor Veliaj said.   //a.i./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/07/24/first-fleet-of-buses-go-green-in-tirana-veliaj-modernization-of-urban-transport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
