<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>close &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/close/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Sun, 11 May 2025 17:31:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Polls officially close in Albania’s May 11 parliamentary elections</title>
		<link>https://en.ata.gov.al/2025/05/11/polls-officially-close-in-albanias-may-11-parliamentary-elections/</link>
					<comments>https://en.ata.gov.al/2025/05/11/polls-officially-close-in-albanias-may-11-parliamentary-elections/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Sun, 11 May 2025 17:24:56 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263734</guid>

					<description><![CDATA[TIRANA, May 11 /ATA/ &#8211; The polls have officially closed at 7 pm throughout Albania in general elections on Sunday. According to Central Election Commission rules, no one may vote after the closing time of the polling stations, except for voters already on the queue of a polling station at the time of closing. In [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 11 /ATA/ &#8211; The polls have officially closed at 7 pm throughout Albania in general elections on Sunday.</p>
<p>According to Central Election Commission rules, no one may vote after the closing time of the polling stations, except for voters already on the queue of a polling station at the time of closing.</p>
<p>In the May 11 vote, the country’s 11th parliamentary elections since the fall of its communist regime in 1991, according to the Ministry of Interior, a total of 3,713,761 Albanians are eligible to vote, including 114,642 first-time voters.</p>
<p>A total of 3 027 inmates and detainees will be also allowed to exercise their constitutional right and cast their vote in special polling stations inside 21 prison facilities across Albania.</p>
<p>For the first time in Albania’s post-communist history, emigrants have been allowed to vote by mail from the countries where they live, without having to travel to the country.</p>
<p>Turnout surpassed 41% by 6 p.m., according to the Central Election Commission.</p>
<p>Eleven political groups, 53 political parties, including three coalitions, contested the race. Vote counting is set to begin at 93 counting centers across the country.</p>
<p>/m.m/j.p/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/05/11/polls-officially-close-in-albanias-may-11-parliamentary-elections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polls officially close for local elections in Albania</title>
		<link>https://en.ata.gov.al/2023/05/14/polls-officially-close-for-local-elections-in-albania/</link>
					<comments>https://en.ata.gov.al/2023/05/14/polls-officially-close-for-local-elections-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Sun, 14 May 2023 17:40:23 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Local Elections]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=205735</guid>

					<description><![CDATA[TIRANA, May 14 /ATA/ &#8211; Polls officially closed for election of mayors and councilors in 61 municipalities across Albania at 7 p.m. on Sunday. But, according to the regulation, the process continues in some polling centers as voters are still trying to cast their ballots. Albanians headed to the polls on Sunday to elect local [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 14 /ATA/ &#8211; Polls officially closed for election of mayors and councilors in 61 municipalities across Albania at 7 p.m. on Sunday.</p>
<p>But, according to the regulation, the process continues in some polling centers as voters are still trying to cast their ballots.</p>
<p>Albanians headed to the polls on Sunday to elect local councilors and mayors across 61 municipalities. A total of 3,650,550 voters, including 122 545 first time voters, were called to choose between more than 24,000 candidates for councillor and mayor from 40 political parties.</p>
<p>/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/05/14/polls-officially-close-for-local-elections-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>About three thousand businesses closed down in Kosovo because of pandemic</title>
		<link>https://en.ata.gov.al/2022/01/03/about-three-thousand-businesses-closed-down-in-kosovo-because-of-pandemic/</link>
					<comments>https://en.ata.gov.al/2022/01/03/about-three-thousand-businesses-closed-down-in-kosovo-because-of-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 11:11:10 +0000</pubDate>
				<category><![CDATA[Kosova]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Kosovo]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=169716</guid>

					<description><![CDATA[PRISTINA, January 3 /ATA/- About 3,000 businesses in Kosovo have closed down in the last two years because of the COVID-19 pandemic. In 2021 alone, there were 1519 businesses that closed down. According to economic experts, other factors besides the pandemic that have led to the close of such a large number of businesses is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>PRISTINA, January 3 /ATA/- About 3,000 businesses in Kosovo have closed down in the last two years because of the COVID-19 pandemic.</p>
<p>In 2021 alone, there were 1519 businesses that closed down.</p>
<p>According to economic experts, other factors besides the pandemic that have led to the close of such a large number of businesses is the absence of the most favorable offer to do business.</p>
<p>Most of these businesses that have closed down used to be operating in the wholesale and retail trade sector, followed by the hotel and accommodation sector, as well as the manufacturing industry. The list of bankrupt businesses also includes those in the field of construction.</p>
<p>Ministry of Industry and Trade told KosovaPress that during 2020 1346 businesses went bankrupt, while in 2021, 1519 or 173 more than in 2020.</p>
<p>Chairman of the Board of the Kosovo Chamber of Commerce Skënder Krasniqi emphasized that he hopes that the Government of Kosovo will approve a support package for businesses as a result of the energy crisis in the country./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2022/01/03/about-three-thousand-businesses-closed-down-in-kosovo-because-of-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anti-Covid measures/Closure of Kapshtica border crossing point extended until April 19</title>
		<link>https://en.ata.gov.al/2021/04/06/anti-covid-measures-closure-of-kapshtica-border-crossing-point-extended-until-april-19/</link>
					<comments>https://en.ata.gov.al/2021/04/06/anti-covid-measures-closure-of-kapshtica-border-crossing-point-extended-until-april-19/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 09:13:06 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Kapshtica]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=140239</guid>

					<description><![CDATA[TIRANA, April 6 /ATA/ &#8211; The blocking deadline of the Kapshtica Border Crossing Point with Greece has been extended until April 19. The Local Border and Migration Directorate of Korça reported today that, “The Greek Police authorities, following the measures taken by the Greek government on coping with the situation created due to the COVID-19 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 6 /ATA/ &#8211; The blocking deadline of the Kapshtica Border Crossing Point with Greece has been extended until April 19.</p>
<p>The Local Border and Migration Directorate of Korça reported today that, “The Greek Police authorities, following the measures taken by the Greek government on coping with the situation created due to the COVID-19 pandemic, have notified the Albanian side of the extension of the blockade of the Kapshtica Border Crossing Point, until 19.04.2021 ”.</p>
<p>&#8220;Until this date, leaving Albania and entering Greece through this crossing point, continues to be closed&#8221;, the report stated.</p>
<p>&#8220;While leaving Greece and entering our country, will be allowed from 06:00 to 22:00, for all citizens and categories of vehicles,&#8221; said the Local Directorate of Border and Migration Korça. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/04/06/anti-covid-measures-closure-of-kapshtica-border-crossing-point-extended-until-april-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
