<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>air traffic &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="http://en.ata.gov.al/tag/air-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Tue, 30 Jun 2026 15:36:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>TIA handles around 300 flights a day as traffic growth drives capacity expansion</title>
		<link>http://en.ata.gov.al/2026/06/30/tia-handles-around-300-flights-a-day-as-traffic-growth-drives-capacity-expansion/</link>
					<comments>http://en.ata.gov.al/2026/06/30/tia-handles-around-300-flights-a-day-as-traffic-growth-drives-capacity-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 15:36:21 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[TIA]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=300041</guid>

					<description><![CDATA[TIRANA, June 30 /ATA/ &#8211; Albania&#8217;s Tirana International Airport (TIA) is now handling around 300 flights a day, a record that reflects continued growth in air traffic and the expansion of its operational capacity. The airport said the milestone was made possible by the work of its ground staff, who continue to ensure safe and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 30 /ATA/ &#8211; Albania&#8217;s Tirana International Airport (TIA) is now handling around 300 flights a day, a record that reflects continued growth in air traffic and the expansion of its operational capacity.</p>
<p>The airport said the milestone was made possible by the work of its ground staff, who continue to ensure safe and timely operations despite high summer temperatures.</p>
<p>“Three hundred flights every day. Behind each one are our people. Even on days of high temperatures, our ground teams work with professionalism and dedication to ensure safe and on-time operations,” TIA said in a statement on Tuesday.</p>
<p>The airport said the record underscores the growing capacity and efficiency of Albania&#8217;s aviation infrastructure.</p>
<p>The increase in air traffic has been accompanied by an expanding network of destinations, improved passenger services and continued investment in airport infrastructure, strengthening TIA&#8217;s position as a regional air transport hub.</p>
<p>Albania&#8217;s aviation sector has continued to record growth in both flight frequencies and passenger numbers, with ongoing investments aimed at further enhancing service quality and expanding the airport&#8217;s operational capacity.</p>
<p>/e.i/a.f/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2026/06/30/tia-handles-around-300-flights-a-day-as-traffic-growth-drives-capacity-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Rama: Albania tops ACI ranking, air passenger traffic up by 260.8% in April</title>
		<link>http://en.ata.gov.al/2024/06/03/pm-rama-albania-tops-aci-ranking-air-passenger-traffic-up-by-260-8-in-april/</link>
					<comments>http://en.ata.gov.al/2024/06/03/pm-rama-albania-tops-aci-ranking-air-passenger-traffic-up-by-260-8-in-april/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 14:32:06 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[PM Rama]]></category>
		<category><![CDATA[ranking]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=236359</guid>

					<description><![CDATA[TIRANA, June 3 /ATA/ &#8211; Albania is one of the top countries experiencing one of the highest traffic performance change compared to the same period in 2019 (pre-pandemic) with 260.8% more traffic, Prime Minister Edi Rama said referring the Airports Council International and the latest update on April&#8217;s tourism statistics on Monday. “Reborn tourist Albania [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 3 /ATA/ &#8211; Albania is one of the top countries experiencing one of the highest traffic performance change compared to the same period in 2019 (pre-pandemic) with 260.8% more traffic, Prime Minister Edi Rama said referring the Airports Council International and the latest update on April&#8217;s tourism statistics on Monday.</p>
<p>“Reborn tourist Albania is increasingly gaining worldwide recognition,” PM Rama said releasing the latest AIC Report for March 2024.</p>
<p>The government head underlined that April was another positive month for tourism, highlighting the surge in visitor numbers and revenue.</p>
<p>Rama also pointed out the economic benefits, with household incomes rising for individuals involved in the tourism industry. Investments in hospitality infrastructure are on the rise, leading to more job opportunities and higher wages in the service sector.</p>
<p>According to ACI data on passenger traffic versus the pre-pandemic period in 2019, Albania’s passenger traffic rose 260.8% in April 2024.</p>
<p>/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/06/03/pm-rama-albania-tops-aci-ranking-air-passenger-traffic-up-by-260-8-in-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Rama: Albania tops international ranking for passenger traffic increase by 233.3%</title>
		<link>http://en.ata.gov.al/2024/05/02/pm-rama-albania-tops-international-ranking-for-passenger-traffic-increase-by-233-3/</link>
					<comments>http://en.ata.gov.al/2024/05/02/pm-rama-albania-tops-international-ranking-for-passenger-traffic-increase-by-233-3/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Thu, 02 May 2024 19:39:28 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[PM Rama]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=233722</guid>

					<description><![CDATA[TIRANA, May 2 /ATA/ &#8211; Albania saw a record-breaking surge in its airport passenger traffic rate in March, Prime Minister Edi Rama stated Thursday referring to the latest report from the Airports Council International (ACI), an organization of airport authorities across the world. According to the ACI report, Albania’s  airport passenger traffic surged by 233.3% [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 2 /ATA/ &#8211; Albania saw a record-breaking surge in its airport passenger traffic rate in March, Prime Minister Edi Rama stated Thursday referring to the latest report from the Airports Council International (ACI), an organization of airport authorities across the world.</p>
<p>According to the ACI report, Albania’s  airport passenger traffic surged by 233.3% in March 2024 versus the pre-pandemic rate in March 2019, recording the highest growth rate at an international level.</p>
<p>PM Rama published the latest ACI report on countries performance regarding the passenger traffic in March 2024 versus 2019, saying Albania is increasingly ranking higher.</p>
<p>“Those claiming that it is Albanians who board the planes rather than tourists, should not forget that even so this is really great news, because it means that they are much more willing to come back to Albania at a time when the airfares have significantly fallen thanks to increase in number of airlines,” PM Rama said.</p>
<p>However &#8211; Rama went on saying &#8211; “it is not exactly like that, because data on foreign tourist arrivals in Albania speak for themselves, just like the impressive increase in rent for foreigners speaks for itself.”</p>
<p>/m.m/r.e/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2024/05/02/pm-rama-albania-tops-international-ranking-for-passenger-traffic-increase-by-233-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
