<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>abroad &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="https://en.ata.gov.al/tag/abroad/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Sat, 10 May 2025 10:16:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Out-of-country vote, 180 144 envelopes arrived at CEC</title>
		<link>https://en.ata.gov.al/2025/05/10/out-of-country-vote-180-144-envelopes-arrived-at-cec/</link>
					<comments>https://en.ata.gov.al/2025/05/10/out-of-country-vote-180-144-envelopes-arrived-at-cec/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Sat, 10 May 2025 10:16:07 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[emigrants]]></category>
		<category><![CDATA[votes]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263531</guid>

					<description><![CDATA[TIRANA, May 10/ATA/ While voting in the Parliamentary elections on May 11 is less than 24 hours away, as of 11:20 hrs. today, at the Central Election Commission have arrived 180,144 envelopes containing ballot papers from Albanian voters living abroad. According to data published by the CEC, the emigrants have been received 227,097 envelopes, while [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 10/ATA/ While voting in the Parliamentary elections on May 11 is less than 24 hours away, as of 11:20 hrs. today, at the Central Election Commission have arrived 180,144 envelopes containing ballot papers from Albanian voters living abroad.</p>
<p>According to data published by the CEC, the emigrants have been received 227,097 envelopes, while 18,838 envelopes containing ballots have not yet been withdrawn by voters.</p>
<p>The emigrants from Italy have sent back 71,180 envelopes with ballot papers while those in Greece 44,315.</p>
<p>Any vote that arrives in Albania on May 11, after 7:00 PM, will be considered invalid.</p>
<p>The designated place for the administration of this process is the “Feti Borova” Sports Palace, near Tirana Olympic Park. /a.g/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/05/10/out-of-country-vote-180-144-envelopes-arrived-at-cec/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CEC: Total of 241 647 envelopes sent to Albanian voters abroad, 120 408 envelopes received to date</title>
		<link>https://en.ata.gov.al/2025/04/23/cec-total-of-241-647-envelopes-sent-to-albanian-voters-abroad-120-408-envelopes-received-to-date/</link>
					<comments>https://en.ata.gov.al/2025/04/23/cec-total-of-241-647-envelopes-sent-to-albanian-voters-abroad-120-408-envelopes-received-to-date/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 08:33:09 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[ballot papers]]></category>
		<category><![CDATA[CEC]]></category>
		<category><![CDATA[voters]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=261998</guid>

					<description><![CDATA[TIRANA, April 23 /ATA/ &#8211; The Central Election Commission (CEC) has started sending the ballot papers to the Albanian citizens living abroad who have registered to vote in the May 11 parliamentary elections in Albania. Official data revealed by CEC show that a total of 241 772 envelopes have been sent and 120 408 have been already [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 23 /ATA/ &#8211; The Central Election Commission (CEC) has started sending the ballot papers to the Albanian citizens living abroad who have registered to vote in the May 11 parliamentary elections in Albania.</p>
<p>Official data revealed by CEC show that a total of 241 772 envelopes have been sent and 120 408 have been already received by the Albanian expats registered to vote in the next month’s parliamentary elections in the country. In the meantime, a total of 8 637 of envelopes containing their ballot papers have been already sent back to CEC to date.</p>
<p>A total of 245 935 ballot papers will be sent to Albanian citizens in 85 countries across the world.</p>
<p>According to CEC, a total of 89 774 envelopes have been sent to Albanian expats in Italy, 67 185 in Greece, 25 075 in Germany, 20 289 in the United States of America, and 16 918 envelopes to Albanian voters in Great Britain.</p>
<p>Once received, voters must complete the ballot and send it back using the same postal company. The final deadline for ballots to arrive in Albania is 7:00 p.m. on May 11. Any envelope that arrives after this time, regardless of when it was sent, will not be counted.</p>
<p>The process is being closely monitored to ensure transparency and security, especially given the logistical complexity of overseas voting. This is the first time Albanian citizens abroad are participating in national elections through postal voting at this scale.</p>
<p>/j.p/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2025/04/23/cec-total-of-241-647-envelopes-sent-to-albanian-voters-abroad-120-408-envelopes-received-to-date/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More Albanian citizens travelled abroad than foreigners to Albania</title>
		<link>https://en.ata.gov.al/2024/12/24/more-albanian-citizens-travelled-abroad-than-foreigners-to-albania/</link>
					<comments>https://en.ata.gov.al/2024/12/24/more-albanian-citizens-travelled-abroad-than-foreigners-to-albania/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 24 Dec 2024 16:59:01 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[travels]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=252601</guid>

					<description><![CDATA[TIRANA, December 24/ATA/ The low-cost airlines beginning flights in Albania have encouraged Albanian citizens to travel more abroad. During November, when Albania has some public holidays, there was recorded the highest flow of Albanian citizens traveling abroad. According to data published by the National Institute of Statistics (INSTAT) today, in November 2024, 629,845 Albanian citizens [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, December 24/ATA/ The low-cost airlines beginning flights in Albania have encouraged Albanian citizens to travel more abroad.</p>
<p>During November, when Albania has some public holidays, there was recorded the highest flow of Albanian citizens traveling abroad.</p>
<p>According to data published by the National Institute of Statistics (INSTAT) today, in November 2024, 629,845 Albanian citizens departed from Albania, marking an increase of 13.5%, compared to November 2023.</p>
<p>According to the data, the number of Albanian citizens who went on holiday abroad was higher than that of foreign citizens who came in our country.</p>
<p>Statistics show that the number of foreign citizens who came to Albania is 604,332. This number has increased by 10.4%, compared to the same period in 2023.</p>
<p>The Bank of Albania said that the foreigners spent almost 4 billion euros in our country during the 9-month period from January to September.</p>
<p>Meanwhile, according to estimates, Albanian citizens spent 2 billion euros on their trips abroad during the January-September period of the current year.</p>
<p>The main destinations of Albanian citizens are Italy and Germany, which are also linked to the high number of Albanian emigrants in these countries. Meanwhile, there is also a growing number of Albanian travelers to Turkey, Prague, France, or Spain. /a.f/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2024/12/24/more-albanian-citizens-travelled-abroad-than-foreigners-to-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interior Minister: Mechanisms for renewal of Identification documents being improved for voters outside Albania</title>
		<link>https://en.ata.gov.al/2024/12/04/interior-minister-mechanisms-for-renewal-of-identification-documents-being-improved-for-voters-outside-albania/</link>
					<comments>https://en.ata.gov.al/2024/12/04/interior-minister-mechanisms-for-renewal-of-identification-documents-being-improved-for-voters-outside-albania/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 17:47:50 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Hoxha]]></category>
		<category><![CDATA[voters]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=250919</guid>

					<description><![CDATA[TIRANA, Dec 4 /ATA/ &#8211; The Minister of Interior Ervin Hoxha announced Wednesday that measures are being taken to improve mechanisms designed to streamline document renewal, identification and voting for Albanian citizens living abroad ahead of the next year’s parliamentary elections in Albania. Speaking to the Parliamentary Special Committee on Disinformation, Interior Minister underlined that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, Dec 4 /ATA/ &#8211; The Minister of Interior Ervin Hoxha announced Wednesday that measures are being taken to improve mechanisms designed to streamline document renewal, identification and voting for Albanian citizens living abroad ahead of the next year’s parliamentary elections in Albania.</p>
<p>Speaking to the Parliamentary Special Committee on Disinformation, Interior Minister underlined that the Civil Registry General Directorate should deliver on important issues ahead of the heneral elections.</p>
<p>With the 2025 elections approaching, the Interior Ministry is updating voter registration processes, particularly for Albanians living abroad, to streamline identification and voting.</p>
<p>Hoxha said that the Ministry of Interior has embarked on improving all the mechanisms that help voters outside the country to renew their identification documents.</p>
<p>Interior Minister also said that work is underway to revise laws on disinformation, aligning with European standards to combat new digital threats.</p>
<p>/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2024/12/04/interior-minister-mechanisms-for-renewal-of-identification-documents-being-improved-for-voters-outside-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Begaj congratulates Armed Forces units in NATO, EU and UNO missions: Greatest contribution of Albanians in world</title>
		<link>https://en.ata.gov.al/2024/01/01/begaj-congratulates-armed-forces-units-in-nato-eu-and-uno-missions-greatest-contribution-of-albanians-in-world/</link>
					<comments>https://en.ata.gov.al/2024/01/01/begaj-congratulates-armed-forces-units-in-nato-eu-and-uno-missions-greatest-contribution-of-albanians-in-world/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 11:21:01 +0000</pubDate>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[Begaj]]></category>
		<category><![CDATA[missions]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=223812</guid>

					<description><![CDATA[TIRANA, January 1/ATA/ President of the Republic of Albania Bajram Begaj held an online meeting today with the members of the Armed Forces who serve in peacekeeping missions and operations in the world alongside NATO, the UN and the European Union. Chief of the General Staff of the Armed Forces Major General Arben Kingji was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, January 1/ATA/ President of the Republic of Albania Bajram Begaj held an online meeting today with the members of the Armed Forces who serve in peacekeeping missions and operations in the world alongside NATO, the UN and the European Union.</p>
<p>Chief of the General Staff of the Armed Forces Major General Arben Kingji was also present at the meeting.</p>
<p>The president wished them the best on the new year and congratulated them for the responsible and devoted performance of all commitments undertaken to maintain security and peace in the world.</p>
<p>President Begaj praised the military for promoting the name of Albania and Albanians.</p>
<p>&#8220;Thanks to your work,&#8221; said the president, our country is considered a very important partner of the NATO and the request to increase Albania&#8217;s contribution to the Alliance is a sign of appreciation for the professionalism of the Armed Forces.</p>
<p>The president expressed his maximum support to the military, calling them &#8220;the greatest contribution of Albanians in the world&#8221;.</p>
<p>Also present in this conversation with the President of the Republic were representatives of the Armed Forces serving in the region, but also beyond, such as: Latvia, Iraq, Sinai, South Sudan and the Aegean Sea. The latter conducted the online conversation with the president while they were on a mission patrolling the Aegean waters.</p>
<p>They conveyed to President Begaj the information regarding the engagement in the missions where they serve, reported the successful fulfillment of assigned duties and exchanged greetings for the new year. /p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2024/01/01/begaj-congratulates-armed-forces-units-in-nato-eu-and-uno-missions-greatest-contribution-of-albanians-in-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Insurance companies pay EUR 1.1 million in damages by Albanian drivers abroad</title>
		<link>https://en.ata.gov.al/2023/04/12/insurance-companies-pay-eur-1-1-million-in-damages-by-albanian-drivers-abroad/</link>
					<comments>https://en.ata.gov.al/2023/04/12/insurance-companies-pay-eur-1-1-million-in-damages-by-albanian-drivers-abroad/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 15:44:37 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=202959</guid>

					<description><![CDATA[TIRANA, April 12 /ATA/ &#8211; The insurance companies paid a total of 128 million lek or around 1.1 million euros to cover for material damages caused by the Albanian drivers abroad during the period between January and February 2023. Data from the Albanian Financial Supervisory Authority (AFSA), the value of damages under the compulsory motor [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, April 12 /ATA/ &#8211; The insurance companies paid a total of 128 million lek or around 1.1 million euros to cover for material damages caused by the Albanian drivers abroad during the period between January and February 2023.</p>
<p>Data from the Albanian Financial Supervisory Authority (AFSA), the value of damages under the compulsory motor insurance Green Card product rose 174% year-on-year in the first two months of 2023.</p>
<p>Albanian citizens travel abroad mostly by land and this fact is also reflected in the growing insurance premium for the Green Card. Last year, the gross written premiums for this product increased by 38% compared to 2021, while the upward trend in gross written premiums continued in the first two months of this year, rising 14.6% compared to the same period a year ago.</p>
<p>The Green Card product or the International Motor Insurance Certificate guarantees the Civil Liability insurance cover for third parties, in all member countries part of the Green Card system.</p>
<p>/r.e/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2023/04/12/insurance-companies-pay-eur-1-1-million-in-damages-by-albanian-drivers-abroad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 new offices for passports and ID cards/It reaches 20 number of application offices all over world</title>
		<link>https://en.ata.gov.al/2021/06/22/6-new-offices-for-passports-and-id-cards-it-reaches-20-number-of-application-offices-all-over-world/</link>
					<comments>https://en.ata.gov.al/2021/06/22/6-new-offices-for-passports-and-id-cards-it-reaches-20-number-of-application-offices-all-over-world/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 08:26:06 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[passports]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=152831</guid>

					<description><![CDATA[TIRANA, June 22 /ATA/- The Ministry of Interior, in cooperation with the Ministry of Europe and Foreign Affairs and the Concessionaire for the production of biometric documents, will open 6 new offices in several countries of the world, significantly expanding the geographical coverage of the countries where it can be applied. Under the negotiated agreement, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, June 22 /ATA/- The Ministry of Interior, in cooperation with the Ministry of Europe and Foreign Affairs and the Concessionaire for the production of biometric documents, will open 6 new offices in several countries of the world, significantly expanding the geographical coverage of the countries where it can be applied.</p>
<p>Under the negotiated agreement, an application office will initially be opened at the Albanian Embassy in Abu Dhabi, United Arab Emirates.</p>
<p>Two months after the opening of this point, it is planned to open application offices in several other embassies, namely in China (Beijing); Canada (Ottawa); Australia (Canberra); Brazil (Brazil) and Romania (Bucharest).</p>
<p>There are currently 14 application offices for Albanian citizens in embassies and consulates, mainly in the countries of the region, the EU and the USA.</p>
<p>Now with the opening of new offices, the coverage radius of the places where you can apply for biometric documents will increase geographically, without the need to undertake a trip to Albania.</p>
<p>This decision was taken after an inter-institutional communication between the Ministries of Interior and Foreign Affairs, in cooperation with the concessionaire, in order to facilitate services for our citizens abroad. /j.p/p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/06/22/6-new-offices-for-passports-and-id-cards-it-reaches-20-number-of-application-offices-all-over-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Individuals subject to DIVA/ Tax Office: To declare incomes earned abroad</title>
		<link>https://en.ata.gov.al/2021/05/24/individuals-subject-to-diva-tax-office-to-declare-incomes-earned-abroad/</link>
					<comments>https://en.ata.gov.al/2021/05/24/individuals-subject-to-diva-tax-office-to-declare-incomes-earned-abroad/#respond</comments>
		
		<dc:creator><![CDATA[Pandi Skaka]]></dc:creator>
		<pubDate>Mon, 24 May 2021 09:57:08 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">http://en.ata.gov.al/?p=148063</guid>

					<description><![CDATA[TIRANA, May 24/ATA/ The General Directorate of Taxes brought to the attention of Albanian individuals who have realized income outside the territory of the Republic of Albania and are subject to the declaration of the Individual Annual Income Statement DIVA-2020 must report accurately to the relevant section by June 30, 2021. According to the Directorate, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 24/ATA/ The General Directorate of Taxes brought to the attention of Albanian individuals who have realized income outside the territory of the Republic of Albania and are subject to the declaration of the Individual Annual Income Statement DIVA-2020 must report accurately to the relevant section by June 30, 2021.</p>
<p>According to the Directorate, the correct declaration avoids the penalties provided by the tax legislation in force.</p>
<p>In the framework of the Automatic Exchange of Information, on a reciprocal basis, with the counterpart tax administrations of other countries, the Albanian Tax Administration will receive and cross-reference the data on the financial accounts of Albanian citizens (non-residents) in these countries.</p>
<p>The declaration of income, in addition to being a legal obligation, of every individual subject to the declaration, is also a guarantee, regarding the justification of his wealth&#8221;- it is said in the notification of the Tax Office./p.s./</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.ata.gov.al/2021/05/24/individuals-subject-to-diva-tax-office-to-declare-incomes-earned-abroad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
