<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Elections 2025 &#8211; Albanian  Telegraphic  Agency.</title>
	<atom:link href="http://en.ata.gov.al/category/general-elections-2025/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ata.gov.al</link>
	<description>News Agency</description>
	<lastBuildDate>Sun, 11 May 2025 20:51:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Celibashi: Voting process held in line with standards, electronic identification went smoothly</title>
		<link>http://en.ata.gov.al/2025/05/11/celibashi-voting-process-held-in-line-with-standards-electronic-identification-went-smoothly/</link>
					<comments>http://en.ata.gov.al/2025/05/11/celibashi-voting-process-held-in-line-with-standards-electronic-identification-went-smoothly/#respond</comments>
		
		<dc:creator><![CDATA[Sonila Mehmeti]]></dc:creator>
		<pubDate>Sun, 11 May 2025 20:43:55 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[voting-standards-process]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263747</guid>

					<description><![CDATA[TIRANA, May 11 /ATA/- By Maela Marini/ The State Election Commissioner, Ilirjan Celibashi, stated today that the voting process for today&#8217;s parliamentary elections was held in line with all rules and standards, with only a few sporadic cases. In a press conference following the official closing of the voting process, Celibashi stated that by 6:30 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 11 /ATA/- By Maela Marini/ The State Election Commissioner, Ilirjan Celibashi, stated today that the voting process for today&#8217;s parliamentary elections was held in line with all rules and standards, with only a few sporadic cases.</p>
<p>In a press conference following the official closing of the voting process, Celibashi stated that by 6:30 PM, voter turnout was reported at 41.37%.<br />
Celibashi emphasized that the data would be updated soon, but he does not expect any significant changes in the reported percentage.</p>
<p>&#8220;The voting process has been completed, including in the Vlorë region, and preparations are underway to deliver the ballot boxes and election materials to the respective Electoral Administration Zone Commissions (EAZC), following CEC protocols,&#8221; he stated.<br />
According to the CEC&#8217;s monitoring, Celibashi stated that the process has largely run smoothly, with only a few isolated cases, all in line with the rules and standards in place.<br />
He mentioned, &#8220;The problems observed primarily in the morning at the start of voting were promptly addressed by the CEC, including issues related to the presence of commissioners at polling stations and the operators managing the electronic verification devices.&#8221;</p>
<p>Celibashi said that the electronic identification process went very smoothly.<br />
He stated, &#8220;There were about four cases where operators did not show up, and four additional cases where the verification process with the devices was disrupted, resulting in verification through the voters&#8217; list instead.&#8221;</p>
<p>Celibashi also emphasized that the CEC has shared information with the public prosecutor&#8217;s offices regarding five cases: specifically, two cases in Tirana, one in Elbasan, one in Korça, and one in Berat.</p>
<p>He added, &#8220;We, as the CEC, received the information through our on-site monitors or inspectors, and based on our assessment, these information are linked to acts that may be considered criminal offenses. We have forwarded this information to the relevant prosecutor&#8217;s offices for further review.&#8221;<br />
/j.p/sm/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/11/celibashi-voting-process-held-in-line-with-standards-electronic-identification-went-smoothly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Celibashi: Preliminary election results to be released by Tuesday afternoon </title>
		<link>http://en.ata.gov.al/2025/05/11/celibashi-preliminary-election-results-to-be-released-by-tuesday-afternoon/</link>
					<comments>http://en.ata.gov.al/2025/05/11/celibashi-preliminary-election-results-to-be-released-by-tuesday-afternoon/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Sun, 11 May 2025 18:58:12 +0000</pubDate>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Celibashi]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[statement]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263744</guid>

					<description><![CDATA[TIRANA, May 11 /ATA/-By Maela Marini/ &#8211; The State Election Commissioner Ilirjan Celibashi has confirmed that the preliminary results of the May 11 parliamentary elections in Albania will be released no later than Tuesday afternoon. “If everyone respects the law, the preliminary results of the parliamentary elections will be released within the deadline set by [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 11 /ATA/-By Maela Marini/ &#8211; The State Election Commissioner Ilirjan Celibashi has confirmed that the preliminary results of the May 11 parliamentary elections in Albania will be released no later than Tuesday afternoon.</p>
<p>“If everyone respects the law, the preliminary results of the parliamentary elections will be released within the deadline set by the Electoral Code, no later than Tuesday afternoon,” Celibashi told a press conference after the polls closed in Albania on Sunday evening, adding “everyone should show patience and wait for the vote counting process.”</p>
<p>The head of the central election body underlined that the vote counting process is equally important and called on ballot counting teams and commissioners from all parties to maintain calm and show restraint.</p>
<p>Celibashi reassured that the Central Election Commission has developed the entire infrastructure to ensure that the process is monitored by the representatives from the political parties, the candidates, who are entitled to attend the ballot counting process, as well as other observers and the media.</p>
<p>/j.p/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/11/celibashi-preliminary-election-results-to-be-released-by-tuesday-afternoon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Celibashi in Vora: Candidates for MP should stay as far away as possible from polling stations</title>
		<link>http://en.ata.gov.al/2025/05/11/celibashi-in-vora-candidates-for-mp-should-stay-as-far-away-as-possible-from-polling-stations/</link>
					<comments>http://en.ata.gov.al/2025/05/11/celibashi-in-vora-candidates-for-mp-should-stay-as-far-away-as-possible-from-polling-stations/#respond</comments>
		
		<dc:creator><![CDATA[Sonila Mehmeti]]></dc:creator>
		<pubDate>Sun, 11 May 2025 16:27:49 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[polling-stations-Vora]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263682</guid>

					<description><![CDATA[TIRANA, May 11 /ATA/ State Election Commissioner Ilirjan Celibashi visited polling stations in Vora on Sunday, where electronic voting is being used for the parliamentary elections. In a media briefing, Celibashi noted that, based on discussions with members of the CEAZ, the electoral process is running smoothly. He added that, in terms of technology, no [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 11 /ATA/ State Election Commissioner Ilirjan Celibashi visited polling stations in Vora on Sunday, where electronic voting is being used for the parliamentary elections.<br />
In a media briefing, Celibashi noted that, based on discussions with members of the CEAZ, the electoral process is running smoothly. He added that, in terms of technology, no issues have been reported with the electronic voting and counting systems or the identification devices.</p>
<p>“In the few polling stations we had the opportunity to visit, the voting process was running smoothly,” Celibashi noted. “I am confident that the process will proceed without interruption for the remainder of the day and will reach a successful conclusion in all polling stations throughout Albania.”</p>
<p>Celibashi addressed the incident involving Democratic Party Secretary General Flamur Noka and a group of citizens, noting that CEAZ members had reported the situation. While he couldn&#8217;t specify the cause of the conflict, he emphasized that political parties should address any concerns directly with the CEC for a more productive resolution.<br />
The chairman of the CEC urged political representatives, especially parliamentary candidates, to keep as far away as possible from the polling stations.</p>
<p>Celibashi stated that political representatives lack the practical, physical, and legal ability to contribute effectively to the electoral process, and their involvement could often lead to negative consequences, even with good intentions.<br />
/k.s/ /a.g/sm/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/11/celibashi-in-vora-candidates-for-mp-should-stay-as-far-away-as-possible-from-polling-stations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CEC: As of 5:00 PM, 38.88% of citizens have voted, with highest turnout in Dibra, Tirana, and Kukës</title>
		<link>http://en.ata.gov.al/2025/05/11/cec-as-of-500-pm-38-88-of-citizens-have-voted-with-highest-turnout-in-dibra-tirana-and-kukes/</link>
					<comments>http://en.ata.gov.al/2025/05/11/cec-as-of-500-pm-38-88-of-citizens-have-voted-with-highest-turnout-in-dibra-tirana-and-kukes/#respond</comments>
		
		<dc:creator><![CDATA[Sonila Mehmeti]]></dc:creator>
		<pubDate>Sun, 11 May 2025 16:14:09 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[CEC-voter-turnout]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263717</guid>

					<description><![CDATA[TIRANA, May 11 /ATA/ The Central Election Commission has updated the voter turnout data within the country. As of 5:00 PM, voter turnout is 38.88%. According to the CEC, reports have been received from 3,323 out of a total of 5,225 polling stations. So far, 872,944 voters have cast their ballots at the reported polling [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 11 /ATA/ The Central Election Commission has updated the voter turnout data within the country. As of 5:00 PM, voter turnout is 38.88%.</p>
<p>According to the CEC, reports have been received from 3,323 out of a total of 5,225 polling stations. So far, 872,944 voters have cast their ballots at the reported polling stations.</p>
<p>The region with the highest voter turnout is Dibra, with 48.23%. Following Dibra, the Tirana region has a turnout of 43.70%, and Kukës has a turnout of 44.30%.</p>
<p>The Fier region has a voter turnout of 41.28%, followed by the Elbasan region with a turnout of 39.34%.<br />
The Vlorë region has the lowest voter turnout so far, with 28.83%.<br />
/r.e/sm/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/11/cec-as-of-500-pm-38-88-of-citizens-have-voted-with-highest-turnout-in-dibra-tirana-and-kukes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CEC: As of 4:00 PM, 36.48% of citizens have voted, with highest turnout recorded in regions of Dibra and Tirana</title>
		<link>http://en.ata.gov.al/2025/05/11/cec-as-of-400-pm-36-48-of-citizens-have-voted-with-highest-turnout-recorded-in-regions-of-dibra-and-tirana/</link>
					<comments>http://en.ata.gov.al/2025/05/11/cec-as-of-400-pm-36-48-of-citizens-have-voted-with-highest-turnout-recorded-in-regions-of-dibra-and-tirana/#respond</comments>
		
		<dc:creator><![CDATA[Sonila Mehmeti]]></dc:creator>
		<pubDate>Sun, 11 May 2025 15:05:54 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[CEC-voter-turnout]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263710</guid>

					<description><![CDATA[TIRANA, May 11 /ATA/ The Central Election Commission has updated the voter turnout data within the country. As of 4:00 PM, voter turnout is 36.48%. According to the Central Election Commission, reports have been received from 3,281 out of a total of 5,225 polling stations. So far, 804,274 voters from the reported polling stations have [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 11  /ATA/ The Central Election Commission has updated the voter turnout data within the country. As of 4:00 PM, voter turnout is 36.48%.</p>
<p>According to the Central Election Commission, reports have been received from 3,281 out of a total of 5,225 polling stations. So far, 804,274 voters from the reported polling stations have cast their votes.<br />
The region with the highest voter turnout is Dibra, with 44.96%. Following Dibra, the region with the second-highest turnout is Tirana, with 40.72%.<br />
So far, 41.8% of voters in the Kukës region have cast their ballots. Kukës is followed by the Fier region with a voter turnout of 38.69%, and Elbasan comes next with 37.51% of registered voters having participated in the election.<br />
As of 4:00 PM, 36.69% of voters in the Korçë region have cast their ballots, followed by the Kukës region with a turnout of 36.17%.<br />
As of 4:00 PM, 35.57% of voters in the Berat region have cast their votes, followed by the Durrës region with a turnout of 35.01%.<br />
The three regions with the lowest voter turnout in the elections are Gjirokastra with 33.34%, followed by Shkodra with 31.98%, and Vlora, where as of 3:00 PM, turnout stood at just 26.19%.<br />
/sm/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/11/cec-as-of-400-pm-36-48-of-citizens-have-voted-with-highest-turnout-recorded-in-regions-of-dibra-and-tirana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CEC: By 2:00 PM, 30.54% of citizens have voted, with highest turnout in Dibra and Tirana</title>
		<link>http://en.ata.gov.al/2025/05/11/cec-by-200-pm-30-54-of-citizens-have-voted-with-highest-turnout-in-dibra-and-tirana/</link>
					<comments>http://en.ata.gov.al/2025/05/11/cec-by-200-pm-30-54-of-citizens-have-voted-with-highest-turnout-in-dibra-and-tirana/#respond</comments>
		
		<dc:creator><![CDATA[Sonila Mehmeti]]></dc:creator>
		<pubDate>Sun, 11 May 2025 13:28:35 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[CEC-voter-turnout]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263689</guid>

					<description><![CDATA[TIRANA, May 11 /ATA/ The Central Election Commission (CEC) has updated the voter turnout data for the parliamentary elections in Albania. As of 2:00 PM, the voter participation stands at 30.20%. As per the latest data from the Central Election Commission (CEC), it has been reported from 3,350 out of 5,225 polling stations across Albania. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 11 /ATA/ The Central Election Commission (CEC) has updated the voter turnout data for the parliamentary elections in Albania. As of 2:00 PM, the voter participation stands at 30.20%.<br />
As per the latest data from the Central Election Commission (CEC), it has been reported from 3,350 out of 5,225 polling stations across Albania. So far, 677,461 voters have cast their ballots in these reported centers.<br />
According to the Central Election Commission (CEC), the district with the highest voter turnout is Dibra, with 34.74%. Following Dibra, the district with the second-highest turnout is Tirana, at 34.54%.</p>
<p>In Kukës, 31.80% of eligible voters have cast their ballots. Following Kukës, the districts with the highest voter participation are Fier at 31.22% and Elbasan at 31.10%.<br />
In the district of Lezhë, 30.36% of registered voters have cast their ballots. Following Lezhë, the district of Korçë has reported a voter turnout of 29.37%.<br />
The three regions with the lowest voter turnout in the elections are Durrës with 27.76%, followed by Shkodër with 26.24%, and the Vlorë region, where the turnout by 2:00 PM was 21.40% of voters.<br />
/sm/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/11/cec-by-200-pm-30-54-of-citizens-have-voted-with-highest-turnout-in-dibra-and-tirana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Berisha: We will revoke all laws that facilitate property grab</title>
		<link>http://en.ata.gov.al/2025/05/09/berisha-we-will-revoke-all-laws-that-facilitate-property-grab/</link>
					<comments>http://en.ata.gov.al/2025/05/09/berisha-we-will-revoke-all-laws-that-facilitate-property-grab/#respond</comments>
		
		<dc:creator><![CDATA[Sonila Mehmeti]]></dc:creator>
		<pubDate>Fri, 09 May 2025 20:58:39 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[law-property-rights]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263504</guid>

					<description><![CDATA[TIRANA, May 9 /ATA/ The leader of the Democratic Party, Sali Berisha, shared today a message for former property owners and former political prisoners during the final electoral rally of the “DP – Alliance for a Great Albania” coalition. Berisha apologized to this segment of society for the errors made by the Democratic Party through [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 9  /ATA/ The leader of the Democratic Party, Sali Berisha, shared today a message for former property owners and former political prisoners during the final electoral rally of the “DP – Alliance for a Great Albania” coalition. </p>
<p>Berisha apologized to this segment of society for the errors made by the Democratic Party through certain laws, but as the PD leader stated, &#8220;I give you my word of honor that the debt owed to them by Albanian society will be personally sought by Sali Berisha as a matter of honor.&#8221; </p>
<p>&#8220;That debt will be settled within one term. It is a debt, and nothing more. Society will owe nothing beyond the first term. We will give the definitive answer on property rights. We will abolish all of Edi Rama&#8217;s current laws that grab and loot properties, just as in 1946,&#8221; he stated. </p>
<p>/a.f/r.e/sm/ </p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/09/berisha-we-will-revoke-all-laws-that-facilitate-property-grab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rama: Tirana, our greatest pride, we will secure 20 mandates</title>
		<link>http://en.ata.gov.al/2025/05/09/rama-tirana-our-greatest-pride-we-will-secure-20-mandates/</link>
					<comments>http://en.ata.gov.al/2025/05/09/rama-tirana-our-greatest-pride-we-will-secure-20-mandates/#respond</comments>
		
		<dc:creator><![CDATA[Sonila Mehmeti]]></dc:creator>
		<pubDate>Fri, 09 May 2025 20:43:11 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Tirana-mandates-Rama]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263501</guid>

					<description><![CDATA[TIRANA, May 9 /ATA/ Prime Minister Edi Rama, also the leader of the Socialist Party, declared today that Tirana is expected to give 19 to 20 mandates to the Socialist Party in ay 1 the M1th elections. In his speech at the final campaign rally in Tirana, Rama highlighted that, based on survey data and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 9 /ATA/ Prime Minister Edi Rama, also the leader of the Socialist Party, declared today that Tirana is expected to give 19 to 20 mandates to the Socialist Party in ay 1 the M1th elections. </p>
<p>In his speech at the final campaign rally in Tirana, Rama highlighted that, based on survey data and on-the-ground information, the Socialist Party is gaining momentum in the capital, increasing from 18 to 19 or even 20 mandates. </p>
<p>&#8220;Did I forget Tirana, hurt by the recent event, and leave it out of the list of regions with their mandates? Of course not! But why then did I leave it out of the previous list? Meanwhile, within our team, the debate regarding the surveys and on-the-ground data is that in Tirana, we will gain one or two additional mandates, moving from 18 to 20,&#8221; said Rama. </p>
<p>He added that for the Socialist Party, Tirana is a symbol of the success of the reforms and the country&#8217;s European transformation. </p>
<p>&#8220;I did not forget it, but I left it out myself, because Tirana, in addition to being the capital and the largest region of Albania by far, is our greatest pride—not just as its citizens, but as its saviours and transformers, to whom we gave this city, once drowned in the mire of &#8216;swamps,&#8217; the undeniable charm of Europe,&#8221; declared Rama. </p>
<p>&#8220;Great and beautiful Tirana, don&#8217;t hesitate anymore, but become on Sunday the powerful locomotive of this mission for you, for us, for Albania, and deliver from your hand 20 mandates for the summit of 2030 in the EU!&#8221; said Rama. </p>
<p>The Prime Minister emphasized that the Socialist Party is not the largest party in Albania, but the greatest force of the Albanian people. </p>
<p>/r.e/sm/ </p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/09/rama-tirana-our-greatest-pride-we-will-secure-20-mandates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Rama outlines government priorities, major infrastructure projects in fourth term in office</title>
		<link>http://en.ata.gov.al/2025/05/09/pm-rama-outlines-government-priorities-major-infrastructure-projects-in-fourth-term-in-office/</link>
					<comments>http://en.ata.gov.al/2025/05/09/pm-rama-outlines-government-priorities-major-infrastructure-projects-in-fourth-term-in-office/#respond</comments>
		
		<dc:creator><![CDATA[Urim Shera]]></dc:creator>
		<pubDate>Fri, 09 May 2025 20:27:34 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[PM Rama]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[projects]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263497</guid>

					<description><![CDATA[TIRANA, May 9 /ATA/-By Maela Marini/ &#8211; Prime Minister Edi Rama has promised major infrastructure projects, targeted investments in railways, ports, airports, health and social housing, energy infrastructure and tourism as he seeks re-election in this weekend’s parliamentary elections in Albania. Addressing the final campaign rally in Tirana on Friday evening, the government head outlined [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 9 /ATA/-By Maela Marini/ &#8211; Prime Minister Edi Rama has promised major infrastructure projects, targeted investments in railways, ports, airports, health and social housing, energy infrastructure and tourism as he seeks re-election in this weekend’s parliamentary elections in Albania.</p>
<p>Addressing the final campaign rally in Tirana on Friday evening, the government head outlined his government’s program and projects as the Socialist Party is seeking a fourth term in office.</p>
<p>PM Rama voiced confidence that SP will secure at least 78 seats in the new parliament, saying Albania has no time to waste in the efforts to deliver on its European Union accession goal by 2030.</p>
<p>Rama called for support, saying the country should not face any setback.</p>
<p>He underlined that Albania’s gross domestic production will grow to 35 billion euros in 2030, while the average wage will be risen to over 1000 euros from 848 euros currently.</p>
<p>/u.sh/</p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/09/pm-rama-outlines-government-priorities-major-infrastructure-projects-in-fourth-term-in-office/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Berisha: We will lead Albania into the EU, just as we led it into NATO</title>
		<link>http://en.ata.gov.al/2025/05/09/berisha-we-will-lead-albania-into-the-eu-just-as-we-led-it-into-nato/</link>
					<comments>http://en.ata.gov.al/2025/05/09/berisha-we-will-lead-albania-into-the-eu-just-as-we-led-it-into-nato/#respond</comments>
		
		<dc:creator><![CDATA[Sonila Mehmeti]]></dc:creator>
		<pubDate>Fri, 09 May 2025 20:23:08 +0000</pubDate>
				<category><![CDATA[Flash News]]></category>
		<category><![CDATA[General Elections 2025]]></category>
		<category><![CDATA[News from Albania]]></category>
		<category><![CDATA[Berisha-DP-rally]]></category>
		<guid isPermaLink="false">https://en.ata.gov.al/?p=263494</guid>

					<description><![CDATA[TIRANA, May 9 /ATA/ The DP chairman Sali Berisha held the final campaign rally of the DP-Alliance for Great Albania coalition in Tirana today. In his speech, Berisha stated that the coalition’s program also prioritizes the country’s membership in the European Union. He stated that May 11 belongs to all Albanians, marking a crucial moment [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>TIRANA, May 9 /ATA/ The DP chairman Sali Berisha held the final campaign rally of the DP-Alliance for Great Albania coalition in Tirana today. </p>
<p>In his speech, Berisha stated that the coalition’s program also prioritizes the country’s membership in the European Union. </p>
<p>He stated that May 11 belongs to all Albanians, marking a crucial moment for the nation and its patriotism, while warning that Albania now records the world’s lowest birth rate and the poorest living standards in Europe. </p>
<p>We have become the sole country labelled as “Cannabistan” or the “Colombia of Europe.” </p>
<p>Friends, on May 11, we sign together for a proud Albania—for a different Albania.<br />
 We, who once overthrew a dictatorship, will overthrow this one.<br />
 We, who led Albania into NATO, will lead Albania into the EU,” said Berisha. </p>
<p>“We, who emerged from the depths of misery to join the group of upper-middle-income countries, will move forward toward prosperity, employment, higher wages, and better education. That’s why, in these remaining hours, let’s turn night into day—let’s keep the communication, the outreach, and the conversations going with every acquaintance, wherever they are. Let’s invite them to join us.” </p>
<p>/r.e/sm/ </p>
]]></content:encoded>
					
					<wfw:commentRss>http://en.ata.gov.al/2025/05/09/berisha-we-will-lead-albania-into-the-eu-just-as-we-led-it-into-nato/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
